This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "OWASP Trainers Database"
Sandra Paiva (talk | contribs) |
|||
Line 46: | Line 46: | ||
{{:OWASP_Trainers/Volunteer_9 | OWASP_Trainers_Volunteers/Row}} | {{:OWASP_Trainers/Volunteer_9 | OWASP_Trainers_Volunteers/Row}} | ||
{{:OWASP_Trainers/Volunteer_10 | OWASP_Trainers_Volunteers/Row}} | {{:OWASP_Trainers/Volunteer_10 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_11 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_12 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_13 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_14 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_15 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_16 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_17 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_18 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_19 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_20 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_21 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_22 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_23 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_24 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_25 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_26 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_27 | OWASP_Trainers_Volunteers/Row}} | ||
+ | {{:OWASP_Trainers/Volunteer_28 | OWASP_Trainers_Volunteers/Row}} | ||
|} | |} | ||
Revision as of 14:04, 27 February 2012
Trainers Drive Overview
Call for Trainers - Trainers drive's goal and methodology explanation |
In this context, the OWASP Training appears as an excellent vehicle to spread the knowledge and the word and that is why this is one of the areas we want to strongly focus on.
On this phase, we are calling for trainers to deliver training under the following conditions:
|
OWASP Trainers/Volunteers
Trainer Identification, Interests and Location | ||||
Name | Projects/Modules I would be interested in presenting | Projects already presented | Current location | |
view edit | Dinis Cruz @ | OWASP O2 Platform and anything that moves at OWASP | London | |
view edit | Sébastien Gioria @ | Top10,OWASP ASVS, OWASP Guide, OWASP Testing Guide | France | |
view edit | Michael Scovetta @ | OWASP Yasca, OWASP Top 10, OWASP Development Guide | Long Island, NY | |
view edit | Eoin Keary @ | Code Review Project, Testing Guide | Dublin | |
view edit | Sebastien Deleersnyder (Seba) @ | Awareness Trainings, OWASP TOP 10, WebGoat, SAMM and SDL, ... | N/A | Belgium |
view edit | Venkatesh Jagannathan @ | OWASP Top 10, Threat Modeling, Secure Coding Practices/Guidelines | Chennai, India | |
view edit | Mateo Martínez @ | Webgoat, OWASP Top Ten, ZAP, OpenSAMM | N/A | Montevideo, Uruguay |
view edit | Andrew van der Stock @ | ASVS, ESAPI for PHP, Ajax, Developer Guide, Top 10 | Melbourne, Australia | |
view edit | Marco M. Morana @ | Top 10, SAMM, CLASP, Development Guide, Web 2.0, Application Threat Modeling, Secure Coding Guide, Code Review Project, Testing Guide | N/A | Cincinnati, U.S.A. |
view edit | James McGovern @ | Enterprise Architecture Perspectives on Web Application Security | Hartford Connecticut, U.S.A. | |
view edit | Richard Farrell @ | OWASP Top 10, Secure Coding or any other application security topic | Melbourne, Australia | |
view edit | Talal AlBasha @ | OWASP Top 10, Secure Coding Practices,Application Security Verification Standard, Code Review Guide | Saudi Arabia | |
view edit | Abbas Naderi Afooshteh @ | ASVS, Web Hacking, PHP Security, Webgoat, Webgoat PHP, ESAPI | Tehran, Iran | |
view edit | Colin Watson | AppSensor, SAMM, Secure SDL, Top Ten, Application Defence, About OWASP | London | |
view edit | Martin Knobloch @ | SAMM, CLASP Threat Risk Modeing, WebGoat, WebScarab, TopTen, Secure Coding Principles, ESAPI | Netherlands | |
view edit | Lucas C. Ferreira @ | SAMM, WebGoat, Top Ten, Secure Coding Principles, Guided Tour | N/A | Brasilia, DF, Brazil |
view edit | Steven van der Baan @ | Top10,OWASP ASVS, WebGoat, WebScarab,Secure Coding Principles, ESAPI | N/A | Cambridge, UK |
view edit | Mordecai Kraushar @ | OWASP TOP 10, Broken Web Applications | N/A | New York City |
view edit | Dhruv Soi @ | OWASP Top 10, WebGoat, WebScarab, Secure Coding Guide, Code Review Project, Testing Guide, Threat Modeling, Secure Coding Practices/Guidelines | New Delhi, India | |
view edit | Fabio Cerullo @ | Top 10, ESAPI, ASVS, Swingset | Dublin, Ireland | |
view edit | Petr Zavodsky @ | Top Ten, Testing Guide, WebGoat, WebScarab, ESAPI for PHP and JavaScript | Czech Republic | |
view edit | Justin Clarke @ | Top 10, SAMM, ESAPI, WebGoat, Secure Coding Principles, etc | London, UK | |
view edit | Achim Hoffmann @ | Top10, OWASP Testing Guide, Broken Web Applications, WAFs | München, Germany | |
view edit | Nishi Kumar @ | OWASP Top 10 Application Security for Managers and Executives PCI-DSS and PA-DSS Security Scanning |
N/A | Austin, TX |
view edit | Chandrasekar Umapathy @ | Top10,OWASP ASVS, OWASP Guide, OWASP Testing Guide ,Webgoat,PCI-DSS and PA-DSS
Security Scanning |
Chennai, India | |
view edit | Simon Bennetts @ | OWASP Zed Attack Proxy Project, OWASP Top 10 | Manchester, UK | |
view edit | Daniel Brzozowski @ | OWASP Top 10, OWASP O2 Platform, OWASP WebScarab-NG and other open source pentest tools | London, UK | |
view edit | Ludovic Petit @ | WebApp Security and Legal aspects, OWASP Secure Software Contract Annex, OWASP Top 10, CISO Guide, OWASP Mobile Security Project, OWASP Cloud Top 10 Project | Paris, France |