This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Template:Summit 2013 Attendee"
From OWASP
(→Confirmed Summit Attendees: with Funding) |
(→Confirmed Summit Attendees: Seeking Funds/Sponsorship) |
||
| Line 23: | Line 23: | ||
{{:Template:OWASP_2013_ProjectSummit_Attendees/Columns}} | {{:Template:OWASP_2013_ProjectSummit_Attendees/Columns}} | ||
<!--- empty ones --> | <!--- empty ones --> | ||
| − | {{:Summit_2013_Attendee/ | + | {{:Summit_2013_Attendee/Attendee017 | OWASP_2011_GlobalSummit_Attendees/Rows}} |
|} | |} | ||
<br> | <br> | ||
Revision as of 20:34, 11 October 2013
Confirmed Summit Attendees: with Funding
| 2013 OWASP Projects Summit Attendees | ||||||||
| Name | Company | Reason for Summit Participation Working Group Interest |
Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship | |||
| view edit | Dennis Groves @ | OWASP | |
|
||||
| view edit | Dinis Cruz @ | Security Innovations |
|
|
|
|||
| view edit | Simon Bennetts @ | Mozilla | |
|
||||
| view edit | Martin Knobloch | PervaSec |
|
|
|
|||
| view edit | Konstantinos Papapanagiotou | Voice@Net |
|
|
|
|||
| view edit | Chris Schmidt | Aspect Security | |
|
||||
| view edit | Sam Groves @ | OWASP |
|
|
|
|||
| view edit | Michael Hidalgo | Security Innovation |
|
|
|
|||
| view edit | Kevin Wall | |
|
|||||
| view edit | Sebastien Gioria | |
||||||
| view edit | Johanna Curiel | |
||||||
| view edit | Michael Hidalgo | |
||||||
| view edit | Jack Mannino | |
||||||
Confirmed Summit Attendees: Seeking Funds/Sponsorship
| 2013 OWASP Projects Summit Attendees | ||||||||
| Name | Company | Reason for Summit Participation Working Group Interest |
Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship | |||
| view edit | Jason Haddix | |
||||||
Unconfirmed Summit Attendees
| 2013 OWASP Projects Summit Attendees | ||||||||
| Name | Company | Reason for Summit Participation Working Group Interest |
Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship
| |||