This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "London/Training/OWASP projects and resources you can use TODAY"
From OWASP
Sandra Paiva (talk | contribs) |
|||
(16 intermediate revisions by 3 users not shown) | |||
Line 59: | Line 59: | ||
| Module_Link = http://www.owasp.org/index.php/Category:OWASP_WebScarab_Project | | Module_Link = http://www.owasp.org/index.php/Category:OWASP_WebScarab_Project | ||
| Trainer = [[User:Clerkendweller|Colin Watson]] | | Trainer = [[User:Clerkendweller|Colin Watson]] | ||
− | | Presentation_Name = | + | | Presentation_Name = PPT Presentation |
− | | Presentation_Link = http://www.owasp.org/index.php/File:Owasp-training-2010-webscarab- | + | | Presentation_Link = http://www.owasp.org/index.php/File:Owasp-training-2010-webscarab-2.ppt |
}} | }} | ||
Line 77: | Line 77: | ||
| Module_Link = http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project | | Module_Link = http://www.owasp.org/index.php/Category:OWASP_DirBuster_Project | ||
| Trainer = [[user:Sittinglittleduck|James Fisher]] (Project Leader) | | Trainer = [[user:Sittinglittleduck|James Fisher]] (Project Leader) | ||
− | | Presentation_Name = | + | | Presentation_Name = PPT Presentation |
− | | Presentation_Link = http:// | + | | Presentation_Link = http://www.owasp.org/images/e/e5/Dirbuster-training-may-2010.ppt |
}} | }} | ||
Line 137: | Line 137: | ||
}} | }} | ||
− | ==== Pictures & Videos ==== | + | ==== Pictures & Videos/May ==== |
+ | {{Template:OWASP Training Pictures }} | ||
+ | |||
+ | {{Template:OWASP_Training_Pictures_View | ||
+ | | Media_File1 = {{#ev:youtube|sfrbbPgpJa4}} | ||
+ | | Media_File2 = {{#ev:youtube|dPWHwMoSPr8}} | ||
+ | }} | ||
+ | |||
+ | {{Template:OWASP_Training_Pictures_View | ||
+ | | Media_File1 = {{#ev:youtube|BljnX2k-54A}} | ||
+ | | Media_File2 = [[Image:P1020048.JPG|425px]] | ||
+ | }} | ||
+ | |||
+ | {{Template:OWASP_Training_Pictures_View | ||
+ | | Media_File1 = [[Image:P1010998.JPG|425px]] | ||
+ | | Media_File2 = [[Image:P1020083.JPG|425px]] | ||
+ | }} | ||
+ | |||
+ | {{Template:OWASP_Training_Pictures_View | ||
+ | | Media_File1 = [[Image:P1020010.JPG|425px]] | ||
+ | | Media_File2 = [[Image:P1020052.JPG|425px]] | ||
+ | }} | ||
+ | |||
+ | {{Template:OWASP_Training_Pictures_View | ||
+ | | Media_File1 = [[Image:P1020079.JPG|425px]] | ||
+ | | Media_File2 = [[Image:P1020005.JPG|425px]] | ||
+ | }} | ||
+ | |||
+ | {{Template:OWASP_Training_Pictures_View | ||
+ | | Media_File1 = [[Image:P1020041.JPG|425px]] | ||
+ | | Media_File2 = [[Image:P1020009.JPG|425px]] | ||
+ | }} | ||
+ | |||
+ | |} | ||
+ | |||
+ | ==== Pictures & Videos/April ==== | ||
{{Template:OWASP Training Pictures }} | {{Template:OWASP Training Pictures }} | ||
Line 156: | Line 191: | ||
| Updates = | | Updates = | ||
| | ||
+ | * 27th May 2010 - [http://docs.google.com/View?id=dcn8962c_87h2wcxjdx Joining instructions - OWASP training day, 28th May 2010] | ||
+ | * 26th May 2010 - The registration process has now been closed and 33 out 35 tickets were taken! Also, up to 15 Lloyd's employees will attend the course. | ||
+ | * 25th May 2010 - Only 4 spaces remaining > RSVP closes Wednesday 3pm, so get signed up now! | ||
+ | * 24th May 2010 - Only 8 spaces remaining > RSVP closes Wednesday 3pm, so get signed up now! | ||
* 18th May 2010 - A set of 50 course places has initially been offered; only 13 are still to be taken. | * 18th May 2010 - A set of 50 course places has initially been offered; only 13 are still to be taken. | ||
* 04th May 2010 - The May Course registration has now been opened. | * 04th May 2010 - The May Course registration has now been opened. | ||
Line 177: | Line 216: | ||
===== London Training Specifics ===== | ===== London Training Specifics ===== | ||
− | + | *[https://spreadsheets.google.com/ccc?key=0An4Puwz7EA41dGhjRXBOaVdzWjkzckdxM2IxdDhjZ0E&hl=en OWASP London Training Course’s Financials] | |
− | * [http://spreadsheets.google.com/pub?key=tVo97PmDAcUdwF6rjv0tfvA&output=html London Training's Logistics&Costs] | + | *[http://spreadsheets.google.com/pub?key=tVo97PmDAcUdwF6rjv0tfvA&output=html London Training's Logistics&Costs] |
===== FAQ Section ===== | ===== FAQ Section ===== | ||
Line 325: | Line 364: | ||
}} | }} | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
<headertabs/> | <headertabs/> | ||
+ | |||
+ | |||
+ | [[Category:OWASP_Training|Training]] |
Latest revision as of 18:34, 26 November 2010
This training event is provided by the OWASP London chapter
Training - May, 28th, 2010
COURSE | |||
Overview & Goal | |||
| |||
Date | Venue & Directions | ||
May, 28th, 2010 | Lloyds TSB, 5th Floor Seminar Room, Red Lion Court, London SE1 9EQ. Note that the Lloyd's TSB building is not well signposted, but is located on the Thames between the Financial Times building (at Southwark Bridge) and the Anchor pub. Closest tubes are London Bridge (walk west along the river) and Mansion House (cross Southwark Bridge). | ||
Price & Registration | |||
|
Pictures & Videos/May
MEDIA FILES | |||||
Pictures & Videos/April
MEDIA FILES | |||||
Latest News
UPDATES | |
|
OWASP Internals
Training Concept
We are proposing a Chapters driven model with local Chapter organization in which the courses are free for OWASP members, the contents are OWASP projects focused and the costs are supported by a mix of funding i.e. local chapter budget, external sponsorship, trainers sponsorship i.e. trip and/or accommodation paid by themselves and local chapter members’ sponsorship i.e. taking trainers in as guests.
Training Methodologies
Sponsorship Opportunities
London Training Specifics
FAQ Section
- Why are these Training Courses OWASP members only?
Training Logos
MEDIA FILES | |||||
PROPOSAL 1A | PROPOSAL 1B | ||||
PROPOSAL 2 | PROPOSAL 3 | ||||
PROPOSAL 4 |
Training - April, 16th, 2010 (Closed)
COURSE | |||
OWASP projects and resources you can use TODAY. All OWASP Training Material can be downloaded from here | |||
Overview & Goal | |||
| |||
Date | Venue & Directions | ||
April, 16th, 2010 | BA Headquarters (Waterside near Heathrow). British Airways plc, Speedbird Way, Harmondworth, UB7 0GA. Buses from Terminal 5 to Waterside. Visitor car parking passes available.Canteen also available at lunchtime.
| ||
Price & Registration | |||
|