This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "OWASP Board Votes"
KateHartmann (talk | contribs) m (→Voting Records) |
Dawnaitken (talk | contribs) |
||
(93 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
For context of the meetings and mins., if available see https://www.owasp.org/index.php/OWASP_Board_Meetings and pick the date of the meeting | For context of the meetings and mins., if available see https://www.owasp.org/index.php/OWASP_Board_Meetings and pick the date of the meeting | ||
− | ==== Voting Records ==== | + | ==== Voting Records ==== |
+ | * = Outstanding actions required. | ||
{| class="prettytable" | {| class="prettytable" | ||
− | ! width=" | + | ! width="18%" | Date vote proposed |
− | ! width=" | + | ! width="23%" | Details on item for proposed vote - 7 person board |
− | ! width=" | + | ! width="20%" | Affirm |
− | ! width="13%"| Abstain/Against | + | ! width="13%" | Abstain/Against |
− | ! width="8%"| Pass/Fail | + | ! width="8%" | Pass/Fail |
− | ! width=" | + | ! width="18%" |Decision Date |
+ | |- | ||
+ | | September 25, 2019 | ||
+ | | Motion: beginning January 1, 2020 the Foundation has decided to change the profit splits of the Global AppSec events. The split will be 90% to the Foundation and 10% to the Chapters. The Chapter will have the option to give the funds back to the Foundation or the Community Fund. If there is no current active Chapter in the area the full 100% will be given to the Foundation. Ofer Maor motions, Richard Greenberg seconds | ||
+ | | '''In Favor''': 6 (Ofer Maor, Owen Pendlebury, Richard Greenberg, Gary Robinson, Sherif Mansour and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Abstained: 1 (Martin Knobloch) | ||
+ | | Passes: 6-0 | ||
+ | |- | ||
+ | | September 25, 2019 | ||
+ | | Motion: the Board will have two face to face meetings each calendar year which will be held in conjunction with the Global AppSec events. Ofer Maor motions, Owen Penblebury seconds | ||
+ | | '''In Favor''': 7 (Ofer Maor, Owen Pendlebury, Richard Greenberg, Gary Robinson, Sherif Mansour, Chenxi Wang and Martin Knobloch) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | September 25, 2019 | ||
+ | |- | ||
+ | | September 25, 2019 | ||
+ | | Motion: the Board is to have a 4 hour video conference call in January each year in order to onboard new members, set strategy and assign Board Member roles. Ofer Maor motions, Owen Pendblebury seconds. | ||
+ | | '''In Favor''': 6-1 (Ofer Maor, Richard Greenberg, Gary Robinson, Chenxi Wang, Owen Pendlebury and Martin Knobloch) | ||
+ | | Against: 1 (Sherif Mansour) | ||
+ | | Passes: 6-1 | ||
+ | | September 25, 2019 | ||
+ | |- | ||
+ | | July 16, 2019 | ||
+ | | Motion: OWASP Foundation annual Corporate Member Dues be set according to the yearly revenue of the member at $25,000 for organizations greater than $100 Million USD, $15,000 for organizations between $50 Million and $100 Million USD and $5,000 for all others. Up to a $2,500 USD of Corporate Membership Dues can be credited to a Corporate Sponsorship. This change is effective August 1, 2019. Richard Greenberg motions, Ofer Maor seconds | ||
+ | | '''In Favor''': 5 (Richard Greenberg, Owen Pendlebury, Gary Robinson, Martin Knobloch and Ofer Maor) | ||
+ | | Against: 0 | ||
+ | | Passes: 5-0 | ||
+ | | July 16, 2019 | ||
+ | |- | ||
+ | | July 16, 2019 | ||
+ | | Motion: OWASP Foundation no longer attribute $500 to each newly formed Chapter budget while financially supporting their fair and reasonable expenses. Martin Knobloch motions, Richard Greenberg seconds | ||
+ | | '''In Favor''': 5 (Richard Greenberg, Gary Robinson, Martin Knobloch, Owen Pendlebury and Ofer Maor) | ||
+ | | Passes: 5-0 | ||
+ | | July 16, 2019 | ||
+ | |- | ||
+ | | April 29, 2019 | ||
+ | | Motion: Implement an Attributed Giving Policy that restricts donations and membership dues splits to gifts $1,000 and above. Anything less than $1,000 will have not opportunity to allocate. Anything over $1,000 will have the option to allocate. Martin Knobloch motions and Owen Pendlebury seconds. | ||
+ | | '''In Favor''': 6 (Chenxi Wang, Gary Robinson, Owen Pendlebury, Richard Greenberg, Sherif Mansour and Martin Knobloch) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | April 29, 2019 | ||
+ | |- | ||
+ | | March 18, 2019 | ||
+ | | Motion: to approve the 2019 Budget with stipulation to P&L - line item for trademark from $75k to $40k. Martin Knobloch motions and Sherif Mansour seconds | ||
+ | | '''In Favor''': 7 (Chenxi Wang, Gary Robinson, Ofer Maor, Owen Pendlebury, Richard Greenberg, Sherif Mansour and Martin Knobloch} | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | March 18, 2019 | ||
+ | |- | ||
+ | | February 18, 2019 | ||
+ | | Motion: to enable the Interim Executive Director to proceed with the registered trademarks effort with a cap of $75k and to look for another lower offer and for lawyers in Europe. Exclude United Kingdom if the cost will not be more to add it later and exclude an extensive search. (Martin Knobloch motions, Owen Pendlebury seconds). | ||
+ | | '''In Favor''': 6 (Gary Robinson, Richard Greenberg, Chenxi Wang, Martin Knobloch, Owen Pendlebury and Sherif Mansour) | ||
+ | | Against: 0 (Ofer Maor - abstained) | ||
+ | | Passes: 6-0 | ||
+ | | February 18, 2019 | ||
+ | |- | ||
+ | | February 18, 2019 | ||
+ | | Motion: To give the Interim Executive Director the same signatory authority as the Executive Director. Martin Knobloch motions, Owen Pendlebury seconds. | ||
+ | | '''In Favor''': 7 (Gary Robinson, Ofer Maor, Owen Pendlebury, Richard Greenberg, Sherif Mansour, Martin Knobloch and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | February 18, 2019 | ||
+ | |- | ||
+ | | January 23, 2019 | ||
+ | | Motion: To have a face to face Board meeting in Amsterdam, Martin Knobloch motions, Owen Pendlebury seconds | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Owen Pendlebury, Sherif Mansour, Ofer Maor, Richard Greenberg, Gary Robinson and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | January 23, 2019 | ||
+ | |- | ||
+ | | January 23, 2019 | ||
+ | | Motion: To have a face to face Board Meeting in Las Vegas (during Blackhat- Monday and Tuesday), Martin Knobloch motions, Owen Pendlebury seconds | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Owen Pendlebury, Sherif Mansour, Ofer Maor, Richard Greenberg, Gary Robinson and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | January 23, 2019 | ||
+ | |- | ||
+ | | January 23, 2019 | ||
+ | | Motion: Martin Knobloch as Board Chairperson, Martin Knobloch motions, Owen Pendlebury seconds | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Owen Pendlebury, Sherif Mansour, Ofer Maor, Richard Greenberg, Gary Robinson and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | January 23, 2019 | ||
+ | |- | ||
+ | | January 23, 2019 | ||
+ | | Motion: Nominated Owen Pendlebury and Richard Greenberg as Board Vice Chairperson, Martin Knobloch motions, Chenxi Wang seconds | ||
+ | | '''In Favor of Owen Pendlebury''': 5 (Martin Knobloch, Owen Pendlebury, Sherif Mansour, Ofer Maor and Gary Robinson) | ||
+ | | In Favor of Richard Greenberg: 1 (Chenxi Wang, Richard Greenberg abstained). | ||
+ | | Passes: Owen Pendlebury 5-1 | ||
+ | | January 23, 2019 | ||
+ | |- | ||
+ | | January 23, 2019 | ||
+ | | Motion: Nominated Sherif Mansour as Board Treasurer, Martin Knobloch motions, Owen Pendlebury seconds | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Owen Pendlebury, Sherif Mansour, Ofer Maor, Richard Greenberg, Gary Robinson and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | January 23, 2019 | ||
+ | |- | ||
+ | | January 23, 2019 | ||
+ | | Motion: Ofer Maor as Board Secretary, Martin Knobloch motions, Gary Robinson seconds | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Owen Pendlebury, Sherif Mansour, Ofer Maor, Richard Greenberg, Gary Robinson and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | January 23, 2019 | ||
+ | |- | ||
+ | | December 19, 2018 | ||
+ | | Motion: To approve an updated Committee 2.0, Owen Pendlebury motions, Martin Knobloch seconds | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Sherif Mansour, Chenxi Wang, Andrew van der Stock, Owen Pendlebury and Greg Anderson) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | December 19, 2018 | ||
+ | |- | ||
+ | | December 19, 2018 | ||
+ | | Motion: To have a high level approach to the annual Chapter/Projects funding requests, the detailed approach to be worked out at a later date. Sherif Mansour motions, Martin Knobloch seconds | ||
+ | | '''In Favor''': 5 (Andrew van der Stock, Greg Anderson, Owen , Owen Pendlebury, Chenxi Wang and Sherif Mansour) | ||
+ | | Against: Matt Konda (Martin Knobloch abstain) | ||
+ | | Passes: 5-1 | ||
+ | | December 19, 2018 | ||
+ | |- | ||
+ | | December 19, 2018 | ||
+ | | Motion: To have Ofer Maor replaced Greg Anderson, who is stepping down. Owen Pendlebury motions, Martin Knobloch seconds. | ||
+ | | '''In Favor''': 6 (Andrew van der Stock, Chenxi Wang, Matt Konda, Owen Pendlebury, Sherif Mansour and Martin Knobloch) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | December 19, 2018 | ||
+ | |- | ||
+ | | December 19, 2018 | ||
+ | | Motion: Do we want to include Global in the name of the AppSec Conferences. Martin Knobloch motions, Greg Anderson seconds. | ||
+ | | '''In Favor''': 4 (Andrew van der Stock, Chenxi Wang, Owen Pendlebury and Martin Knobloch) | ||
+ | | Against: 2 (Greg Anderson and Matt Konda - Martin Knobloch abstain) | ||
+ | | Passes: 4-2 | ||
+ | | December 19, 2018 | ||
+ | |- | ||
+ | | November 21, 2018 | ||
+ | | Motion: To approved the Compliance Committee Charter, Greg Anderson motions, Andrew van der Stock seconds | ||
+ | | '''In Favor''': 6 (Andrew van der Stock, Greg Anderson, Martin Knobloch, Sherif Mansour, Owen Pendlebury and Chenxi Wang) | ||
+ | | Against: 1 (Matt Konda) | ||
+ | | Passes: 6-1 | ||
+ | | November 21, 2018 | ||
+ | |- | ||
+ | | October 10, 2018 | ||
+ | | Motion: Sherif Mansour to replace Andrew van der Stock as Treasurer, Owen Pendlebury seconds. | ||
+ | | '''In Favvor''': 7 (Martin Knobloch, Sherif Mansour, Andrew van der Stock, Matt Konda, Owen Pendlebury, Greg Anderson and Chenxi Wang) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | October 10, 2018 | ||
+ | |- | ||
+ | | July 4, 2018 | ||
+ | | Motion: To hold a Global Event in Tel Aviv, Israel in 2019. Sherif Mansour motions, Andrew van der stock seconds. | ||
+ | | '''In Favor''': 6 (Sherif Mansour, Martin Knobloch, Andrew van der Stock, Chenxi Wang, Greg Anderson, Owen Pendlebury and Matt Konda). | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | July 4, 2018 | ||
+ | |- | ||
+ | | July 4, 2018 | ||
+ | | Motion: To have at least three Global Events per year, strive for four. Sherif Mansour motions, Martin Knobloch seconds. | ||
+ | | '''In Favor''': 5 (Sherif Mansour, Martin Knobloch, Andrew van der Stock, Chenxi Wang, Greg Anderson and Owen Pendlebury). | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | July 4, 2018 | ||
+ | |- | ||
+ | | May 2, 2018 | ||
+ | | Motion: To approve the 2018 Budget. Martin Knobloch motions, Andrew van der Stock seconds | ||
+ | | '''In Favor''': 6 (Martin Knobloch, Matt Konda, Greg Anderson, Owen Pendlebury, Sherif Mansour, Andrew van der Stock (Sherif Mansour was proxy for Andrew van der Stock) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | May 2, 2018 | ||
+ | |- | ||
+ | | March 7, 2018 | ||
+ | | Motion: is that Andrew can contact SafeCode.org and discuss possibility of collaboration. Sherif Mansour motions, Martin Knobloch seconds | ||
+ | | '''In Favor''': 6 (Martin Knobloch, Matt Konda, Greg Anderson, Owen Pendlebury, Sherif Mansour, Andrew van der Stock (Sherif Mansour was proxy for Andrew van der Stock) | ||
+ | | Against: 0 | ||
+ | | Passes - 6-0 | ||
+ | | March 7, 2018 | ||
+ | |- | ||
+ | | March 7, 2018 | ||
+ | | Motion: to have staff look into establishing a service catalog, Sherif Mansour motions, Martin Knobloch seconds | ||
+ | | '''In Favor''': 6 (Martin Knobloch, Matt Konda, Greg Anderson, Owen Pendlebury, Sherif Mansour and Andrew van der Stock) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | March 7, 2018 | ||
+ | |- | ||
+ | | January 24, 2018 | ||
+ | | Motion: to approved 2018 Board of Directors Positions - Martin Knobloch, Chairman - Chenxi Wang - Vice Chairman, Andrew van der Stock - Treasurer, Owen Pendlebury - Secretary, Matt Konda - Member at Large, Greg Anderson - Member at Large and Sherif Mansour - Member at Large | ||
+ | | '''In Favor''': 7 (Martin Knobloch, Chenxi Wang, Andrew van der Stock, Owen Pendlebury, Matt Konda, Greg Anderson and Sherif Mansour) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | January 24, 2018 | ||
+ | |- | ||
+ | | December 6, 2017 | ||
+ | | Motion: Board recognizes that there are significant issues with the AppSec EU event and empowers our new Executive Director to review and whether it is still the best location for the event and determine if the event needs to move elsewhere. Josh Sokol motions, Matt Konda seconds) | ||
+ | | '''In Favor''': 7 (Josh Sokol, Matt Konda, Martin Knobloch, Michael Coates, Tobias Gondrom, Andrew van der Stock and Tom Brennan) | ||
+ | | Against: 0 | ||
+ | | Passes: 7-0 | ||
+ | | December 6, 2017 | ||
+ | |- | ||
+ | | September 19, 2017 | ||
+ | | Motion: Clarification/modification of change approved in the August 9th Board Meeting to handle minor payables. Josh Sokol motions, Matt Konda seconds | ||
+ | Modification: The original proposal removed the board approval from specific types of reimbursements and payables. However, the intent of the change (streamlining payments) was blocked by the need for board members (Chairman or Treasurer) to "release" the funds from the US bank account. The proposed modification would allow for the release of funds from the US bank for any of the specific reimbursement categories below. As we are currently doing, the details of all payables will be sent to the board during the bi-monthly payment batches so the board is apprised of all payables regardless of the categories below. | ||
+ | | '''In Favor''': 6 (Tom Brennan, Michael Coates, Josh Sokol, Martin Knobloch, Andrew van der Stock and Matt Konda) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | September 19, 2017 | ||
+ | |- | ||
+ | | September 19, 2017 | ||
+ | | Motion: to zero out all Chapter and Project negative budget balances. Andrew van der Stock motions, Martin Knobloch seconds | ||
+ | | '''In Favor''': 4 (Martin Knobloch, Andrew van der Stock, Josh Sokol and Michael Coates) | ||
+ | | Against: 2 (Tom Brennan and Matt Konda) | ||
+ | | Passes: 4-2 | ||
+ | | September 19, 2017 | ||
+ | |- | ||
+ | | September 19, 2017 | ||
+ | | Motion: All OWASP Summits are to be attached to an AppSec event and managed as a global event. Tom Brennan motions, Andrew van der Stock, seconds. | ||
+ | | '''In Favor''': 5 (Tom Brennan, Andrew van der Stock, Michael Coates, Josh Sokol and Matt Konda) | ||
+ | | Against: 1 (Martin Knobloch) | ||
+ | | Pass: 5-1 | ||
+ | | September 19, 2017 | ||
+ | |- | ||
+ | | August 9, 2017 | ||
+ | | Motion: to adjust approval processes to meet operational needs as outlined below: Remove board approval for any expense that meets any one of the criteria below | ||
+ | |||
+ | --Reimbursement from chapter/project funds which have a sufficient balance capped at $10k -- Routine expenses who already have budget allocated e.x. Mobile phone bill capped at $10k -- Expenses under $10k which O&A Committee have approved and are already budgeted -- Payroll expenses that | ||
+ | are the same as the past month’s salary (e.g. same as always) since for salaried staff, payroll expense is fixed and for hourly staff, hours will be approved by Matt Tesauro -- Treasurer will review all salary payments on at least a quarterly basis -- Board must approve any changes to payroll outside the above conditions. | ||
+ | | '''In Favor''': 4 (Andrew van der Stock, Tom Brennan, Tobias Gondrom and Matt Konda) | ||
+ | | Against: 0 | ||
+ | | Pass: 4-0 | ||
+ | | August 9, 2017 | ||
+ | |- | ||
+ | | August 9, 2017 | ||
+ | | Motion: to appoint Josh Sokol as Vice Chairman of the Boards of Directors. Tobias Gondrom motions and Andrew van der Stocks seconds | ||
+ | | '''In Favor''': 4 (Andrew van der Stock, Tom Brennan, Tobias Gondrom, Matt Konda) | ||
+ | | Against: 0 | ||
+ | | Pass: 4-0 | ||
+ | | August 9, 2017 | ||
+ | |- | ||
+ | | July 5, 2017 | ||
+ | | Motion: to approve the amendment to the Virtual, Inc. accounting agreement, which includes running accounts payables bi-monthly. Matt Konda motions, Tobias Gondrom seconds | ||
+ | | '''In Favor''': 4 (Tobias Gondrom, Martin Knobloch, Michael Coates, Matt Konda) | ||
+ | | Abstain: 1 (Josh Sokol) | ||
+ | | Pass: 4-0 | ||
+ | | July 5, 2017 | ||
+ | |- | ||
+ | | June 7, 2017 | ||
+ | | Motion: to revise Section 3.02 to the OWASP bylaws to read as follows: MOTION: Revise Section 3.02 to read: | ||
+ | The number of directors of the Foundation shall be no less than five and no | ||
+ | more than seven. Each director shall hold office for two years unless duly | ||
+ | removed. *An individual is limited to no more than two (2) terms in any ten | ||
+ | year period.* Each director must be elected as prescribed in the election | ||
+ | policy and procedure. Josh Sokol motions, Tom Brennan seconds | ||
+ | | '''In Favor''': 6 (Andrew van der Stock, Tom Brennan, Josh Sokol, Michael Coates, Tobias Gondrom, Matt Konda, Martin Knobloch - Shadow Vote) | ||
+ | | Against: 0 | ||
+ | | Pass: 6-0 | ||
+ | | June 7, 2017 | ||
+ | |- | ||
+ | | June 7, 2017 | ||
+ | | Motion: to approve $6,000 to the Mentor Initiative via the Mentor Committee. Matt Konda motions, Tom Brennan seconds | ||
+ | | '''In Favor''': (Andrew van der Stock, Josh Sokol, Michael Coates, Tobias Gondrom, Matt Konda, Martin Knobloch - Shadow Vote) | ||
+ | | Abstain: Tom Brennan | ||
+ | | Pass: 5-0 | ||
+ | | June 7, 2017 | ||
+ | |- | ||
+ | | May 16, 2017 | ||
+ | | Motion: I move that the Board fills the casual Board of Directors vacancy created by Johanna Curiel's resignation, by appointing Martin Knobloch as a Director through to the end of Johanna's term (December 31, 2018), effective as soon as the standard Board induction training is complete. Andrew van der Stock motioned, Tom Brennan seconds | ||
+ | | '''In Favor''': 6 (Josh Sokol, Andrew van der Stock, Tom Brennan, Michael Coates, Tobias Gondrom, Matt Konda) | ||
+ | | Against: 0 | ||
+ | | Pass: 6-0 | ||
+ | | May 19, 2017 | ||
+ | |- | ||
+ | | May 15, 2017 | ||
+ | | Motion | ||
+ | 1. Allow the organisers of the Summit to spend up to $50k USD using funds allocated from the original $150k seed allocation to fund OWASP staff attendance and other activities as set set out in emails to the Board and in the Summit Budget | ||
+ | |||
+ | 2. Cost to OWASP - up to $50k USD. Organisers will continue to work with OWASP staff to ensure that sponsorships and income is booked through the Foundation, as the event will likely make a loss. The Board requests the Summit organizers to minimise spending on necessary items and aim for break even, to ensure as minimal a loss as possible. However, the Board should be under no illusions that the event will break even, and will likely make a loss of up to $50k. | ||
+ | |||
+ | 3. Debrief. Once all bills are paid and certainly before AppSec USA, the Board must have a one hour debrief with OWASP's Event Manager and the Summit organisers to determine if OWASP will ever do such an event again, what changes need to be made (regional / global, location, timing, funding, marketing, media, etc), objectives hit, and lessons learned. Andrew van der Stock motions, Josh Sokol seconds | ||
+ | | '''In Favor''': 6 (Matt Konda, Andrew van der Stock, Josh Sokol, Michael Coates, Tobias Gondrom, Tom Brennan) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | May 16, 2017 | ||
+ | |- | ||
+ | | May 9, 2017 | ||
+ | | Motion: - to update Section 3.03 of the OWASP ByLaws to read: | ||
+ | ... Attendance in person or virtually by board members is required at no less than 75% of the total meetings each year and shall be highly encouraged to meet in person at least once annually at a date to be announced and agreed upon. To be considered as "attended", the board member must attend at least 90% of the meeting, starting at the published scheduled time until the published end time or the meeting is adjourned (whichever is earlier). Attendance is tabulated by the Executive Director or delegate within seven days after every scheduled meeting for the purpose of determining if the 75% attendance requirement has been met, and the tabulation is based upon the entire calendar year. … Josh Sokol motioned, Michael Coates seconds | ||
+ | | '''In Favor''': 7 (Matt Konda, Tom Brennan, Andrew van der Stock, Johanna Curiel, Michael Coates, Tobias Gondrom, Josh Sokol) | ||
+ | | Against: 0 | ||
+ | | Pass: 7-0 | ||
+ | | May 9, 2017 | ||
+ | |- | ||
+ | | May 9, 2017 | ||
+ | | Motion: Board supports the intent to migrate to a centralized foundation remodel for AppSec USA and request that the staff submit a formal budget, timeline and resources for review and approval by July 2017. Matt Konda motioned, Tobias Gondrom seconds | ||
+ | | '''In Favor''': 7 (Matt Konda, Michael Coates, Tom Brennan, Tobias Gondrom, Andrew van der Stock, Josh Sokol, Johanna Curiel) | ||
+ | | Against: 0 | ||
+ | | Pass: 7-0 | ||
+ | | May 9, 2017 | ||
+ | |- | ||
+ | | May 9, 2017 | ||
+ | | Motion: To table request for an additional $85,000 for the OWASP Summit, based on the request for additional information. Josh Sokol motions, Tobias Gondrom seconds | ||
+ | | '''In Favor''': 6 (Matt Konda, Andrew van der Stock, Tom Brennan, Michael Coates, Josh Sokol, Tobias Gondrom) | ||
+ | | Against: 0 | ||
+ | | Passes: 6-0 | ||
+ | | May 9, 2017 | ||
+ | |- | ||
+ | | March 22, 2017 | ||
+ | | Motion: To approve the current budget (Version 8) adding a line item for the Strategic Goal of Global Training for $80,000 and to have Laura enforce the proposed profit targets for all conferences. Matt Konda motions, Tom Brennan seconds | ||
+ | | '''In Favor''': 4 (Michael Coates, Josh Sokol, Johanna Curiel and Matt Konda) | ||
+ | | Abstain: 1 (Tom Brennan) | ||
+ | | Passes: 4-1 | ||
+ | | March 22, 2017 | ||
+ | |- | ||
+ | | March 22, 2017 | ||
+ | | Motion: To table the discussion on line items indicating monies already allocated for Chapters and/or Projects. Michael Coates motioned, Tom Brennan seconds | ||
+ | | '''In Favor''': 3 (Matt Konda, Michael Coates and Johanna Curiel) | ||
+ | | Against: 2 (Josh Sokol and Tom Brennan) | ||
+ | | Pass: 3-2 | ||
+ | | March 22, 2017 | ||
+ | |- | ||
+ | | March 8, 2017 | ||
+ | | Motion: To table the Project Funding Incentives until Matt Konda is available to discuss. Tobias Gondrom motioned, Josh Sokol seconds | ||
+ | | '''In Favor''': 4 (Tom Brennan, Josh Sokol, Tobias Gondrom and Michael Coates) | ||
+ | | Against: 0 | ||
+ | | Pass: 4-0 | ||
+ | | March 8, 2017 | ||
+ | |- | ||
+ | | March 8, 2017 | ||
+ | | Motion: To approved the $10,000 item on the pending 2017 Budget for Latam Tour, Tom Brennan motioned, Josh Sokol seconds | ||
+ | | '''In Favor''': 5 (Johanna Curiel, Josh Sokol, Tobias Gondrom, Michael Coates and Tom Brennan) | ||
+ | | Against: 0 | ||
+ | | Pass: 5-0 | ||
+ | | March 8, 2017 | ||
+ | |- | ||
+ | | March 8, 2017 | ||
+ | | Motion: Meeting to scheduled a special Board Meeting to approve the 2017 Budget. The pending budget will be sent to the Board Members on 3/15/17 and the meeting will be scheduled for 3/22/17. Johanna Curiel motioned, Tobias Gondrom seconds | ||
+ | |'''In Favor''': 5 (Josh Sokol, Tobias Gondrom, Tom Brennan, Johanna Curiel and Michael Coates) | ||
+ | | Against: 0 | ||
+ | | Pass: 5-0 | ||
+ | | March 8, 2017 | ||
+ | |- | ||
+ | | Feb. 8, 2017 | ||
+ | | Motion: An update to the bylaws, section 2.02, requesting limits of 2 year term and that board member can only serve for no more than (2) 2 year terms in a 10 year period. Josh Sokol motioned, Michael Coates seconds | ||
+ | | '''In Favor''': 6 (Matt Konda, Josh Sokol, Michael Coates, Andrew van der Stock, Johanna Curiel, Tobias Gondrom) | ||
+ | | Against: 0 | ||
+ | | Pass: 6-0 | ||
+ | | Feb. 8, 2017 | ||
+ | |- | ||
+ | | Feb. 8, 2017 | ||
+ | | Motion: Motion to formalize the O&A Committee. Johanna Curiel motioned, Josh Sokol second it. | ||
+ | | '''In Favor''': 6 (Matt Konda, Josh Sokol, Michael Coates, Andrew van der Stock, Johanna Curiel, Tobias Gondrom) | ||
+ | | Against: 0 | ||
+ | | Pass: 6-0 | ||
+ | | Feb. 8, 2017 | ||
+ | |- | ||
+ | | Feb. 8, 2017 | ||
+ | | Motion: To assign training as 2017 Strategic Goal. Michael Coates motioned and Josh second it. | ||
+ | | '''In Favor''': 6 (Matt Konda, Josh Sokol, Michael Coates, Andrew van der Stock, Johanna Curiel, Tobias Gondrom) | ||
+ | | Against: 0 | ||
+ | | Pass: 6-0 | ||
+ | | Feb. 8, 2017 | ||
+ | |- | ||
+ | | Jan. 11, 2017 | ||
+ | | Motion: Vote for 2017 Board Chairperson. Nominees - Matt Konda, Tom Brennan and Johanna Curiel | ||
+ | | '''Matt Konda nominated''': 5 votes (Andrew van der Stock, Josh Sokol, Tobias Gondrom, Michael Coates and Matt Konda) | ||
+ | | Tom Brennan votes: 2 (Tom Brennan and Johanna Curiel) | ||
+ | | Johanna Curiel votes: 0 | ||
+ | | Jan. 11, 2017 | ||
+ | |- | ||
+ | | Jan. 11, 2017 | ||
+ | | Motion: Vote for 2017 Board Vice Chairperson. Nominees - Johanna Curiel and Josh Sokol | ||
+ | | '''Johanna Curiel nominated''': 4 votes (Tom Brennan, Johanna Curiel, Andrew van der Stock and Tobias Gondrom) | ||
+ | | Josh Sokol: 3 votes (Josh Sokol, Michael Coates and Matt Konda) | ||
| | | | ||
+ | | Jan. 11, 2017 | ||
+ | |- | ||
+ | |Jan. 11, 2017 | ||
+ | | Motion: Vote for 2017 Board Treasurer. Nominees - Andrew van der Stock and Tom Brennan | ||
+ | | '''Andrew van der Stock nominated''': 6 votes (Andrew van der Stock, Johanna Curiel, Josh Sokol, Michael Coates, Matt Konda and Tobias Gondrom) | ||
+ | | Tom Brennan: 1 vote (Tom Brennan) | ||
+ | | | ||
+ | | Jan. 11, 2017 | ||
+ | |- | ||
+ | | Jan. 11, 2017 | ||
+ | | Motion: Vote for 2017 Board Secretary. Nominee - Tom Brennan | ||
+ | | '''Tom Brennan nominated''': 7 votes | ||
+ | | Against: 0 | ||
+ | | Pass: 7-0 | ||
+ | | Jan. 11, 2017 | ||
+ | |- | ||
+ | | Jan. 11, 2017 | ||
+ | | Motion: Approve the Communication Plan as an 2017 Operational Goal | ||
+ | | '''In Favor''': 6 (Tom Brennan, Andrew van der Stock, Michael Coates, Tobias Gondrom, Josh Sokol and Matt Konda) | ||
+ | | Against: 1 (Johanna Curiel) | ||
+ | | Pass: 6-1 | ||
+ | | Jan. 11, 2017 | ||
+ | |- | ||
+ | | Dec. 14, 2016 | ||
+ | | Motion: All accounts belonging to active chapters and projects, as defined in the Chapter and Project Handbooks respectively, with balances less than $500, will be brought to $500 beginning January 1, 2017 as long as there are at least two active leaders at that time with at least one being an OWASP member. | ||
+ | | In Favor: 3 (Tom Brennan, Josh Sokol and Matt Konda) | ||
+ | | Against: 1 (Andrew van der Stock) | ||
+ | | Pass: 3-1 | ||
+ | | Dec. 14, 2016 | ||
+ | |- | ||
+ | | Nov. 8, 2016 | ||
+ | | Motion: That the Board reaffirms that all Chapters who have two active Chapter Leaders and their account is below a $500 balance that on 1/1/17 their account would be raised to $500 balance. | ||
+ | | In Favor: 5 | ||
+ | | Against: 0 | ||
+ | | Pass: Unanimous consent | ||
+ | | Nov. 8, 2016 | ||
+ | |- | ||
+ | | Oct. 11, 2016 | ||
+ | | Motion: To add two board members from the open source industry to the board to increase outside input into operational process. Tom seconds. | ||
