This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "December 2015 Membership Report"
(Created page with "Brief Update Drafted and sent XX contracts for the month of December Ongoing - Securing booth volunteers for outreach events Ongoing - Ongoing - Ordering & shipping materials...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Brief Update | + | '''Brief Update'''<br> |
| − | Drafted and sent | + | Drafted and sent 20 contracts for the month of December<br> |
| − | Ongoing - Securing booth volunteers for outreach events | + | Ongoing - Securing booth volunteers for outreach events<br> |
| − | Ongoing - Ongoing - Ordering & shipping materials for Outreach events | + | Ongoing - Ongoing - Ordering & shipping materials for Outreach events<br> |
| − | Ongoing - Maintaining our | + | Ongoing - Maintaining our 12 co-marketing/partnership agreements and confirming all deliverables have been fulfilled<br> |
| − | Ongoing - Securing new corporate members while keeping in contact with our current corporate members that will soon be up for renewal. Finding new organizations to form co-marketing/partnership agreements with to help spread the OWASP mission as well as help to promote each others efforts and events. | + | Ongoing - Securing new corporate members while keeping in contact with our current corporate members that will soon be up for renewal. Finding new organizations to form co-marketing/partnership agreements with to help spread the OWASP mission as well as help to promote each others efforts and events.<br> |
| − | Ongoing - Soliciting sponsorships for AppSecCali, AppSec EU, AppSec USA | + | Ongoing - Soliciting sponsorships for AppSecCali, AppSec EU, AppSec USA<br> |
| − | Ongoing - AppSecUSA2016 sponsorship document | + | Ongoing - AppSecUSA2016 sponsorship document<br> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | '''Individual Membership''' | |
| − | Individual | ||
| − | |||
| − | |||
| − | |||
| − | + | Total Number of Individual Members: 2,262 from December 1, 2014 - December 31, 2015 | |
| − | Individual | ||
| − | |||
| − | |||
| − | |||
| − | + | Honorary Membership: 80 | |
| − | Honorary | ||
| − | |||
| − | |||
| − | |||
| − | + | Individual 1 year Membership: 1,559 | |
| − | |||
| − | + | Individual 2 year Membership: 288 | |
| − | |||
| − | |||
| − | |||
| − | + | Lifetime Membership: 32 | |
| − | + | Regional Membership: 303 | |
| − | Corporate Membership | + | '''New Memberships:''' 92 |
| + | |||
| + | Individual 1 year Membership: 63 | ||
| + | |||
| + | Individual 2 year Membership: 20 | ||
| + | |||
| + | Lifetime Membership: 1 | ||
| + | |||
| + | Regional 1 year Membership: 8 | ||
| + | |||
| + | |||
| + | '''Renewed Memberships:''' 29 | ||
| + | |||
| + | Individual 1 year Membership: 19 | ||
| + | |||
| + | Individual 2 year Membership: 8 | ||
| + | |||
| + | Lifetime Membership: 1 | ||
| + | |||
| + | Regional 1 year Membership: 1 | ||
| + | |||
| + | |||
| + | '''Lost Memberships:''' (not renewed): 88 | ||
| + | |||
| + | Individual 1 year Membership: 69 | ||
| + | |||
| + | Individual 2 year Membership: 5 | ||
| + | |||
| + | Regional 1 year Membership: 13 | ||
| + | |||
| + | Student Membership: 1 | ||
| + | |||
| + | |||
| + | '''Corporate Membership''' | ||
| + | |||
| + | '''NOTE: There are 9 contracts waiting for corporate member allocation/signature & 8 invoices that we are waiting to receive payment''' | ||
| + | |||
| + | Total Number of Corporate Members: 43 | ||
| + | |||
| + | New Membership: 0 | ||
| + | |||
| + | Renewed Memberships: 0 | ||
| + | |||
| + | Lost Memberships: 2<br> | ||
| + | Synack - contract sent 12/17/15<br> | ||
| + | SCSK Corp - contract sent 1/11/16 | ||
| + | |||
| + | |||
| + | '''Actual -vs- Budget''' | ||
| + | |||
| + | Corporate & Individual Membership Dashboard Metrics | ||
| + | |||
| + | '''Corporate Membership''' | ||
Budget: $355,000.00 | Budget: $355,000.00 | ||
| − | Actual: $ | + | Actual: $262,500.00 |
| − | |||
| − | Individual Membership | + | '''Individual Membership''' |
Budget: $115,000.00 | Budget: $115,000.00 | ||
| − | Actual: $ | + | Actual: $105,117.00 |
| − | Partnership/Co-Marketing Agreements | + | '''Partnership/Co-Marketing Agreements''' |
| − | Total Number on File for 2015: | + | Total Number on File for 2015: 58 |
| − | Total for December: | + | Total for December: 5 |
Latest revision as of 00:35, 12 January 2016
Brief Update
Drafted and sent 20 contracts for the month of December
Ongoing - Securing booth volunteers for outreach events
Ongoing - Ongoing - Ordering & shipping materials for Outreach events
Ongoing - Maintaining our 12 co-marketing/partnership agreements and confirming all deliverables have been fulfilled
Ongoing - Securing new corporate members while keeping in contact with our current corporate members that will soon be up for renewal. Finding new organizations to form co-marketing/partnership agreements with to help spread the OWASP mission as well as help to promote each others efforts and events.
Ongoing - Soliciting sponsorships for AppSecCali, AppSec EU, AppSec USA
Ongoing - AppSecUSA2016 sponsorship document
Individual Membership
Total Number of Individual Members: 2,262 from December 1, 2014 - December 31, 2015
Honorary Membership: 80
Individual 1 year Membership: 1,559
Individual 2 year Membership: 288
Lifetime Membership: 32
Regional Membership: 303
New Memberships: 92
Individual 1 year Membership: 63
Individual 2 year Membership: 20
Lifetime Membership: 1
Regional 1 year Membership: 8
Renewed Memberships: 29
Individual 1 year Membership: 19
Individual 2 year Membership: 8
Lifetime Membership: 1
Regional 1 year Membership: 1
Lost Memberships: (not renewed): 88
Individual 1 year Membership: 69
Individual 2 year Membership: 5
Regional 1 year Membership: 13
Student Membership: 1
Corporate Membership
NOTE: There are 9 contracts waiting for corporate member allocation/signature & 8 invoices that we are waiting to receive payment
Total Number of Corporate Members: 43
New Membership: 0
Renewed Memberships: 0
Lost Memberships: 2
Synack - contract sent 12/17/15
SCSK Corp - contract sent 1/11/16
Actual -vs- Budget
Corporate & Individual Membership Dashboard Metrics
Corporate Membership
Budget: $355,000.00
Actual: $262,500.00
Individual Membership
Budget: $115,000.00
Actual: $105,117.00
Partnership/Co-Marketing Agreements
Total Number on File for 2015: 58
Total for December: 5