This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "November 2015 Membership Report"
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Brief Update'''<br> | '''Brief Update'''<br> | ||
− | Drafted and sent | + | Drafted and sent 48 contracts for the month of November<br> |
Ongoing - Securing booth volunteers for outreach events<br> | Ongoing - Securing booth volunteers for outreach events<br> | ||
Ongoing - Ongoing - Ordering & shipping materials for Outreach events<br> | Ongoing - Ongoing - Ordering & shipping materials for Outreach events<br> | ||
− | Ongoing - Maintaining our | + | Ongoing - Maintaining our 54 co-marketing/partnership agreements and confirming all deliverables have been fulfilled<br> |
Ongoing - Securing new corporate members while keeping in contact with our current corporate members that will soon be up for renewal. Finding new organizations to form co-marketing/partnership agreements with to help spread the OWASP mission as well as help to promote each others efforts and events.<br> | Ongoing - Securing new corporate members while keeping in contact with our current corporate members that will soon be up for renewal. Finding new organizations to form co-marketing/partnership agreements with to help spread the OWASP mission as well as help to promote each others efforts and events.<br> | ||
Ongoing - Soliciting sponsorships for AppSecCali, AppSec EU, AppSec USA<br> | Ongoing - Soliciting sponsorships for AppSecCali, AppSec EU, AppSec USA<br> | ||
Line 40: | Line 40: | ||
<br> | <br> | ||
'''Corporate Membership'''<br> | '''Corporate Membership'''<br> | ||
− | NOTE: There are | + | NOTE: There are 6 contracts waiting for corporate member signature & 7 invoices that we are waiting to receive payment<br> |
<br> | <br> | ||
Total Number of Corporate Members: 46 | Total Number of Corporate Members: 46 | ||
Line 55: | Line 55: | ||
'''Actual -vs- Budget''' | '''Actual -vs- Budget''' | ||
− | [https://www.dropbox.com/s/ | + | [https://www.dropbox.com/s/xdiu3zs09l9xilm/Screenshot%202015-12-14%2014.36.58.png?dl=0 Corproate & Individual Membership Dashboard Metrics] |
Line 73: | Line 73: | ||
'''Partnership/Co-Marketing Agreements''' | '''Partnership/Co-Marketing Agreements''' | ||
− | Total Number on File for 2015: | + | Total Number on File for 2015: 54 |
− | Total for November: | + | Total for November: 0 |
− |
Latest revision as of 19:35, 14 December 2015
Brief Update
Drafted and sent 48 contracts for the month of November
Ongoing - Securing booth volunteers for outreach events
Ongoing - Ongoing - Ordering & shipping materials for Outreach events
Ongoing - Maintaining our 54 co-marketing/partnership agreements and confirming all deliverables have been fulfilled
Ongoing - Securing new corporate members while keeping in contact with our current corporate members that will soon be up for renewal. Finding new organizations to form co-marketing/partnership agreements with to help spread the OWASP mission as well as help to promote each others efforts and events.
Ongoing - Soliciting sponsorships for AppSecCali, AppSec EU, AppSec USA
Ongoing - AppSecUSA2016 sponsorship document
Individual Membership
Total Number of Individual Members: 2492
Honorary Membership: 82
Individual 1 year Membership: 1,594
Individual 2 year Membership: 416
Lifetime Membership: 89
Regional Membership: 307
Student Membership: 4
New Memberships: 115
Individual 1 year Membership: 77
Individual 2 year Membership: 28
Lifetime Membership: 2
Regional 1 year Membership: 8
Renewed Memberships: 48
Individual 1 year Membership: 28
Individual 2 year Membership: 18
Lifetime Membership: 1
Regional 1 year Membership: 1
Lost Memberships 111 (not renewed):
Honorary Memberships: 1
Individual 1 year Membership: 66
Individual 2 year Membership: 22
Regional 1 year Membership: 22
Corporate Membership
NOTE: There are 6 contracts waiting for corporate member signature & 7 invoices that we are waiting to receive payment
Total Number of Corporate Members: 46
New Membership: 0
Renewed Memberships: 1
- Ernst & Young
Lost Memberships: 4
- Trend Micro
- eLearn Security
- FICO
- SWAMP
Actual -vs- Budget
Corproate & Individual Membership Dashboard Metrics
Corporate Membership
Budget: $355,000.00
Actual: $257,500.00
Individual Membership
Budget: $115,000.00
Actual: $95,456.10
Partnership/Co-Marketing Agreements
Total Number on File for 2015: 54
Total for November: 0