This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org

OWASP Autumn of Code 2006 - Selection

From OWASP
Jump to: navigation, search

This page contains the Selection Criteria used to select the projects sponsored on the OWASP Autumn Of Code 2006 and the final classification.

Note: see OWASP Autumn of Code 2006 - Project Completion for notes about the project's completion.

Jury: These results have analysed and classified by Andrew van der Stock, Jeff Williams and Dinis Cruz.

Selection Criteria

Each project will receive a rating from 1 to 5 on the following categories by each jury. The final result will be the medium value.

  • On the Project:
    • Complete status - What will be the final Completeness State?
    • Complexity - What is the project Complexity and its Size
    • Member Value - How big is the potential added value to Owasp Members
    • Brand Value - How big is the potential added value to the Owasp Brand
  • On the Candidate:
    • Past Work - Value of past contributions to OWASP Projects
    • Deliverably - Proven capability to deliver
    • Proposal - What was the quality of proposal submited?


Summary table (Aggregated Results)

OWASP Autumn of Code 2006 Results
Proposal ID Project AJV Total DC Total JW Total Total Total Adjusted Sponsorship
AoC 13 Rogan (WebScarab NG) 29 33 34 32.00 4.57 5,000 USD
AoC 04 Joshua (Live CD) 30 33 29 30.67 4.38 5,000 USD
AoC 17 Chris (CAL9000) 32 32 26 30.00 4.29 5,000 USD
AoC 09 Mike (SiteGenerator and ORG) 28 29 29 28.67 4.10 5,000 USD
AoC 21 Simon (Pantera) 29 30 26 28.33 4.05 3,500 USD
AoC 24 Sherif (Web Goat) 27 23 33 27.67 3.95 3,500 USD
AoC 26 Matteo (Testing Guide) 29 23 26 26.00 3.71 3,500 USD
AoC 18 Boris (Owasp .Net Tools) 24 23 27 24.67 3.52 3,500 USD
AoC 07 Aaron (Owasp Website) 23 25 24 24.00 3.43 3,500 USD
AoC 14 Eugene (Honeycomb) 23 20 29 24.00 3.43
AoC 25 Alex (Java Project) 23 18 28 23.00 3.29
AoC 22 Paul (Branding Project) 22 23 24 23.00 3.29
AoC 20 George (Webscarab NG help) 26 18 22 22.00 3.14
AoC 01 Paolo (Code Review) 25 18 21 21.33 3.05
AoC 02 Federico (Honeycomb/Translation) 23 20 20 21.00 3.00
AoC 08 Josh Testing Guide 25 16 21 20.67 2.95
AoC 11 Siddharth (WebGoat + SiteGenerator) 24 17 21 20.67 2.95
AoC 16 Rodrigo Guide/Code Review) 25 18 18 20.33 2.90
AoC 15 Alejandro (Webscarab NG help) 24 17 20 20.33 2.90
AoC 12 Pedram (PHP Project) 22 17 20 19.67 2.81
AoC 03 Tom (Webmaster) 20 19 16 18.33 2.62
AoC 23 Eduardo (PHP Project) 22 16 16 18.00 2.57
AoC 19 Thomas (Checkomatic Reports) 22 16 16 18.00 2.57
AoC 10 Federico LAPSE 24 17 10 17.00 2.43
AoC 05 Jonathan (Testing Guide) 25 17 9 17.00 2.43
AoC 06 Hardik (?) 8 14 7 9.67 1.38

AVJ results (Andrew)

Proposal ID Project Complete State Complexity Member Value Brand Value Past Work Deliverably Proposal Total Project
AoC 01 Paolo (Code Review) 3 4 4 4 3 3 4 25 (Code Review)
AoC 02 Federico (Honeycomb/Translation) 3 5 4 3 1 3 4 23 (Honeycomb/Translation)
AoC 03 Tom (Webmaster) 3 3 4 4 1 3 2 20 (Webmaster)
AoC 04 Joshua (Live CD) 5 3 4 4 5 5 4 30 (Live CD)
AoC 05 Jonathan (Testing Guide) 4 3 4 4 3 4 3 25 (Testing Guide)
AoC 06 Hardik (?) 1 1 1 1 1 1 2 8 (?)
AoC 07 Aaron (Owasp Website) 3 3 4 4 1 4 4 23 (Owasp Website)
AoC 08 Josh Testing Guide 5 3 4 4 1 4 4 25 Testing Guide
AoC 09 Mike (SiteGenerator and ORG) 5 3 4 3 5 4 4 28 (SiteGenerator and ORG)
AoC 10 Federico LAPSE 4 4 4 3 2 4 3 24 LAPSE
AoC 11 Siddharth (WebGoat + SiteGenerator) 5 3 4 4 1 4 3 24 (WebGoat + SiteGenerator)
AoC 12 Pedram (PHP Project) 4 4 4 3 1 3 3 22 (PHP Project)
AoC 13 Rogan (WebScarab NG) 4 4 4 4 5 4 4 29 (WebScarab NG)
AoC 14 Eugene (Honeycomb) 3 5 4 3 1 3 4 23 (Honeycomb)
AoC 15 Alejandro (Webscarab NG help) 4 4 4 4 1 4 3 24 (Webscarab NG help)
AoC 16 Rodrigo Guide/Code Review) 4 3 4 4 2 4 4 25 Guide/Code Review)
AoC 17 Chris (CAL9000) 5 4 4 4 5 5 5 32 (CAL9000)
AoC 18 Boris (Owasp .Net Tools) 4 4 4 3 1 4 4 24 (Owasp .Net Tools)
AoC 19 Thomas (Checkomatic Reports) 4 3 4 3 2 4 2 22 (Checkomatic Reports)
AoC 20 George (Webscarab NG help) 4 4 4 4 2 4 4 26 (Webscarab NG help)
AoC 21 Simon (Pantera) 4 3 4 4 5 4 5 29 (Pantera)
AoC 22 Paul (Branding Project) 3 3 3 5 1 3 4 22 (Branding Project)
AoC 23 Eduardo (PHP Project) 4 4 4 3 2 3 2 22 (PHP Project)
AoC 24 Sherif (Web Goat) 5 3 4 4 2 4 5 27 (Web Goat)
AoC 25 Alex (Java Project) 3 4 4 3 2 3 4 23 (Java Project)
AoC 26 Matteo (Testing Guide) 4 3 4 4 5 4 5 29 (Testing Guide)

DC results (Dinis)

Proposal ID Complete State Complexity Member Value Brand Value Past Work Deliverably Proposal Total Project
AoC 01 Paolo 3 3 3 3 1 1 4 18 (Code Review)
AoC 02 Federico 3 4 4 3 1 1 4 20 (Honeycomb/Translation)
AoC 03 Tom 4 3 4 4 1 1 2 19 (Webmaster)
AoC 04 Joshua 5 4 5 5 5 5 4 33 (Live CD)
AoC 05 Jonathan 3 3 3 3 1 1 3 17 (Testing Guide)
AoC 06 Hardik 1 3 3 3 1 1 2 14 (?)
AoC 07 Aaron 5 4 5 5 1 1 4 25 (Owasp Website)
AoC 08 Josh 1 3 3 3 1 1 4 16 Testing Guide
AoC 09 Mike 5 4 4 4 4 4 4 29 (SiteGenerator and ORG)
AoC 10 Federico 3 3 3 3 1 1 3 17 LAPSE
AoC 11 Siddharth 3 3 3 3 1 1 3 17 (WebGoat + SiteGenerator)
AoC 12 Pedram 3 3 3 3 1 1 3 17 (PHP Project)
AoC 13 Rogan 5 4 5 5 5 5 4 33 (WebScarab NG)
AoC 14 Eugene 4 4 3 3 1 1 4 20 (Honeycomb)
AoC 15 Alejandro 3 3 3 3 1 1 3 17 (Webscarab NG help)
AoC 16 Rodrigo 3 3 3 3 1 1 4 18 Guide/Code Review)
AoC 17 Chris 5 4 4 4 5 5 5 32 (CAL9000)
AoC 18 Boris 4 4 5 4 1 1 4 23 (Owasp .Net Tools)
AoC 19 Thomas 3 3 3 3 1 1 2 16 (Checkomatic Reports)
AoC 20 George 3 3 3 3 1 1 4 18 (Webscarab NG help)
AoC 21 Simon 4 4 5 4 4 4 5 30 (Pantera)
AoC 22 Paul 4 4 4 5 1 1 4 23 (Branding Project)
AoC 23 Eduardo 3 3 3 3 1 1 2 16 (PHP Project)
AoC 24 Sherif 4 4 4 4 1 1 5 23 (Web Goat)
AoC 25 Alex 3 3 3 3 1 1 4 18 (Java Project)
AoC 26 Matteo 4 3 4 4 2 2 4 23 (Testing Guide)

JW results (Jeff)

Proposal ID Complete State Complexity Member Value Brand Value Past Work Deliverably Proposal Total Project
AoC 01 Paolo 2 3 4 4 3 2 3 21 (Code Review)
AoC 02 Federico 2 3 3 2 3 4 3 20 (Honeycomb/Translation)
AoC 03 Tom 2 2 1 2 3 5 1 16 (Webmaster)
AoC 04 Joshua 5 3 3 5 5 5 3 29 (Live CD)
AoC 05 Jonathan 1 1 1 1 3 1 1 9 (Testing Guide)
AoC 06 Hardik 1 1 1 1 1 1 1 7 (?)
AoC 07 Aaron 5 2 1 4 4 4 4 24 (Owasp Website)
AoC 08 Josh 5 3 4 4 1 3 1 21 Testing Guide
AoC 09 Mike 5 3 4 4 5 4 4 29 (SiteGenerator and ORG)
AoC 10 Federico 1 2 1 2 2 1 1 10 LAPSE
AoC 11 Siddharth 3 2 4 3 3 3 3 21 (WebGoat + SiteGenerator)
AoC 12 Pedram 2 3 2 2 3 4 4 20 (PHP Project)
AoC 13 Rogan 5 4 5 5 5 5 5 34 (WebScarab NG)
AoC 14 Eugene 4 4 4 4 4 5 4 29 (Honeycomb)
AoC 15 Alejandro 4 2 3 3 3 3 2 20 (Webscarab NG help)
AoC 16 Rodrigo 4 1 2 1 3 4 3 18 Guide/Code Review)
AoC 17 Chris 4 3 3 2 4 5 5 26 (CAL9000)
AoC 18 Boris 5 3 4 3 4 4 4 27 (Owasp .Net Tools)
AoC 19 Thomas 2 4 1 1 3 3 2 16 (Checkomatic Reports)
AoC 20 George 2 2 3 3 4 4 4 22 (Webscarab NG help)
AoC 21 Simon 4 3 3 2 5 4 5 26 (Pantera)
AoC 22 Paul 4 2 1 4 4 5 4 24 (Branding Project)
AoC 23 Eduardo 2 2 3 2 3 2 2 16 (PHP Project)
AoC 24 Sherif 5 4 5 5 5 4 5 33 (Web Goat)
AoC 25 Alex 3 3 4 5 4 5 4 28 (Java Project)
AoC 26 Matteo 4 3 4 3 5 3 4 26 (Testing Guide)