Project Information:template Code Review Project
From OWASP
Revision as of 14:42, 7 January 2009 by Paulo Coimbra (talk | contribs)
| PROJECT IDENTIFICATION | ||||||
|---|---|---|---|---|---|---|
| Project Name | OWASP Code Review Project V1.1 | |||||
| Short Project Description | The code review guide is currently at version RC 2.0 and the second best selling OWASP book. I have received many positive comments regarding this initial version and believe it’s a key enabler for the OWASP fight against software insecurity. It has even inspired individuals to build tools based on its information and I have convinced such people (Alessio Marziali) to open source their tool and make it an OWASP project. The combination of a book on secure code review and a tool to support such an activity is very powerful as it gives the developer community a place to start regarding secure application development. Proposal: I am proposing that I improve the code review guide from a number of aspects. This should place the guide as a de facto secure code review guide in the application security industry. | |||||
| Email Contacts | Project Leader Eoin Keary |
Project Contributors (if applicable) Name&Email |
Mailing List/Subscribe | First Reviewer Rahim Jina |
Second Reviewer P.Satish Kumar |
OWASP Board Member Jeff Williams |
| PROJECT MAIN LINKS | |||||
|---|---|---|---|---|---|
| |||||
| RELATED PROJECTS | |||||
|---|---|---|---|---|---|
| SPONSORS & GUIDELINES | |||||
|---|---|---|---|---|---|
| Sponsor - OWASP Summer of Code 2008 | Sponsored Project/Guidelines/Roadmap | ||||
| ASSESSMENT AND REVIEW PROCESS | ||||
|---|---|---|---|---|
| Review/Reviewer | Author's Self Evaluation (applicable for Alpha Quality & further) |
First Reviewer (applicable for Alpha Quality & further) |
Second Reviewer (applicable for Beta Quality & further) |
OWASP Board Member (applicable just for Release Quality) |
| 50% Review | Objectives & Deliveries reached? Yes (To update) --------- See&Edit:50% Review/Self-Evaluation (A) |
Objectives & Deliveries reached? Yes --------- See&Edit: 50% Review/1st Reviewer (C) |
Objectives & Deliveries reached? Yes --------- See&Edit: 50%Review/2nd Reviewer (E) |
X |
| Final Review | Objectives & Deliveries reached? Yes --------- Which status has been reached? Release Quality --------- See&Edit: Final Review/SelfEvaluation (B) |
Objectives & Deliveries reached? Yes --------- Which status has been reached? Release Quality --------- See&Edit: Final Review/1st Reviewer (D) |
Objectives & Deliveries reached? Yes --------- Which status has been reached? Release Quality --------- See&Edit: Final Review/2nd Reviewer (F) |
Objectives & Deliveries reached? Yes --------- Which status has been reached? Release Quality --------- See/Edit: Final Review/Board Member (G) |