This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
User:Carlos Allendes
From OWASP
Revision as of 05:14, 27 March 2018 by Carlos Allendes (talk | contribs)

Carlos Allendes Droguett Presidente y Lider Owasp-Chile
Datos
Carlos Allendes D., Presidente y Líder OWASP Chile. mailto:Carlos Allendes Perfil en LinkedIN
Hi all,
You can read us and follow us in..
- I'm an passionate OWASP member since 2009.
- Here in Chile, we have organised at least an annual event as latam tour,
- Many trainings in universities...
- and beer-meetings everytime is posible ;-)
You can read us and follow us in
- Webpage : https://www.owasp.org/index.php/Chile
- Mailing list: http://goo.gl/LBELa
e-Mail: carlos.allendes at owasp.org linkedIN: www.linkedin.com/in/carlosallendes skype: carlos_allendes_droguett
Plan LatamTour2018
Fecha Evento | Lugar Evento | Fecha envio Carta Autorizacion | Fecha EvenBrite Disponible | Firma acuerdo Relatores |
---|---|---|---|---|
Abril, 5 | Quito, Ecuador | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 5-6 | Montevideo, Uruguay | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 13 | Manizales, Colombia | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 13 | Guatemala | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 14-15 | La Paz, Bolivia | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 19-20-21 | Cancún, Mexico | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 20 | Patagonia, Argentina | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 20 | Asunción, Paraguay | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 22 | São Paulo, Brazil | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 25 | El Salvador | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 26 | Córdoba, Argentina | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 26-27 | San José, Costa Rica | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 25-26 | Santiago de Chile. | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 28 | República Dominicana. | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 27 | Honduras. | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 27 | Buenos Aires, Argentina | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 27-28 | Lima, Perú | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Abril, 29-30 | Cusco, Perú | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Mayo 10-11 | Bogotá, Colombia | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Mayo 25 | Cali, Colombia | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
Mayo 23 | Panamá | dd-mm-2018 | dd-mm-2018 | dd-mm-2018 |
a seguridad
| Las
|
|-
! 7
| 11:55 a 12:50
| Sebastián Quevedo
| Análisis de anatomías de ataque: Ransomware y sus contramedidas
| Exis
|
|-
! 11
| 16:45 a 17:20
|
| Sorteo y Premios
|
|-
|}