This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Community Engagement - Payments
From OWASP
Revision as of 15:39, 8 July 2014 by Sarah Baso (talk | contribs)
This page contains the list of Community Engagement Payments to be made (note only WIKI Admins can edit this page). For questions on how this funding is approved or how to request funding, visit: https://www.owasp.org/index.php/Funding
2014 Community Engagement Payments
2014 Budget = $60,000 (Fund availability by quarter is $15,000).
Date | Name (Requestor) | Event or Activity | Amount |
---|---|---|---|
Jan 23, 2014 | OWASP Foundation | Venue Deposit for OWASP Free Training at Jillian's in SFO | $5,000.00 USD |
Feb 18, 2014 | Ahmed Neil | OWASP Lanyards for Bsides Orlando (Orlando OWASP Chapter) | $497.40 USD |
March 11, 2014 | Jonathan Marcil | Banner and Merchandise for Confoo Conference (Montreal OWASP Chapter) | $837.91 USD |
March 17, 2014 | Eoin Keary | Hotel Room for OWASP Free Training at Jillian's in SFO | $975.00 USD |
March 28, 2014 | Tony Turner | OWASP Lanyards for Bsides Orlando (Orlando OWASP Chapter) | $500 USD |
March 28, 2014 | OWASP Foundation | Membership Flyers for Info Sec World Conference & Expo 2014 (Co-Marketing Agreement) | $318.59 USD |
March 31, 2014 | Jonathan Marcil | Notepads, rockets, stressballs, and stickers for NorthSec 2014 | $964.35 USD |
April 15, 2014 | Mario Heiderich | Projected reimbursement for travel and lodging to speak at OWASP Edinburgh | $500.00 USD |
May 1, 2014 | Glib Pakharenko | Projected reimbursement for travel and lodging for speaker at OWASP Ukraine | $500.00 USD |
May 22, 2014 | Azzeddine RAMRAMI | Flight from Paris to Rabat, Morocco to facilitate as an OWASP Partner to the Moroccan Cyber Security Challenge 4th Edition | $500.00 USD |
June 11, 2014 | Oana Cornea | Flyers for DevTalks 2014 | $160.00 USD |
July 8, 2014 | Fabio Cerullo | Initiative - Fall/Winer Code Spring (to be spent by March 2015) | $5000.00 USD |
2014 Balance Remaining = $44,246.75
2014 Project Module Payments
2014 Budget = $18,000 (Fund availability by quarter is $4,500).
Date | Name (Requestor) | Event or Activity | Amount |
---|---|---|---|
March 26, 2014 | Mordecai Kraushar | Project Speaker at AppSec APAC 2014: Tokyo, Japan | $1,588.08 USD |
March 26, 2014 | Dennis Groves | Project Speaker at AppSec APAC 2014: Tokyo, Japan | $1,866.83 USD |
May 9, 2014 | Marios Kourtesis | OWTF Project Presenter for Open Source Showcase at AppSec EU 2014: Cambridge, UK | ~500 Euros/$676.50 USD |
June 6, 2014 | Johanna Curiel | Air and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | 599.25 Euros/$808.21 USD |
June 11, 2014 | Jonathan Marcil | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$729.75 USD |
June 11, 2014 | Enrico Branca | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$673.29 USD |
June 11, 2014 | Ivan Buetler | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$633.32 USD |
June 11, 2014 | Neil Gernon | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$510.55 USD |
June 11, 2014 | Matt Tesauro | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$2,259.66 USD |
June 11, 2014 | Gary Robinson | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$627.16 USD |
June 11, 2014 | Spyros Gasteratos | Travel and Hotel for Project Summit at AppSec Europe 2014: Cambridge, UK | ~$668.32 USD |
2014 Balance Remaining = $6,958.33
2014 Project Funding Payments
2014 Budget = $18,000 (Fund availability by quarter is $4,500).
Date | Name (Requestor) | Event or Activity | Amount |
---|---|---|---|
June 5, 2014 | Johanna Curiel | Project Review Framework Beta Testing | ~$7,000 USD |
2014 Balance Remaining = $11,000