This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Summit 2011 Working Sessions/Session016"
From OWASP
Sarah Baso (talk | contribs) |
Sarah Baso (talk | contribs) |
||
Line 2: | Line 2: | ||
|- | |- | ||
− | | summit_session_attendee_name1 = | + | | summit_session_attendee_name1 = Michael Coates |
− | | summit_session_attendee_email1 = | + | | summit_session_attendee_email1 = [email protected] |
| summit_session_attendee_company1= | | summit_session_attendee_company1= | ||
| summit_session_attendee_notes,_reason_for_participating_and_issues_to_be discussed1= | | summit_session_attendee_notes,_reason_for_participating_and_issues_to_be discussed1= | ||
Line 175: | Line 175: | ||
| summit_session_leader_name1 = Dan Cornell | | summit_session_leader_name1 = Dan Cornell | ||
| summit_session_leader_email1 = [email protected] | | summit_session_leader_email1 = [email protected] | ||
− | |||
| summit_session_leader_name2 = | | summit_session_leader_name2 = | ||
| summit_session_leader_email2 = | | summit_session_leader_email2 = | ||
− | |||
| summit_session_leader_name3 = | | summit_session_leader_name3 = | ||
| summit_session_leader_email3 = | | summit_session_leader_email3 = | ||
− | |||
|- | |- | ||
Line 189: | Line 186: | ||
| operational_leader_name1 = | | operational_leader_name1 = | ||
| operational_leader_email1 = | | operational_leader_email1 = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
Revision as of 14:35, 6 January 2011
Global Summit 2011 Home Page
Global Summit 2011 Tracks
{{{summit_ws_logo}}} Membership | ||||||
---|---|---|---|---|---|---|
Please see/use the 'discussion' page for more details about this Working Session | ||||||
Working Sessions Operational Rules - Please see here the general frame of rules. |
WORKING SESSION IDENTIFICATION | ||||||
---|---|---|---|---|---|---|
Short Work Session Description | | |||||
Related Projects (if any) |
| |||||
Email Contacts & Roles | Chair Dan Cornell @ |
Operational Manager |
Mailing list {{{mailing_list}}} |
WORKING SESSION SPECIFICS | ||||||
---|---|---|---|---|---|---|
Objectives | ||||||
Venue/Date&Time/Model | Venue/Room OWASP Global Summit Portugal 2011 |
Date & Time
|
Discussion Model participants and attendees |
|
---|
WORKING SESSION OPERATIONAL RESOURCES | ||||||
---|---|---|---|---|---|---|
Projector, whiteboards, markers, Internet connectivity, power |
|
---|
WORKING SESSION ADDITIONAL DETAILS | ||||||
---|---|---|---|---|---|---|
WORKING SESSION OUTCOMES / DELIVERABLES | ||
---|---|---|
Proposed by Working Group | Approved by OWASP Board | |
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. | ||
After the Board Meeting - fill in here. |
Working Session Participants
(Add you name by clicking "edit" on the tab on the upper left side of this page)
WORKING SESSION PARTICIPANTS | ||||||
---|---|---|---|---|---|---|
Name | Company | Notes & reason for participating, issues to be discussed/addressed | ||||
Michael Coates @ |
|
| ||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
| |||||
|
|