This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Industry:ENISA Cloud Computing Common Assurance Metrics"
From OWASP
m (Mailing list and contacts updated) |
(Project name change, dates and resource links) |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| style="width:15%; background:#7B8ABD" align="center"|'''Activity Name''' | | style="width:15%; background:#7B8ABD" align="center"|'''Activity Name''' | ||
| − | | colspan="3" style="width:75%; background:#cccccc" align="left"|<font color="black">'''ENISA | + | | colspan="3" style="width:75%; background:#cccccc" align="left"|<font color="black">'''ENISA Common Assurance Maturity Model''' |
|- | |- | ||
| style="width:25%; background:#7B8ABD" align="center"| '''Short Description''' | | style="width:25%; background:#7B8ABD" align="center"| '''Short Description''' | ||
| Line 35: | Line 35: | ||
** 16 Feb 2010 - OWASP Conference call with OWASP participants (CW/SC/VB/DC) | ** 16 Feb 2010 - OWASP Conference call with OWASP participants (CW/SC/VB/DC) | ||
** 19 Feb 2010 - ENISA initial project conference call | ** 19 Feb 2010 - ENISA initial project conference call | ||
| − | ** | + | ** 15 Mar 2010 - Initial meeting in Barcelona at [http://www.cloudsecurityalliance.org/sc2010.html SecureCloud 2010] |
| + | * Q2 2010 - Develop Framework | ||
| + | ** 04 May Sub-domain "development" assigned to OWASP team | ||
| + | ** 21 May 2010 - Framework meeting in London | ||
|- | |- | ||
| style="width:25%; background:#7B8ABD" align="center"| '''Status''' | | style="width:25%; background:#7B8ABD" align="center"| '''Status''' | ||
| Line 42: | Line 45: | ||
|- | |- | ||
| style="width:25%; background:#7B8ABD" align="center"| '''Resources''' | | style="width:25%; background:#7B8ABD" align="center"| '''Resources''' | ||
| − | | colspan="3" style="width:75%; background:#cccccc" align="left"|[http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment Report on Cloud Computing] | + | | colspan="3" style="width:75%; background:#cccccc" align="left"|[http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-risk-assessment ENISA Report on Cloud Computing] |
| − | [http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-information-assurance-framework?searchterm=cloud Information Assurance Framework] | + | [http://www.enisa.europa.eu/act/rm/files/deliverables/cloud-computing-information-assurance-framework?searchterm=cloud ENISA Information Assurance Framework] |
| + | [http://www.cloudsecurityalliance.org/cm.html Cloud Security Alliance Cloud Controls Matrix] | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:03, 20 May 2010
Return to Global Industry Committee
| ACTIVITY IDENTIFICATION | |||
|---|---|---|---|
| Activity Name | ENISA Common Assurance Maturity Model | ||
| Short Description | Collaborate with ENISA on their Cloud Computing Common Assurance Metrics project during 2010 | ||
| Related Projects | Category:OWASP Cloud ‐ 10 Project | ||
| Email Contacts & Roles | Primary Shankar Babu Chebrol Vinay Bansal Colin Watson |
Secondary TBC |
Mailing list Use Cloud 10 Project Mailing List |
| ACTIVITY SPECIFICS | |||
|---|---|---|---|
| Objectives |
| ||
| Deadlines |
| ||
| Status |
| ||
| Resources | ENISA Report on Cloud Computing
ENISA Information Assurance Framework Cloud Security Alliance Cloud Controls Matrix | ||
Return to Global Industry Committee