This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Template:OWASP Training"
From OWASP
| Line 17: | Line 17: | ||
| style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''MODULES''' | | style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''MODULES''' | ||
| style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''TRAINERS''' | | style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''TRAINERS''' | ||
| − | | style="width: | + | | style="width:10%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''DATES''' |
| − | | style="width: | + | | style="width:10%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''TIME & DURATION''' |
| style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''VENUE''' | | style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''VENUE''' | ||
| + | | style="width:20%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="0" | '''PRICE''' | ||
|- | |- | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_1}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_1}}} | ||
| Line 26: | Line 27: | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_1}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_1}}} | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_1}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_1}}} | ||
| + | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Price_1}}} | ||
|- | |- | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_2}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_2}}} | ||
| Line 32: | Line 34: | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_2}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_2}}} | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_2}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_2}}} | ||
| + | || valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Price_2}}} | ||
|- | |- | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_3}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_3}}} | ||
| Line 38: | Line 41: | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_3}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_3}}} | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_3}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_3}}} | ||
| + | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Price_3}}} | ||
|- | |- | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_4}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_4}}} | ||
| Line 44: | Line 48: | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_4}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_4}}} | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_4}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_4}}} | ||
| + | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Price_4}}} | ||
|- | |- | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_5}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Module_5}}} | ||
| Line 50: | Line 55: | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_5}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Time&Duration_5}}} | ||
| valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_5}}} | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Venue_5}}} | ||
| + | | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Price_5}}} | ||
|} | |} | ||
Revision as of 12:29, 11 March 2010
| COURSE |
| {{{Course_designation}}} |
| OVERVIEW & GOAL |
| {{{Course_Overview_Goal}}} |
| MODULES, TRAINERS, DATES & VENUE
| |||||
| MODULES | TRAINERS | DATES | TIME & DURATION | VENUE | PRICE |
| {{{Module_1}}} | {{{Trainers_1}}} | {{{Date_1}}} | {{{Time&Duration_1}}} | {{{Venue_1}}} | {{{Price_1}}} |
| {{{Module_2}}} | {{{Trainers_2}}} | {{{Date_2}}} | {{{Time&Duration_2}}} | {{{Venue_2}}} | valign="middle" bgcolor="#EEEEEE" height="30" align="left" | {{{Price_2}}} |
| {{{Module_3}}} | {{{Trainers_3}}} | {{{Date_3}}} | {{{Time&Duration_3}}} | {{{Venue_3}}} | {{{Price_3}}} |
| {{{Module_4}}} | {{{Trainers_4}}} | {{{Date_4}}} | {{{Time&Duration_4}}} | {{{Venue_4}}} | {{{Price_4}}} |
| {{{Module_5}}} | {{{Trainers_5}}} | {{{Date_5}}} | {{{Time&Duration_5}}} | {{{Venue_5}}} | {{{Price_5}}} |