Difference between revisions of "Educational Academic Services"
| Line 52: | Line 52: | ||
| colspan="3" style="width:75%; background:#cccccc" align="left"| | | colspan="3" style="width:75%; background:#cccccc" align="left"| | ||
Engaged 3 Universities at this time | Engaged 3 Universities at this time | ||
| − | * | + | * So far I have been able to attract NYU-Poly, NKU, UCI and DSU. I am still working on my targeted Universities. |
| − | + | <br> | |
| − | |||
We need to engage some Unversities from EU.<br> | We need to engage some Unversities from EU.<br> | ||
|- | |- | ||
| Line 61: | Line 60: | ||
*Education Project<br> | *Education Project<br> | ||
*Training materials<br> | *Training materials<br> | ||
| + | About to pilot OWASP U series of podcast - This will be a series of education podcasts with demos of OWASP tools and interviews of influential members of Universities, similar to itunes U. | ||
| + | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 20:19, 29 October 2009
Return to Global Education Committee
| ACTIVITY IDENTIFICATION | |||
|---|---|---|---|
| Activity Name | Educational Academic Services. | ||
| Short Description | Reach out to Academic Institutions worldwide | ||
| Related Projects | Education Project | ||
| Email Contacts & Roles | Primary Kuai Hinojosa |
Secondary Andrzej Targosz |
Mailing list edu_academic_services |
| ACTIVITY SPECIFICS | |||
|---|---|---|---|
| Objectives |
1) Encourage academic institutions to provide meeting space at least 2x per year and include OWASP in the education awareness & curriculum to students Current Status
| ||
| Deadlines |
01/30/2010 | ||
| Status |
Engaged 3 Universities at this time
| ||
| Resources |
*Education Project
| ||