This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org

Difference between revisions of "OWASP Software Assurance Maturity Model Project - Assessment Frame"

From OWASP
Jump to: navigation, search
(New page: Click here to return to project's main page. {| style="width:100%" border="0" align="center" ! colspan="2" align="center" sty...)
 
 
Line 16: Line 16:
 
  |-
 
  |-
 
  | style="width:16%; background:#7B8ABD" align="center"|'''Review'''  
 
  | style="width:16%; background:#7B8ABD" align="center"|'''Review'''  
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br>Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - Self Evaluation - A|See&Edit:Final Review/SelfEvaluation (A)]]
+
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br>Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - Self Evaluation - A|Self Evaluation (A)]]
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br> Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - First Reviewer - B|See&Edit: Final Review/1st Reviewer (B)]]
+
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br> Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - First Reviewer - B|First Reviewer (B)]]
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br> Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - Second Reviewer - C|See&Edit: Final Review/2nd Reviewer (C)]]
+
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br> Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - Second Reviewer - C|Second Reviewer (C)]]
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br> Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - OWASP Board Member - D|See/Edit: Final Review/Board Member (D)]]
+
  | style="width:21%; background:#C2C2C2" align="center"|Objectives & Deliveries reached?<br>'''Yes/No'''<br>(To update)<br>---------<br> Which quality level has been reached?<br>'''Alpha Quality'''<br>(To update)<br>---------<br>[[OWASP Software Assurance Maturity Model Project - Assessment Frame - OWASP Board Member - D|Board Member's Review (D)]]
 
  |}
 
  |}

Latest revision as of 02:28, 11 March 2009

Click here to return to project's main page.

PROJECT IDENTIFICATION
Project Name OWASP Software Assurance Maturity Model (SAMM) Project
ASSESSMENT AND REVIEW PROCESS
Reviewer Author's Self Evaluation
Pravir Chandra
(applicable for Alpha Quality&further)
First Reviewer
Name TBD
(applicable for Alpha Quality&further)
Second Reviewer
Name TBD
(applicable for Beta Quality&further)
OWASP Board Member
Name TBD
(applicable just for Release Quality)
Review Objectives & Deliveries reached?
Yes/No
(To update)
---------
Which quality level has been reached?
Alpha Quality
(To update)
---------
Self Evaluation (A)
Objectives & Deliveries reached?
Yes/No
(To update)
---------
Which quality level has been reached?
Alpha Quality
(To update)
---------
First Reviewer (B)
Objectives & Deliveries reached?
Yes/No
(To update)
---------
Which quality level has been reached?
Alpha Quality
(To update)
---------
Second Reviewer (C)
Objectives & Deliveries reached?
Yes/No
(To update)
---------
Which quality level has been reached?
Alpha Quality
(To update)
---------
Board Member's Review (D)