This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "OWASP Working Session OWASP Strategic Planning"
From OWASP
| Line 24: | Line 24: | ||
| style="width:15%; background:#7B8ABD" align="center"|'''Objectives''' | | style="width:15%; background:#7B8ABD" align="center"|'''Objectives''' | ||
| colspan="6" style="width:85%; background:#cccccc" align="left"|<font color="black"> | | colspan="6" style="width:85%; background:#cccccc" align="left"|<font color="black"> | ||
| − | * OWASP Past, Present and Future, | + | * Discuss OWASP Past, Present and Future, |
| − | * | + | * Produce recommendation for current projects, |
* Projects organization and rating, | * Projects organization and rating, | ||
* Global Community Outreach (PR Issues, Pro Bono opportunities) | * Global Community Outreach (PR Issues, Pro Bono opportunities) | ||
* Procedures for OWASP Standardization, | * Procedures for OWASP Standardization, | ||
| − | * OWASP Governance, | + | * Discuss OWASP Governance, |
| − | * Chapter Governance, | + | * Discuss Chapter Governance, |
| − | * Action Plan for 2009. | + | * Produce Action Plan for 2009. |
|- | |- | ||
| style="width:25%; background:#7B8ABD" align="center"|'''Venue/Date&Time/Model''' | | style="width:25%; background:#7B8ABD" align="center"|'''Venue/Date&Time/Model''' | ||
Revision as of 16:41, 4 October 2008
| Working Sessions Operational Rules - Please see here the general frame of rules. |
|---|
| WORKING SESSION IDENTIFICATION | ||||||
|---|---|---|---|---|---|---|
| Work Session Name | OWASP Strategic Planning | |||||
| Short Work Session Description | Discuss and prepare the OWASP Strategic Planing. | |||||
| Related Projects (if any) | OWASP Top Ten Project | |||||
| Email Contacts & Roles | Chair Jeff Williams, Dinis Cruz, Dave Wichers, Sebastien Deleersnyder, Tom Brennan |
Secretary TBD |
Mailing list | |||
| WORKING SESSION SPECIFICS | ||||||
|---|---|---|---|---|---|---|
| Objectives |
| |||||
| Venue/Date&Time/Model | Venue OWASP EU Summit Portugal 2008 |
Date&Time Tuesday November 4, 2008 Time TBD |
Discussion Model "Participants + Attendees" or "Everybody is a Participant" - TBD | |||
| WORKING SESSION OPERATIONAL RESOURCES | ||||||
|---|---|---|---|---|---|---|
| Please add here, ASAP, any needed relevant resources, e.g. data-show, boards, laptops, etc. | ||||||
| WORKING SESSION ADDITIONAL DETAILS | ||||||
|---|---|---|---|---|---|---|
| Please add here, any additional notes, links, ideas, guidelines, etc... The objective is to help the working sessions participants and attendees to prepare their participation/contribution | ||||||
| WORKING SESSION OUTCOMES | ||
|---|---|---|
| Proposed by Working Group | Approved by OWASP Board | |
| Statements | Fill in here. | After the Board Meeting - fill in here. |
| Initiatives | Fill in here. | After the Board Meeting - fill in here. |
| Decisions | Fill in here. | After the Board Meeting - fill in here. |
Working Session Participants
(Add you name by editing this table. On your the right, just above the this frame, you have the option to edit)
| WORKING SESSION PARTICIPANTS | ||||||
|---|---|---|---|---|---|---|
| Name | Company | Notes & reason for participating, issues to be discussed/addressed | ||||
| 1 | Kate Hartmann, Paulo Coimbra | OWASP Foundation | Empolyees | |||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
If needed add here more lines.