This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Corporate Sponsorship"
From OWASP
(Tag: Visual edit) |
|||
Line 36: | Line 36: | ||
|} | |} | ||
− | + | '''2019 Global AppSec Events''' | |
− | '''2019 Global AppSec | ||
* [https://telaviv.appsecglobal.org/ Global AppSec Tel Aviv] | * [https://telaviv.appsecglobal.org/ Global AppSec Tel Aviv] | ||
* [https://dc.globalappsec.org/ Global AppSec DC] | * [https://dc.globalappsec.org/ Global AppSec DC] | ||
* [https://ams.globalappsec.org/ Global AppSec Amsterdam] | * [https://ams.globalappsec.org/ Global AppSec Amsterdam] | ||
− | '''Upcoming 2020 Global AppSec | + | '''Upcoming 2020 Global AppSec Events''' |
* Europe - May (location and date TBD) | * Europe - May (location and date TBD) | ||
* North America - September (location and date TBD) | * North America - September (location and date TBD) | ||
* Japan - December (location and date TBD) | * Japan - December (location and date TBD) | ||
− | '''2019 Regional Events''' | + | '''2019 Regional Events''' |
* [https://www.owasp.org/index.php/Italy_OWASP_Day_Udine_2019 OWASP Italy Day Udine] | * [https://www.owasp.org/index.php/Italy_OWASP_Day_Udine_2019 OWASP Italy Day Udine] | ||
* [https://lascon.org/ LASCON X] | * [https://lascon.org/ LASCON X] | ||
* [https://appsecday.io/ OWASP AppSec Day 2019] | * [https://appsecday.io/ OWASP AppSec Day 2019] | ||
− | '''Upcoming 2020 Regional Events''' | + | '''Upcoming 2020 Regional Events''' |
* AppSec California 2020 (typically held the end of January in Santa Monica) (link to 2019 event https://2019.appseccalifornia.org/) | * AppSec California 2020 (typically held the end of January in Santa Monica) (link to 2019 event https://2019.appseccalifornia.org/) |
Revision as of 12:16, 8 May 2019
Corporate Sponsorship Packages
Corporate Sponsorships have twelve months of benefits from the date payment is received.
Level & Benefits | Diamond | Platinum | Gold | Silver |
---|---|---|---|---|
AppSec Events | All Global & Three Regional | All Global & Two Regional | Two Global & One Regional | One Global and One Regional |
Expo Space | 8'x6' | 8'x6' | 8'x6' | 8'x6' |
Conference Passes | Three | Three | Three | Three |
Logo on Event Website | Yes | Yes | Yes | Yes |
Lead Scanner | Yes | Yes | Yes | Yes |
Cost | $150,000 | $100,000 | $50,000 | $25,000 |
Additional Benefits | ||||
Discounted Conference Passes | 50% Full Conference | 50% Full Conference | 20% Full Conference | 20% Full Conference |
Training Passes | 10 Seats | 10 Seats | 10 Seats | 2 Seats |
On-Site Training | 10 Days | 5 Days | None | None |
Employee Membership | 500 | 200 | 100 | 10 |
OWASP Project Attribution | Up to $20,000 | Up to $10,000 | Up to $5,000 | Up to $2,500 |
Recognition on Website | Bio and Logo | Bio and Logo | Bio and Logo | Bio and Logo |
Press Release | Yes | Yes | Yes | Yes |
Vote in Global Elections | Yes | Yes | Yes | Yes |
2019 Global AppSec Events
Upcoming 2020 Global AppSec Events
- Europe - May (location and date TBD)
- North America - September (location and date TBD)
- Japan - December (location and date TBD)
2019 Regional Events
Upcoming 2020 Regional Events
- AppSec California 2020 (typically held the end of January in Santa Monica) (link to 2019 event https://2019.appseccalifornia.org/)