This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Patagonia"
From OWASP
Gastontoth (talk | contribs) (→Afiche para difusión) |
Gastontoth (talk | contribs) (→Latam Tour en 2017) |
||
Line 368: | Line 368: | ||
<br><br> | <br><br> | ||
− | ===Latam Tour en | + | ===Latam Tour en años anteriores=== |
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | | | + | ! width="302" align="center" | |
− | | | + | ! width="302" align="center" | |
+ | ! width="302" align="center" | | ||
+ | |- | ||
+ | | [[File:Tour2015Patagonia_Riancho.JPG|300px]] | ||
+ | | [[File:Tour2015Patagonia_Caracciolo.JPG|300px]] | ||
+ | | [[File:Tour2015Patagonia_Sorondo.JPG|300px]] | ||
+ | |- | ||
+ | | [[File:Tour2015Patagonia_Borghello.JPG|300px]] | ||
+ | | [[File:Tour2015Patagonia_Graziosi.JPG|300px]] | ||
+ | | [[File:Tour2015Patagonia_Campetella.JPG|300px]] | ||
|- | |- | ||
− | + | | [[File:Tour2015Patagonia_Pulseras.JPG|300px]] | |
− | + | | [[File:Tour2015Patagonia_Break1.JPG|300px]] | |
− | + | | [[File:Tour2015Patagonia_Break2.JPG|300px]] | |
|} | |} | ||
Revision as of 17:32, 27 February 2017
Sea parte de OWASP Patagonia: Suscribirse
Síganos en Twitter: @OWASP_Patagonia