This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "OWASP Internet of Things Project"
Craig Smith (talk | contribs) |
Craig Smith (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | =Main= | |
| − | + | <div style="width:100%;height:160px;border:0,margin:0;overflow: hidden;">[[File:OWASP_Project_Header.jpg|link=]]</div> | |
| − | * | + | |
| − | * | + | {| style="padding: 0;margin:0;margin-top:10px;text-align:left;" |- |
| − | * | + | | valign="top" style="border-right: 1px dotted gray;padding-right:25px;" | |
| − | * | + | |
| + | ==OWASP Internet of Things (IoT) Project== | ||
| + | |||
| + | Oxford defines the Internet of Things as: “A proposed development of the Internet in which everyday objects have network connectivity, allowing them to send and receive data.” | ||
| + | |||
| + | ''The OWASP Internet of Things Project is designed to help manufacturers, developers, and consumers better understand the security issues associated with the Internet of Things, and to enable users in any context to make better security decisions when building, deploying, or assessing IoT technologies''. | ||
| + | |||
| + | The project looks to define a structure for various IoT sub-projects such as Attack Surface Areas, Testing Guides and Top Vulnerabilities. | ||
| + | |||
| + | ==Licensing== | ||
| + | The OWASP Internet of Things Top 10 is free to use. It is licensed under the http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 license], so you can copy, distribute and transmit the work, and you can adapt it, and use it commercially, but all provided that you attribute the work and if you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one. | ||
| + | |||
| + | == == | ||
| + | {{Social Media Links}} | ||
| + | |||
| + | | valign="top" style="padding-left:25px;width:200px;border-right: 1px dotted gray;padding-right:25px;" | | ||
| + | |||
| + | == What is the OWASP Internet of Things Project? == | ||
| + | |||
| + | The OWASP Internet of Things Project provides: | ||
| + | |||
| + | * A list and hierarchy of Internet of Things projects | ||
| + | |||
| + | == Project Leaders == | ||
| + | |||
| + | * Daniel Miessler | ||
| + | * Craig Smith | ||
| + | |||
| + | == Related Projects == | ||
| + | |||
| + | * [https://www.owasp.org/index.php/OWASP_Mobile_Security_Project The OWASP Mobile Top 10 Project] | ||
| + | * [https://www.owasp.org/index.php/Category:OWASP_Top_Ten_Project The OWASP Web Top 10 Project] | ||
| + | |||
| + | | valign="top" style="padding-left:25px;width:200px;" | | ||
| + | |||
| + | == Email List == | ||
| + | |||
| + | |||
| + | == Quick Download == | ||
| + | |||
| + | |||
| + | == News and Events == | ||
| + | |||
| + | |||
| + | ==Classifications== | ||
| + | |||
| + | {| width="200" cellpadding="2" | ||
| + | |- | ||
| + | | align="center" valign="top" width="50%" rowspan="2"| [[File:Owasp-incubator-trans-85.png|link=https://www.owasp.org/index.php/OWASP_Project_Stages#tab=Incubator_Projects]] | ||
| + | | align="center" valign="top" width="50%"| [[File:Owasp-builders-small.png|link=]] | ||
| + | |- | ||
| + | | align="center" valign="top" width="50%"| [[File:Owasp-defenders-small.png|link=]] | ||
| + | |- | ||
| + | | colspan="2" align="center" | [[File:Cc-button-y-sa-small.png|link=http://creativecommons.org/licenses/by-sa/3.0/]] | ||
| + | |- | ||
| + | | colspan="2" align="center" | [[File:Project_Type_Files_DOC.jpg|link=]] | ||
| + | |} | ||
| + | |||
| + | |} | ||
Revision as of 20:25, 7 August 2015
Main
OWASP Internet of Things (IoT) ProjectOxford defines the Internet of Things as: “A proposed development of the Internet in which everyday objects have network connectivity, allowing them to send and receive data.” The OWASP Internet of Things Project is designed to help manufacturers, developers, and consumers better understand the security issues associated with the Internet of Things, and to enable users in any context to make better security decisions when building, deploying, or assessing IoT technologies. The project looks to define a structure for various IoT sub-projects such as Attack Surface Areas, Testing Guides and Top Vulnerabilities. LicensingThe OWASP Internet of Things Top 10 is free to use. It is licensed under the http://creativecommons.org/licenses/by-sa/3.0/ Creative Commons Attribution-ShareAlike 3.0 license], so you can copy, distribute and transmit the work, and you can adapt it, and use it commercially, but all provided that you attribute the work and if you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one.
|
What is the OWASP Internet of Things Project?The OWASP Internet of Things Project provides:
Project Leaders
Related Projects |
Email ListQuick DownloadNews and EventsClassifications
| |||||||


