This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "About OWASP/Financial Transparency/P and L Statements"
From OWASP
Sarah Baso (talk | contribs) (Created page with "=2014= =2013= =2012= =2011= [http://www.owasp.org/index.php/File:March_2011_P%26L.xlsx March 2011 P & L Report] [https://www.owasp.org/images/5/5c/April_2011_Financials....") |
Sarah Baso (talk | contribs) |
||
| Line 5: | Line 5: | ||
=2012= | =2012= | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201201.xlsx January 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201202.xlsx February 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201203.xlsx March 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201204.xlsx April 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201205.xlsx May 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:Budge_vs_actual_July.xlsx June 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdE1QU0h5ME04cXQ0R2JVempBVHdTY0E#gid=0 July 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0Atu4kyR3ljftdGh5WkJTQUJJckJKVVVLX2p6aUdILWc#gid=0 August 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0Atu4kyR3ljftdFBsRFVxSmpVVE5hN1g1bmYySjdMLXc#gid=0 September 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/file/d/0BxI4iTO_QojvakJWMDFVM2ZoMUk/edit November 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdEJtRUJCamF2ekJmWDF0NFlGdzlHVWc#gid=2 December 2012 P & L Report] | ||
| + | |||
=2011= | =2011= | ||
| Line 17: | Line 40: | ||
[https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdF9SMHk0OFNrZDBad0U0OV9WQWhyYlE&hl=en_US#gid=0 July 2011 P & L Report] | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdF9SMHk0OFNrZDBad0U0OV9WQWhyYlE&hl=en_US#gid=0 July 2011 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:December_2011_Financials.xlsx December 2011 P & L Report] | ||
Revision as of 20:54, 6 May 2014
2014
2013
2012