This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Acknowledgements"
From OWASP
Sarah Baso (talk | contribs) |
Sarah Baso (talk | contribs) |
||
| Line 11: | Line 11: | ||
These corporate members have supported OWASP at the $50,000 USD level annually. | These corporate members have supported OWASP at the $50,000 USD level annually. | ||
| − | <!--Image size for logos: | + | <!--Image size for logos: jpg or png with a size of 450px X 135px at 72dpi --> |
| Line 17: | Line 17: | ||
These corporate members have supported OWASP at the $20,000 USD level annually. | These corporate members have supported OWASP at the $20,000 USD level annually. | ||
| − | <!--Image size for logos: | + | <!--Image size for logos: jpg or png with a size of 300px X 90px at 72dpi --> |
= Contributor Members = | = Contributor Members = | ||
These corporate members have supported OWASP at the $5,000 USD level annually. | These corporate members have supported OWASP at the $5,000 USD level annually. | ||
| − | <!--Image size for logos: | + | <!--Image size for logos: jpg or png with a size of 150px X 45px at 72dpi --> |
{{MemberLinksv2|link=http://www.accuvant.com|logo=Accuvant_Labs.jpg|size=150x45px}} | {{MemberLinksv2|link=http://www.accuvant.com|logo=Accuvant_Labs.jpg|size=150x45px}} | ||
Revision as of 17:45, 19 December 2013
Thank you to our our corporate supporters that enable us to make software security visible, so that individuals and organizations worldwide can make informed decisions about true software security risks.
Click here for a brief description of our Corporate Members
Click here for more information on our Membership packages
Elite Members
These corporate members have supported OWASP at the $50,000 USD level annually.
Premier Members
These corporate members have supported OWASP at the $20,000 USD level annually.
Contributor Members
These corporate members have supported OWASP at the $5,000 USD level annually.