This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Template:Summit 2013 Attendee"
From OWASP
Dinis.cruz (talk | contribs) (Created page with "__TOC__ {{:Summit_2013_Confirmed_Attendees}} {{:Summit_2013_Attendee/Attendee001 | OWASP_2011_GlobalSummit_Attendees/Rows}} {{:Summit_2013_Attendee/Attendee002 | OWASP_2011_G...") |
Dinis.cruz (talk | contribs) |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
| − | {{: | + | ==Confirmed Summit Attendees: with Funding== |
| + | {{:Template:OWASP_2011_GlobalSummit_Attendees/Columns}} | ||
{{:Summit_2013_Attendee/Attendee001 | OWASP_2011_GlobalSummit_Attendees/Rows}} | {{:Summit_2013_Attendee/Attendee001 | OWASP_2011_GlobalSummit_Attendees/Rows}} | ||
{{:Summit_2013_Attendee/Attendee002 | OWASP_2011_GlobalSummit_Attendees/Rows}} | {{:Summit_2013_Attendee/Attendee002 | OWASP_2011_GlobalSummit_Attendees/Rows}} | ||
| Line 18: | Line 19: | ||
== Confirmed Summit Attendees: Seeking Funds/Sponsorship == | == Confirmed Summit Attendees: Seeking Funds/Sponsorship == | ||
| − | {{:Template: | + | {{:Template:OWASP_2011_GlobalSummit_Attendees/Columns}} |
<!--- empty ones --> | <!--- empty ones --> | ||
{{:Summit_2013_Attendee/Attendee012 | OWASP_2011_GlobalSummit_Attendees/Rows}} | {{:Summit_2013_Attendee/Attendee012 | OWASP_2011_GlobalSummit_Attendees/Rows}} | ||
| Line 29: | Line 30: | ||
== Unconfirmed Summit Attendees == | == Unconfirmed Summit Attendees == | ||
| − | {{:Template: | + | {{:Template:OWASP_2011_GlobalSummit_Attendees/Columns}} |
{{:Summit_2013_Attendee/Attendee016 | OWASP_2011_GlobalSummit_Attendees/Rows}} | {{:Summit_2013_Attendee/Attendee016 | OWASP_2011_GlobalSummit_Attendees/Rows}} | ||
{{:Summit_2013_Attendee/Attendee017 | OWASP_2011_GlobalSummit_Attendees/Rows}} | {{:Summit_2013_Attendee/Attendee017 | OWASP_2011_GlobalSummit_Attendees/Rows}} | ||
Revision as of 14:25, 11 October 2013
Confirmed Summit Attendees: with Funding
| 2011 OWASP Global Summit Attendees | ||||||||
| Name | Company | Reason for Summit Participation Working Group Interest |
Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship | |||
| view edit | Dennis Groves @ | OWASP | |
|
||||
| view edit | Dinis Cruz @ | Security Innovations |
|
|
|
|||
| view edit | Simon Bennetts @ | Mozilla | |
|
||||
| view edit | Martin Knobloch | PervaSec |
|
|
|
|||
| view edit | Konstantinos Papapanagiotou | Voice@Net |
|
|
|
|||
| view edit | Chris Schmidt | Aspect Security | |
|
||||
| view edit | Sam Groves @ | OWASP |
|
|
|
|||
| view edit | Michael Hidalgo | Security Innovation |
|
|
|
|||
| view edit | Kevin Wall | |
|
|||||
| view edit | Sebastien Gioria | |
||||||
| view edit | Johanna Curiel | |
||||||
Confirmed Summit Attendees: Seeking Funds/Sponsorship
| 2011 OWASP Global Summit Attendees | ||||||||
| Name | Company | Reason for Summit Participation Working Group Interest |
Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship | |||
| view edit | Michael Hidalgo | |
|
|||||
| view edit | Jack Mannino | |
Summit 2013 Attendee/Attendee014 | |||||
| view edit | Michael Hidalgo | |
||||||
Unconfirmed Summit Attendees
| 2011 OWASP Global Summit Attendees | ||||||||
| Name | Company | Reason for Summit Participation Working Group Interest |
Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship | |||
| view edit | Jack Mannino | |
||||||
| view edit | Jason Haddix | |
Summit 2013 Attendee/Attendee110 | |||||