This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Kartcon"
m |
m |
||
| Line 18: | Line 18: | ||
Where: | Where: | ||
| − | Fast Lap Nevada | + | Fast Lap Nevada - 4288 S. Polaris #109 Las Vegas, NV. 89103 = [https://maps.google.com/maps?f=q&source=s_q&hl=en&q=4288+Polaris+Ave,+Las+Vegas,+Clark,+Nevada+89103&sll=37.0625,-95.677068&sspn=33.214763,56.601563&ie=UTF8&cd=1&geocode=FU8DJwId7Goi-Q&split=0&s=AARTsJp1mZMOz8uKZQhFjboqwpynJGJJ9w&view=map&hq=&hnear=4288+Polaris+Ave,+Las+Vegas,+Clark,+Nevada+89103&ll=36.112397,-115.184913&spn=0.008217,0.01929&z=16&iwloc=A Directions] #PROTIP save yourself the time and grab a cab from the hotel to the track, takes about 10 mins from Caesars Palace and if you have a bunch of folks chip in and rent a limo. |
| − | 4288 S. Polaris #109 | ||
| − | Las Vegas, NV. 89103 | ||
| − | |||
| − | [https://maps.google.com/maps?f=q&source=s_q&hl=en&q=4288+Polaris+Ave,+Las+Vegas,+Clark,+Nevada+89103&sll=37.0625,-95.677068&sspn=33.214763,56.601563&ie=UTF8&cd=1&geocode=FU8DJwId7Goi-Q&split=0&s=AARTsJp1mZMOz8uKZQhFjboqwpynJGJJ9w&view=map&hq=&hnear=4288+Polaris+Ave,+Las+Vegas,+Clark,+Nevada+89103&ll=36.112397,-115.184913&spn=0.008217,0.01929&z=16&iwloc=A Directions] | ||
Phone: 1-702-736-8113 | Phone: 1-702-736-8113 | ||
Revision as of 20:19, 5 July 2012
KartCon 2012
What happens when you get together with OWASP community members for a conference? In addition to bleeding edge technical talks and ground breaking research OWASP community members enjoy competitive events such as Soccer Tournaments, Shooting, Live Music, and High Speed Go-Kart Racing. This is the KartCon page that is simply a wiki page dedicated to the when, where and how details of the next event.
When: Thursday July 27th 7:00pm
Sign-In 7:00pm - complete waiver form (divide up into (3) 10 man teams random pull names from hat)
Race #1 - 7:15pm - team:Breakers (best time)
Race #2 - 7:30pm - team:Builders (best time)
Race #3 - 7:45pm - team:Defenders (best time)
Race #4 - 8:00pm - Final Race - Top 3 finishers from each race + wild-card
Where: Fast Lap Nevada - 4288 S. Polaris #109 Las Vegas, NV. 89103 = Directions #PROTIP save yourself the time and grab a cab from the hotel to the track, takes about 10 mins from Caesars Palace and if you have a bunch of folks chip in and rent a limo.
Phone: 1-702-736-8113 Website: http://fastlaplv.com/about/
Kartcon 2011 - Dublin Ireland
