This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Summit 2011 Attendee/Stats"
Dinis.cruz (talk | contribs) (Blanked the page) |
Dinis.cruz (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Stats page (for OWASP Summit Attendees)== | ||
+ | ===Confirmed need funds=== | ||
+ | Abraham Kang , Antonio Fontes , Cecil Su , Chris Schmidt , Daniel Cuthbert , Eduardo Neves , Ferdinand Vroom , Gandhi Aryavalli , Giorgio Fedon , Helen Gao , Jason Axley , John Steven , Juan Carlos Calderon , Keith Turpin , L. Gustavo C. Barbato , Mandeep Khera , Mateo Martinez , Matteo Meucci , Matthew Chalmers , Mike Zusman , Mohd Fazli Azran , Ofer Maor , Paolo Perego , Pavol Luptak , Ralph Durkee , Raul Siles , Roberto Suggi Liverani , Ryan Barnett , Shawn Duffy , Steven van der Baan , Talal AlBasha , Vishal Garg , | ||
+ | ===Ranking=== | ||
+ | # '''Juan Carlos Calderon''' : 10 points | ||
+ | # '''Matteo Meucci''' : 8 points | ||
+ | # '''Paolo Perego''' : 6 points | ||
+ | # '''Chris Schmidt''' : 5 points | ||
+ | # '''Giorgio Fedon''' : 5 points | ||
+ | # '''Keith Turpin''' : 4 points | ||
+ | # '''Eduardo Neves''' : 3 points | ||
+ | # '''Matthew Chalmers''' : 3 points | ||
+ | # '''Daniel Cuthbert''' : 3 points | ||
+ | # '''Ofer Maor''' : 3 points | ||
+ | # '''Ralph Durkee''' : 2 points | ||
+ | # '''Ferdinand Vroom''' : 2 points | ||
+ | # '''Cecil Su''' : 2 points | ||
+ | # '''Mateo Martinez''' : 2 points | ||
+ | # '''Helen Gao''' : 2 points | ||
+ | # '''L. Gustavo C. Barbato''' : 2 points | ||
+ | # '''Mandeep Khera''' : 2 points | ||
+ | # '''Pavol Luptak''' : 2 points | ||
+ | # '''Ryan Barnett''' : 2 points | ||
+ | # '''Antonio Fontes''' : 1 points | ||
+ | # '''Steven van der Baan''' : 1 points | ||
+ | # '''Abraham Kang''' : 1 points | ||
+ | # '''Talal AlBasha''' : 1 points | ||
+ | # '''Mike Zusman''' : 1 points | ||
+ | # '''Vishal Garg''' : 1 points | ||
+ | # '''Mohd Fazli Azran''' : 1 points | ||
+ | # '''Roberto Suggi Liverani''' : 0 points | ||
+ | # '''Shawn Duffy''' : 0 points | ||
+ | # '''Gandhi Aryavalli''' : 0 points | ||
+ | # '''Raul Siles''' : 0 points | ||
+ | # '''Jason Axley''' : 0 points | ||
+ | # '''John Steven''' : 0 points | ||
+ | ===Ranking (details)=== | ||
+ | # '''Juan Carlos Calderon: 10 points ''': | ||
+ | ## ''Projects'': 1. Classic ASP Security Project, 2. Spanish,3. Internationalization | ||
+ | ## ''Releases'': 1. Classic ASP Security Project, 2. Spanish,3. Internationalization1. Top 2007 Spanish Translation, 2. Testing Guide Translation, 2. Code Review Translation | ||
+ | ## ''Conference'': OWASP Day Mexico 2010 | ||
+ | # '''Matteo Meucci: 8 points ''': | ||
+ | ## ''Projects'': Testing Guide | ||
+ | ## ''Releases'': Testing Guide v4Testing Guide v3 , Testing Guide v2 | ||
+ | ## ''Chapters'': Italy | ||
+ | ## ''Conference'': Italy OWASP Day E-Gov 10 , Security Summit in Milan, OWASP Days (1 2 3 and 4) | ||
+ | # '''Paolo Perego: 6 points ''': | ||
+ | ## ''Projects'': 1. Orizon, 2. Esapi for Ruby | ||
+ | ## ''Releases'': OrizonCode Review Guide V1.1 | ||
+ | ## ''Chapters'': Italy | ||
+ | ## ''Conference'': Italy OWASP Day 4 | ||
+ | # '''Chris Schmidt: 5 points ''': | ||
+ | ## ''Projects'': ESAPI for JavaScriptESAPI (Global), ESAPI for Java EE | ||
+ | ## ''Releases'': esapi4js-0.1.3AppSensor-ESAPI integration guide | ||
+ | # '''Giorgio Fedon: 5 points ''': | ||
+ | ## ''Projects'': Anti-Malware | ||
+ | ## ''Releases'': Anti-Malware Guidelines , Testing Guide v3 , Testing Guide v2 | ||
+ | ## ''Chapters'': Italy | ||
+ | # '''Keith Turpin: 4 points ''': | ||
+ | ## ''Projects'': OWASP Secure Coding Practices - Quick Reference Guide | ||
+ | ## ''Releases'': SCP v2, SCP v1.1, SCP v1 | ||
+ | # '''Eduardo Neves: 3 points ''': | ||
+ | ## ''Projects'': Positive Security Project (Little or none updates) | ||
+ | ## ''Chapters'': Education | ||
+ | ## ''Conference'': AppSec Brasil 2010 | ||
+ | # '''Matthew Chalmers: 3 points ''': | ||
+ | ## ''Projects'': Application Security Requirements | ||
+ | ## ''Committee'': Washington DC | ||
+ | ## ''Chapters'': Chapters | ||
+ | # '''Daniel Cuthbert: 3 points ''': | ||
+ | ## ''Projects'': OWASP Testing Guide | ||
+ | ## ''Releases'': 1. Testing Guide v3, 2. Testing Guide v2 | ||
+ | # '''Ofer Maor: 3 points ''': | ||
+ | ## ''Chapters'': Israel | ||
+ | ## ''Conference'': OWASP Israel 2010 , OWASP Israel 2009 | ||
+ | # '''Ralph Durkee: 2 points ''': | ||
+ | ## ''Committee'': Conferences | ||
+ | ## ''Chapters'': Rochester | ||
+ | # '''Ferdinand Vroom: 2 points ''': | ||
+ | ## ''Chapters'': Netherlands | ||
+ | ## ''Conference'': BeNeLux OWASP Day 2010 | ||
+ | # '''Cecil Su: 2 points ''': | ||
+ | ## ''Releases'': Testing Guide 3.0 | ||
+ | ## ''Committee'': Education | ||
+ | # '''Mateo Martinez: 2 points ''': | ||
+ | ## ''Chapters'': Uruguay | ||
+ | ## ''Conference'': OWASP Day Uruguay 2010 | ||
+ | # '''Helen Gao: 2 points ''': | ||
+ | ## ''Chapters'': Long Island | ||
+ | ## ''Conference'': China Summit | ||
+ | # '''L. Gustavo C. Barbato: 2 points ''': | ||
+ | ## ''Committee'': Chapters | ||
+ | ## ''Chapters'': Porto Alegre | ||
+ | # '''Mandeep Khera: 2 points ''': | ||
+ | ## ''Committee'': Chapters | ||
+ | ## ''Chapters'': Bay Area | ||
+ | # '''Pavol Luptak: 2 points ''': | ||
+ | ## ''Releases'': Testing Guide 4.0 | ||
+ | ## ''Chapters'': Slovak | ||
+ | # '''Ryan Barnett: 2 points ''': | ||
+ | ## ''Projects'': ModSecurity Core Rule Set | ||
+ | ## ''Releases'': ModSecurity 2.0.10 | ||
+ | # '''Antonio Fontes: 1 points ''': | ||
+ | ## ''Chapters'': Geneva | ||
+ | # '''Steven van der Baan: 1 points ''': | ||
+ | ## ''Projects'': CTF Project | ||
+ | # '''Abraham Kang: 1 points ''': | ||
+ | ## ''Projects'': Ajax Security Guide (little or none update) | ||
+ | # '''Talal AlBasha: 1 points ''': | ||
+ | ## ''Chapters'': Syria | ||
+ | # '''Mike Zusman: 1 points ''': | ||
+ | ## ''Projects'': Mobile Security Project | ||
+ | # '''Vishal Garg: 1 points ''': | ||
+ | ## ''Projects'': Development Guide | ||
+ | # '''Mohd Fazli Azran: 1 points ''': | ||
+ | ## ''Chapters'': Malaysia | ||
+ | # '''Roberto Suggi Liverani: 0 points ''': | ||
+ | # '''Shawn Duffy: 0 points ''': | ||
+ | # '''Gandhi Aryavalli: 0 points ''': | ||
+ | # '''Raul Siles: 0 points ''': | ||
+ | # '''Jason Axley: 0 points ''': | ||
+ | # '''John Steven: 0 points ''': | ||
+ | |||
+ | |||
+ | ===Confirmed=== | ||
+ | Dinis Cruz , Lorna Alamri , Tom Brennan , Larry Casey , Brad Causey , Justin Clarke , Paulo Coimbra , Michael Coates , Seba Deleersnyder , Kate Hartmann , Eoin Keary , Martin Knobloch , Jason Li , Matt Tesauro , Dave Wichers , John Wilander , Jeff Williams , Sandra Paiva , Heiko Richler , Elke Roth-Mandutz , Adam Baso , Mario Heiderich , Colin Watson , David Lindsay , Dan Cornell , Doug Wilson , Jim Manico , Mozilla Delegate 1 , Mozilla Delegate 2 , Mozilla Delegate 3 , Mozilla Delegate 4 , Fabio Cerullo , Achim Hoffmann , Ralf Reinhardt , Mark Bristow , Lucas Ferreira , Yiannis Pavlosoglou , Gareth Heyes , Chris Wysopal , Chris Eng , Isaac Dawson , Daniel Ng , Kuai Hinojosa , Eric Sheridan , Bart De Win , Mathias Rohr , Christian Martorella , David Campbell , Jasvir Nagra , Tin Zaw , Neil Matatall , Nishi Kumar , Eduardo Vela , Joe Bernik , Rex Booth , | ||
+ | |||
+ | ===Sponsored by OWASP: 30=== | ||
+ | ===Sponsored by Others: 25=== | ||
+ | [[Image:Gds logo 2.png | 180x40 px |link=http://www.gdssecurity.com]] , [[Image:mozilla-logo-wordmark.png| 180x40 px |link=http://www.mozilla.org/security/]] , [[Image:Ohm-39-trans-lang-de.gif|link=http://www.ohm-university.eu]] , [[Image:Ohm-39-trans-lang-de.gif|link=http://www.ohm-university.eu]] , Employer , [[Image:Rub-schriftzug.gif|link=http://www.ruhr-uni-bochum.de]] , [[Image:Cigital_logo.gif |180x40 px| link=http://www.cigital.com/]] , [[Image:DG_horiz_col.gif|180x40 px|link=http://www.denimgroup.com/]] , self , [[Image:mozilla-logo-wordmark.png| 180x40 px |link=http://www.mozilla.org/security/]] , [[Image:mozilla-logo-wordmark.png| 180x40 px |link=http://www.mozilla.org/security/]] , [[Image:mozilla-logo-wordmark.png| 180x40 px |link=http://www.mozilla.org/security/]] , [[Image:mozilla-logo-wordmark.png| 180x40 px |link=http://www.mozilla.org/security/]] , sic[!]sec , sic[!]sec , [[Image:Microsoft_Corporate_Logo.jpg| 180x40 px |link=http://www.microsoft.com/security/]] , [[Image:Veracode_Logo.gif |link=http://www.veracode.com]] , [[Image:Veracode_Logo.gif |link=http://www.veracode.com]] , [[Image:Veracode_Logo.gif |link=http://www.veracode.com]] , 3rd party/own , [[Image:Aspect_logo_owasp.jpg|link=http://www.aspectsecurity.com/]] , [[Image:SEC_Consult_Logo_klein.png|180x40 px|link=https://www.sec-consult.com]] , [[Image:VerizonB.jpeg |180x80 px| link=http://www.verizonbusiness.com]] , [[Image:Google.gif|230x70 px|link=http://www.google.com/]] , 3rd party/own , | ||
+ | |||
+ | |||
+ | ===UnConfirmed=== | ||
+ | Justin Schuh , Robert Hansen , [http://www.geekonomicsbook.com/ David Rice] , Ashkan Soltani , Ian Fette , Steven Christey , Sample Only! Go to [[:Summit_2011_Attendee]] to enter your info. , |
Revision as of 18:45, 3 January 2011
Stats page (for OWASP Summit Attendees)
Confirmed need funds
Abraham Kang , Antonio Fontes , Cecil Su , Chris Schmidt , Daniel Cuthbert , Eduardo Neves , Ferdinand Vroom , Gandhi Aryavalli , Giorgio Fedon , Helen Gao , Jason Axley , John Steven , Juan Carlos Calderon , Keith Turpin , L. Gustavo C. Barbato , Mandeep Khera , Mateo Martinez , Matteo Meucci , Matthew Chalmers , Mike Zusman , Mohd Fazli Azran , Ofer Maor , Paolo Perego , Pavol Luptak , Ralph Durkee , Raul Siles , Roberto Suggi Liverani , Ryan Barnett , Shawn Duffy , Steven van der Baan , Talal AlBasha , Vishal Garg ,
Ranking
- Juan Carlos Calderon : 10 points
- Matteo Meucci : 8 points
- Paolo Perego : 6 points
- Chris Schmidt : 5 points
- Giorgio Fedon : 5 points
- Keith Turpin : 4 points
- Eduardo Neves : 3 points
- Matthew Chalmers : 3 points
- Daniel Cuthbert : 3 points
- Ofer Maor : 3 points
- Ralph Durkee : 2 points
- Ferdinand Vroom : 2 points
- Cecil Su : 2 points
- Mateo Martinez : 2 points
- Helen Gao : 2 points
- L. Gustavo C. Barbato : 2 points
- Mandeep Khera : 2 points
- Pavol Luptak : 2 points
- Ryan Barnett : 2 points
- Antonio Fontes : 1 points
- Steven van der Baan : 1 points
- Abraham Kang : 1 points
- Talal AlBasha : 1 points
- Mike Zusman : 1 points
- Vishal Garg : 1 points
- Mohd Fazli Azran : 1 points
- Roberto Suggi Liverani : 0 points
- Shawn Duffy : 0 points
- Gandhi Aryavalli : 0 points
- Raul Siles : 0 points
- Jason Axley : 0 points
- John Steven : 0 points
Ranking (details)
- Juan Carlos Calderon: 10 points :
- Projects: 1. Classic ASP Security Project, 2. Spanish,3. Internationalization
- Releases: 1. Classic ASP Security Project, 2. Spanish,3. Internationalization1. Top 2007 Spanish Translation, 2. Testing Guide Translation, 2. Code Review Translation
- Conference: OWASP Day Mexico 2010
- Matteo Meucci: 8 points :
- Projects: Testing Guide
- Releases: Testing Guide v4Testing Guide v3 , Testing Guide v2
- Chapters: Italy
- Conference: Italy OWASP Day E-Gov 10 , Security Summit in Milan, OWASP Days (1 2 3 and 4)
- Paolo Perego: 6 points :
- Projects: 1. Orizon, 2. Esapi for Ruby
- Releases: OrizonCode Review Guide V1.1
- Chapters: Italy
- Conference: Italy OWASP Day 4
- Chris Schmidt: 5 points :
- Projects: ESAPI for JavaScriptESAPI (Global), ESAPI for Java EE
- Releases: esapi4js-0.1.3AppSensor-ESAPI integration guide
- Giorgio Fedon: 5 points :
- Projects: Anti-Malware
- Releases: Anti-Malware Guidelines , Testing Guide v3 , Testing Guide v2
- Chapters: Italy
- Keith Turpin: 4 points :
- Projects: OWASP Secure Coding Practices - Quick Reference Guide
- Releases: SCP v2, SCP v1.1, SCP v1
- Eduardo Neves: 3 points :
- Projects: Positive Security Project (Little or none updates)
- Chapters: Education
- Conference: AppSec Brasil 2010
- Matthew Chalmers: 3 points :
- Projects: Application Security Requirements
- Committee: Washington DC
- Chapters: Chapters
- Daniel Cuthbert: 3 points :
- Projects: OWASP Testing Guide
- Releases: 1. Testing Guide v3, 2. Testing Guide v2
- Ofer Maor: 3 points :
- Chapters: Israel
- Conference: OWASP Israel 2010 , OWASP Israel 2009
- Ralph Durkee: 2 points :
- Committee: Conferences
- Chapters: Rochester
- Ferdinand Vroom: 2 points :
- Chapters: Netherlands
- Conference: BeNeLux OWASP Day 2010
- Cecil Su: 2 points :
- Releases: Testing Guide 3.0
- Committee: Education
- Mateo Martinez: 2 points :
- Chapters: Uruguay
- Conference: OWASP Day Uruguay 2010
- Helen Gao: 2 points :
- Chapters: Long Island
- Conference: China Summit
- L. Gustavo C. Barbato: 2 points :
- Committee: Chapters
- Chapters: Porto Alegre
- Mandeep Khera: 2 points :
- Committee: Chapters
- Chapters: Bay Area
- Pavol Luptak: 2 points :
- Releases: Testing Guide 4.0
- Chapters: Slovak
- Ryan Barnett: 2 points :
- Projects: ModSecurity Core Rule Set
- Releases: ModSecurity 2.0.10
- Antonio Fontes: 1 points :
- Chapters: Geneva
- Steven van der Baan: 1 points :
- Projects: CTF Project
- Abraham Kang: 1 points :
- Projects: Ajax Security Guide (little or none update)
- Talal AlBasha: 1 points :
- Chapters: Syria
- Mike Zusman: 1 points :
- Projects: Mobile Security Project
- Vishal Garg: 1 points :
- Projects: Development Guide
- Mohd Fazli Azran: 1 points :
- Chapters: Malaysia
- Roberto Suggi Liverani: 0 points :
- Shawn Duffy: 0 points :
- Gandhi Aryavalli: 0 points :
- Raul Siles: 0 points :
- Jason Axley: 0 points :
- John Steven: 0 points :
Confirmed
Dinis Cruz , Lorna Alamri , Tom Brennan , Larry Casey , Brad Causey , Justin Clarke , Paulo Coimbra , Michael Coates , Seba Deleersnyder , Kate Hartmann , Eoin Keary , Martin Knobloch , Jason Li , Matt Tesauro , Dave Wichers , John Wilander , Jeff Williams , Sandra Paiva , Heiko Richler , Elke Roth-Mandutz , Adam Baso , Mario Heiderich , Colin Watson , David Lindsay , Dan Cornell , Doug Wilson , Jim Manico , Mozilla Delegate 1 , Mozilla Delegate 2 , Mozilla Delegate 3 , Mozilla Delegate 4 , Fabio Cerullo , Achim Hoffmann , Ralf Reinhardt , Mark Bristow , Lucas Ferreira , Yiannis Pavlosoglou , Gareth Heyes , Chris Wysopal , Chris Eng , Isaac Dawson , Daniel Ng , Kuai Hinojosa , Eric Sheridan , Bart De Win , Mathias Rohr , Christian Martorella , David Campbell , Jasvir Nagra , Tin Zaw , Neil Matatall , Nishi Kumar , Eduardo Vela , Joe Bernik , Rex Booth ,
Sponsored by OWASP: 30
Sponsored by Others: 25
,
,
,
, Employer ,
,
,
, self ,
,
,
,
, sic[!]sec , sic[!]sec ,
,
,
,
, 3rd party/own ,
,
,
,
, 3rd party/own ,
UnConfirmed
Justin Schuh , Robert Hansen , David Rice , Ashkan Soltani , Ian Fette , Steven Christey , Sample Only! Go to Summit_2011_Attendee to enter your info. ,