Difference between revisions of "Unprotected Primary Channel"
From OWASP
Weilin Zhong (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| + | {{Template:Stub}} | ||
| + | |||
{{Template:Vulnerability}} | {{Template:Vulnerability}} | ||
| + | Last revision (mm/dd/yy): '''{{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}''' | ||
| + | |||
| + | [[ASDR_TOC_Vulnerabilities|Vulnerabilities Table of Contents]] | ||
| + | |||
| + | [[ASDR Table of Contents]] | ||
| + | __TOC__ | ||
| + | |||
==Description== | ==Description== | ||
| − | ==Examples == | + | A vulnerability is a weakness in an application (frequently a broken or missing control) that enables an attack to succeed. Be sure you don't put [attacks] or [controls] in this category. |
| + | |||
| + | # Start with a one-sentence description of the vulnerability | ||
| + | # What is the problem that creates the vulnerability? | ||
| + | # What are the attacks that target this vulnerability? | ||
| + | # What are the technical impacts of this vulnerability? | ||
| + | |||
| + | |||
| + | ==Risk Factors== | ||
| + | |||
| + | * Talk about the [[OWASP Risk Rating Methodology|factors]] that make this vulnerability likely or unlikely to actually happen | ||
| + | * Discuss the technical impact of a successful exploit of this vulnerability | ||
| + | * Consider the likely [business impacts] of a successful attack | ||
| + | |||
| + | |||
| + | ==Examples== | ||
| + | |||
| + | ===Short example name=== | ||
| + | : A short example description, small picture, or sample code with [http://www.site.com links] | ||
| + | |||
| + | ===Short example name=== | ||
| + | : A short example description, small picture, or sample code with [http://www.site.com links] | ||
| + | |||
| + | |||
| + | ==Related [[Attacks]]== | ||
| + | |||
| + | * [[Attack 1]] | ||
| + | * [[Attack 2]] | ||
| + | |||
| + | |||
| + | ==Related [[Vulnerabilities]]== | ||
| + | |||
| + | * [[Vulnerability 1]] | ||
| + | * [[Vulnerabiltiy 2]] | ||
| + | |||
| + | |||
| + | |||
| + | ==Related [[Controls]]== | ||
| + | |||
| + | * [[Control 1]] | ||
| + | * [[Control 2]] | ||
| + | |||
| + | |||
| + | ==Related [[Technical Impacts]]== | ||
| + | |||
| + | * [[Technical Impact 1]] | ||
| + | * [[Technical Impact 2]] | ||
| + | |||
| + | |||
| + | ==References== | ||
| + | |||
| + | TBD | ||
| + | [[Category:FIXME|add links | ||
| + | |||
| + | In addition, one should classify vulnerability based on the following subcategories: Ex:<nowiki>[[Category:Error Handling Vulnerability]]</nowiki> | ||
| + | |||
| + | Availability Vulnerability | ||
| + | |||
| + | Authorization Vulnerability | ||
| + | |||
| + | Authentication Vulnerability | ||
| + | |||
| + | Concurrency Vulnerability | ||
| + | |||
| + | Configuration Vulnerability | ||
| + | |||
| + | Cryptographic Vulnerability | ||
| − | + | Encoding Vulnerability | |
| − | + | Error Handling Vulnerability | |
| − | + | Input Validation Vulnerability | |
| − | + | Logging and Auditing Vulnerability | |
| − | + | Session Management Vulnerability]] | |
| + | |||
| + | __NOTOC__ | ||
| + | |||
| + | |||
| + | [[Category:OWASP ASDR Project]] | ||
| − | |||
[[Category:Access Control Vulnerability]] | [[Category:Access Control Vulnerability]] | ||
Revision as of 13:11, 3 October 2008
This article is a stub. You can help OWASP by expanding it or discussing it on its Talk page.
This is a Vulnerability. To view all vulnerabilities, please see the Vulnerability Category page.
Last revision (mm/dd/yy): 10/3/2008
Vulnerabilities Table of Contents
Contents
Description
A vulnerability is a weakness in an application (frequently a broken or missing control) that enables an attack to succeed. Be sure you don't put [attacks] or [controls] in this category.
- Start with a one-sentence description of the vulnerability
- What is the problem that creates the vulnerability?
- What are the attacks that target this vulnerability?
- What are the technical impacts of this vulnerability?
Risk Factors
- Talk about the factors that make this vulnerability likely or unlikely to actually happen
- Discuss the technical impact of a successful exploit of this vulnerability
- Consider the likely [business impacts] of a successful attack
Examples
Short example name
- A short example description, small picture, or sample code with links
Short example name
- A short example description, small picture, or sample code with links
Related Attacks
Related Vulnerabilities
Related Controls
Related Technical Impacts
References
TBD