This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Category:OWASP Project Frame Experience 8"
From OWASP
| Line 1: | Line 1: | ||
| − | |||
{| style="width:100%" border="0" align="center" | {| style="width:100%" border="0" align="center" | ||
| − | + | | colspan="5" align="center" style="background:#4058A0; color:white" | '''KEY PROJECT & RELEASE INFORMATION: OWASP LIVE CD PROJECT''' | |
| + | |} | ||
| + | |||
| + | |||
| + | {| style="width:100%" border="0" align="center" | ||
| + | | colspan="5" align="center" style="background:#4058A0; color:white" | Agenda for Wednesday, November 5th, 2008 | ||
| + | |- | ||
| + | | style="width:10%; background:#7B8ABD" align="center"| 09:15 | ||
| + | | colspan="4" style="width:100%; background:#F2F2F2" align="center" | Daily Briefing<br>Dinis Cruz | ||
| + | |- | ||
| + | | style="width:10%; background:#7B8ABD" | | ||
| + | | colspan="2" style="width:40%; background:#FFDF80" align="center" | '''Standards and Education''' | ||
| + | | colspan="1" style="width:10%; background:#a0c0e0" align="center" | '''Tools''' | ||
| + | | colspan="2" style="width:40%; background:#a0c0e0" align="center" | '''Tools''' | ||
| + | |||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 10:00 | ||
| + | | colspan="2" style="background:#FFDF80" align="center" | [[:Category:OWASP Positive Security Project|'''OWASP Positive Security Project - SoC 08''']]<br>Eduardo Neves | ||
| + | | colspan="2" style="background:#a0c0e0" align="center" | [[:Category:OWASP Access Control Rules Tester Project|'''OWASP Access Control Rules Tester - SoC 08''']]<br>[https://www.owasp.org/images/3/32/OWASP_EU_Summit_2008_AcCoRuTe.pptx PowerPoint Presentation]<br>Andrew Petukhov | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 10:15 | ||
| + | | colspan="2" style="background:#FFDF80" align="center" | [[:Category:OWASP Education Project|'''OWASP Education Project - SoC 08''']]<br>Sebastien Deleersnyder, Martin Knobloch | ||
| + | | colspan="2" style="background:#a0c0e0" align="center" | [[:Category:OWASP Teachable Static Analysis Workbench Project|'''OWASP Teachable Static Analysis Workbench - SoC 08''']]<br>[https://www.owasp.org/images/6/69/Teachable_static_analysis_workbench.pptx PowerPoint Presentation]<br>Dmitry Kozlov | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 10:30 | ||
| + | | colspan="2" style="background:#FFDF80" align="center" | [[:OWASP Internationalization|'''OWASP Internationalization Project - Soc 08''']]<br>Juan Carlos Calderon | ||
| + | | colspan="2" style="background:#a0c0e0" align="center" | [[:Category:OWASP AppSensor Project|'''OWASP AppSensor - SoC 08''']]<br>[https://www.owasp.org/images/7/77/Presentation_AppSensor.ppt PowerPoint Presentation]<br> Michael Coates | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 10:45 | ||
| + | | colspan="2" style="background:#FFDF80" align="center" | '''PASSWD Project: Metrics and Vulnerabilities'''<br>[https://www.owasp.org/images/f/f6/PASSWD.ppt PowerPoint Presentation]<br>Lucilla Mancini | ||
| + | | colspan="2" style="background:#a0c0e0" align="center" | [[:Category:OWASP Backend Security Project|'''OWASP Backend Security Project - SoC 08''']]<br>[https://www.owasp.org/images/2/20/OWASP_EU_Summit_2008_Presentation_Model.ppt PowerPoint Prsentation]<br>Carlo Pelliccioni | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 11:00 | ||
| + | | colspan="2" style="background:#FFDF80" align="center" | [[:Category:OWASP Open Review Project|'''OWASP Open Review Project''']]<br>Dan Cornell | ||
| + | | colspan="2" style="background:#a0c0e0" align="center" | [[:Category:OWASP Application Security Tool Benchmarking Environment and Site Generator Refresh Project|'''OWASP Application Security Tool Benchmarking Environment and Site Generator Refresh Project - SoC 08''']]<br>[https://www.owasp.org/images/c/c4/Site_generator.pptx PowerPoint Presentation]<br>Dmitry Kozlov | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 11:15 | ||
| + | | colspan="4" style="background:#f2984c" align="center" | [[OWASP EU Summit 2008#NEW GLOBAL COMMITTEE STRUCTURE|'''OWASP Global Committee Elections''']] | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 11:30 | ||
| + | | colspan="4" style="background:#C2C2C2" align="center" | Coffee Break | ||
| + | |- | ||
| + | | style="width:10%; background:white" align="center"| | ||
| + | | colspan="4" style="width:90%; background:white" align="center" | Working Sessions | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 12:45 | ||
| + | | colspan="2" style="background:#B3FF99" align="center" | [[OWASP Working Session Education Project|'''Education Project''']]<br>[https://www.owasp.org/images/3/33/OWASP_Education_Working_Session_Notes_-_Ideas.ppt WS Conclusions]<br>Sebastien Deleersnyder | ||
| + | | style="background:#B3FF99" align="center" | [[:OWASP Working Session - OWASP Testing Guide|'''Testing Guide''']]<br>Matteo Meucci | ||
| + | | style="background:#B3FF99" align="center" | [[:OWASP Working Session - Web Application Framework Security|'''Web Application Framework Security''']]<br>Arshan Dabirsiaghi | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 14:45 | ||
| + | | colspan="4" style="background:#C2C2C2" align="center" | Lunch (During Working Sessions) | ||
| + | |- | ||
| + | | style="width:10%; background:white" align="center"| | ||
| + | | colspan="4" style="width:90%; background:white" align="center" | Training Sessions | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center" | 15:00 | ||
| + | | style="background:#c0a0a0" align="center" | '''Flash Player Security'''<br>Peleus Uhley | ||
| + | | style="background:#c0a0a0" align="center" | '''OWASP Top 10'''<br>[http://uk.youtube.com/watch?v=GsRbpshqqII Video]<br>Sebastien Deleersnyder and Martin Knobloch | ||
| + | | style="background:#c0a0a0" align="center" | '''Uncovering WebScarab's Secret Treasures'''<br>[https://www.owasp.org/images/8/88/OWASP_EU_Summit_2008_WebScarab_treasures.ppt PowerPoint Presentation]<br>Rogan Dawes | ||
| + | | style="background:#c0a0a0" align="center" | '''Hacking the Orizon'''<br>[http://www.owasp.org/index.php/Image:Hacking_the_Owasp_Orizon.ppt PowerPoint Presentation]<br>Paolo Perego | ||
| + | |- | ||
| + | | style="background:#7B8ABD" align="center"| 17:00 | ||
| + | | colspan="5" style="background:#C2C2C2" align="center" | Coffee Break | ||
| + | |- | ||
| + | | style="width:10%; background:white" align="center"| | ||
| + | | colspan="4" style="width:90%; background:white" align="center" | Working Sessions | ||
|- | |- | ||
| − | | style=" | + | | style="background:#7B8ABD" align="center" | 17:30 |
| − | <br> | + | | style="background:#B3FF99" align="center" | [[:OWASP Working Session - Code Review Guide|'''Code Review Guide''']]<br>Eoin Keary |
| − | + | | style="background:#B3FF99" align="center" | EU Funding for OWASP Projects<br>Carlos Serrao | |
| − | <br> | + | | style="background:#B3FF99" align="center" | [[:OWASP Working Session - OWASP Certification|'''OWASP Certification''']]<br>Tom Brennan |
| − | + | | style="background:#B3FF99" align="center" | Software Assurance Maturity Model<br>Pravir Chandra | |
| − | |||
| − | | style=" | ||
| − | [[: | ||
|- | |- | ||
| + | | style="background:#7B8ABD" align="center" | 19:00 | ||
| + | | style="background:#B3FF99" align="center" | [[:OWASP Working Session - OWASP Website|'''OWASP Website''']]<br>[https://www.owasp.org/images/8/8b/EUSummit08_OWASP_Web_Site_Working_Session_Suggestions.doc WS Conclusions]<br>[https://www.owasp.org/images/2/2e/Website.ppt PPT Presentation]<br>Fabio Cerullo | ||
| + | | style="background:#B3FF99" align="center" | '''Metrics & Vulnerabilities'''<br>[https://www.owasp.org/images/0/0d/PASSWD_description.doc Word Presentation]<br>Lucilla Mancini | ||
| + | | colspan="2" style="background:#B3FF99" align="center" | OWASP Orizon<br>Paolo Perego | ||
| + | |} | ||
Revision as of 16:04, 8 June 2009
| KEY PROJECT & RELEASE INFORMATION: OWASP LIVE CD PROJECT |
| Agenda for Wednesday, November 5th, 2008 | |||||
| 09:15 | Daily Briefing Dinis Cruz | ||||
| Standards and Education | Tools | Tools | |||
| 10:00 | OWASP Positive Security Project - SoC 08 Eduardo Neves |
OWASP Access Control Rules Tester - SoC 08 PowerPoint Presentation Andrew Petukhov | |||
| 10:15 | OWASP Education Project - SoC 08 Sebastien Deleersnyder, Martin Knobloch |
OWASP Teachable Static Analysis Workbench - SoC 08 PowerPoint Presentation Dmitry Kozlov | |||
| 10:30 | OWASP Internationalization Project - Soc 08 Juan Carlos Calderon |
OWASP AppSensor - SoC 08 PowerPoint Presentation Michael Coates | |||
| 10:45 | PASSWD Project: Metrics and Vulnerabilities PowerPoint Presentation Lucilla Mancini |
OWASP Backend Security Project - SoC 08 PowerPoint Prsentation Carlo Pelliccioni | |||
| 11:00 | OWASP Open Review Project Dan Cornell |
OWASP Application Security Tool Benchmarking Environment and Site Generator Refresh Project - SoC 08 PowerPoint Presentation Dmitry Kozlov | |||
| 11:15 | OWASP Global Committee Elections | ||||
| 11:30 | Coffee Break | ||||
| Working Sessions | |||||
| 12:45 | Education Project WS Conclusions Sebastien Deleersnyder |
Testing Guide Matteo Meucci |
Web Application Framework Security Arshan Dabirsiaghi | ||
| 14:45 | Lunch (During Working Sessions) | ||||
| Training Sessions | |||||
| 15:00 | Flash Player Security Peleus Uhley |
OWASP Top 10 Video Sebastien Deleersnyder and Martin Knobloch |
Uncovering WebScarab's Secret Treasures PowerPoint Presentation Rogan Dawes |
Hacking the Orizon PowerPoint Presentation Paolo Perego | |
| 17:00 | Coffee Break | ||||
| Working Sessions | |||||
| 17:30 | Code Review Guide Eoin Keary |
EU Funding for OWASP Projects Carlos Serrao |
OWASP Certification Tom Brennan |
Software Assurance Maturity Model Pravir Chandra | |
| 19:00 | OWASP Website WS Conclusions PPT Presentation Fabio Cerullo |
Metrics & Vulnerabilities Word Presentation Lucilla Mancini |
OWASP Orizon Paolo Perego | ||
This category currently contains no pages or media.