Difference between revisions of "August 2014 Membership Report"
From OWASP
| Line 3: | Line 3: | ||
'''Individual Members''' | '''Individual Members''' | ||
| − | Total: | + | Total Number of Individual Members: |
| − | New: | + | New Memberships: |
| − | Renewed: | + | Renewed Memberships: |
| − | Lost: | + | Lost Memberships: |
'''Corporate Members''' | '''Corporate Members''' | ||
| − | Total: 60 | + | Total Number of Corporate Members: 60 |
| − | New: 1 (Fortinet) | + | New Members: 1 (Fortinet) |
| − | Renewed: 2 (Arxan, HP - Premier Level) | + | Renewed Members: 2 (Arxan, HP - Premier Level) |
| − | Lost: 3 (Cloud Flare, Lynx WhiteHat) | + | Lost Memberships: 3 (Cloud Flare, Lynx WhiteHat) |
Revision as of 14:41, 11 September 2014
August 2013 Membership Report
Individual Members
Total Number of Individual Members:
New Memberships:
Renewed Memberships:
Lost Memberships:
Corporate Members
Total Number of Corporate Members: 60
New Members: 1 (Fortinet)
Renewed Members: 2 (Arxan, HP - Premier Level)
Lost Memberships: 3 (Cloud Flare, Lynx WhiteHat)