This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "May 14,2012"
From OWASP
Line 26: | Line 26: | ||
;Old Business | ;Old Business | ||
− | + | * [Vote Needed][Eoin] Project Reboot | |
− | + | ** Background Information - | |
− | + | ** http://www.firstgiving.com/fundraiser/projectreboot/owasp-project-reboot | |
− | + | ** https://www.owasp.org/index.php/Projects_Reboot_2012 | |
+ | ** [[OWASP_GSD_Project]] which is based on the ideas from http://diniscruz.blogspot.com/2012/04/owasp-project-reboot-2012-here-is.html | ||
+ | ** '''Vote Proposal : To be added''' - [https://www.owasp.org/index.php/OWASP_Board_Votes Vote Result] | ||
+ | |||
;New Business | ;New Business | ||
− | + | * [Discussion] [Seba] OWASP Project Manager - https://www.owasp.org/index.php/OwaspPM | |
− | + | * [Discussion] [Tom] Website Updates | |
− | + | * [Discussion] [Matt / Tom] IT Administrator - Kevin Reiter | |
+ | * [Discussion] [Michael] Chapter mailing lists on Google Groups and other lists on mailman | ||
− | |||
− | + | ;Dial In Information | |
− | + | * Access Code: 429-985-526 | |
− | + | * Meeting ID: 429-985-526 | |
− | + | ||
− | + | GoToMeeting® | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Online Meetings Made Easy™ | |
− | |||
− | + | * International Dial In numbers | |
− | + | * Argentina (toll-free): 0 800 444 1466 | |
− | + | * Australia (toll-free): 1 800 458 097 | |
+ | * Australia: +61 (0) 3 9008 6767 | ||
+ | * Austria (toll-free): 0 800 802088 | ||
+ | * Austria: +43 (0) 7 2088 1047 | ||
+ | * Belarus (toll-free): 8 820 0011 0214 | ||
+ | * Belgium (toll-free): 0 800 26116 | ||
+ | * Belgium: +32 (0) 28 08 4368 | ||
+ | * Brazil (toll-free): 0 800 761 1760 | ||
+ | * Canada (toll-free): 1 888 455 1389 | ||
+ | * Canada: +1 (647) 723-0900 | ||
+ | * China (toll-free): 4001 542674 | ||
+ | * Czech Republic (toll-free): 800 040808 | ||
+ | * Denmark (toll-free): 8090 1924 | ||
+ | * Denmark: +45 (0) 69 91 89 28 | ||
+ | * Finland (toll-free): 0 800 552044 | ||
+ | * Finland: +358 (0) 942 59 7850 | ||
+ | * France (toll-free): 0 800 903 851 | ||
+ | * France: +33 (0) 182 880 172 | ||
+ | * Germany (toll-free): 0 800 589 0052 | ||
+ | * Germany: +49 (0) 892 2061 193 | ||
+ | * Hong Kong SAR China (toll-free): 800 905 505 | ||
+ | * Iceland (toll-free): 800 9869 | ||
+ | * India (toll-free): 000 800 650 1700 | ||
+ | * Indonesia (toll-free): 007 803 011 0395 | ||
+ | * Ireland (toll-free): 1 800 947 677 | ||
+ | * Ireland: +353 (0) 19 030 010 | ||
+ | * Israel (toll-free): 1 809 212 875 | ||
+ | * Italy (toll-free): 800 132384 | ||
+ | * Italy: +39 0 247 92 13 01 | ||
+ | * Japan (toll-free): 00 531 122 098 | ||
+ | * Luxembourg (toll-free): 800 22104 | ||
+ | * Malaysia (toll-free): 1 800 81 5373 | ||
+ | * Mexico (toll-free): 01 800 607 0197 | ||
+ | * Netherlands (toll-free): 0 800 265 8469 | ||
+ | * Netherlands: +31 (0) 208 080 219 | ||
+ | * New Zealand (toll-free): 0 800 45 2202 | ||
+ | * New Zealand: +64 (0) 9 280 6302 | ||
+ | * Norway: +47 75 80 32 07 | ||
+ | * Panama (toll-free): 00 800 226 8832 | ||
+ | * Peru (toll-free): 0 800 54682 | ||
+ | * Philippines (toll-free): 1 800 1651 0716 | ||
+ | * Poland (toll-free): 00 800 1213979 | ||
+ | * Portugal (toll-free): 800 784 461 | ||
+ | * Russia (toll-free): 810 800 29664011 | ||
+ | * Singapore (toll-free): 800 120 5615 | ||
+ | * South Africa (toll-free): 0 800 983 867 | ||
+ | * Spain (toll-free): 0 900 804 771 | ||
+ | * Spain: +34 911 82 9906 | ||
+ | * Sweden (toll-free): 0 200 439 940 | ||
+ | * Sweden: +46 (0) 852 500 186 | ||
+ | * Switzerland (toll-free): 0 800 740 393 | ||
+ | * Switzerland: +41 (0) 435 0167 13 | ||
+ | * Taiwan (toll-free): 00 806 651 908 | ||
+ | * Thailand (toll-free): 001 800 658 131 | ||
+ | * Ukraine (toll-free): 0 800 50 0641 | ||
+ | * United Kingdom (toll-free): 0 800 014 8182 | ||
+ | * United Kingdom: +44 (0) 207 151 1853 | ||
+ | * United States (toll-free): 1 877 568 4106 | ||
+ | * United States: +1 (914) 339-0025 | ||
+ | * Uruguay (toll-free): 000 413 598 4110 | ||
+ | * Vietnam (toll-free): 120 65 157 |
Revision as of 17:55, 13 May 2012
OWASP May Board Meeting 12:00pm - 2:00pm 1. Please join my meeting. https://www3.gotomeeting.com/join/429985526
2. Use your microphone and speakers (VoIP) - a headset is recommended. Or, call in using your telephone - Dial in numbers listed below
- Attendance
- Directors Report
- Finance Report - April 2012 P&L and Balance Sheet
- Committee Updates
- Marketing/Connections - Projects - Education - Chapters - Membership April 2012 Membership Report - Industry - Membership Report - Conferences Report
- Old Business
- [Vote Needed][Eoin] Project Reboot
- Background Information -
- http://www.firstgiving.com/fundraiser/projectreboot/owasp-project-reboot
- https://www.owasp.org/index.php/Projects_Reboot_2012
- OWASP_GSD_Project which is based on the ideas from http://diniscruz.blogspot.com/2012/04/owasp-project-reboot-2012-here-is.html
- Vote Proposal : To be added - Vote Result
- New Business
- [Discussion] [Seba] OWASP Project Manager - https://www.owasp.org/index.php/OwaspPM
- [Discussion] [Tom] Website Updates
- [Discussion] [Matt / Tom] IT Administrator - Kevin Reiter
- [Discussion] [Michael] Chapter mailing lists on Google Groups and other lists on mailman
- Dial In Information
- Access Code: 429-985-526
- Meeting ID: 429-985-526
GoToMeeting®
Online Meetings Made Easy™
- International Dial In numbers
- Argentina (toll-free): 0 800 444 1466
- Australia (toll-free): 1 800 458 097
- Australia: +61 (0) 3 9008 6767
- Austria (toll-free): 0 800 802088
- Austria: +43 (0) 7 2088 1047
- Belarus (toll-free): 8 820 0011 0214
- Belgium (toll-free): 0 800 26116
- Belgium: +32 (0) 28 08 4368
- Brazil (toll-free): 0 800 761 1760
- Canada (toll-free): 1 888 455 1389
- Canada: +1 (647) 723-0900
- China (toll-free): 4001 542674
- Czech Republic (toll-free): 800 040808
- Denmark (toll-free): 8090 1924
- Denmark: +45 (0) 69 91 89 28
- Finland (toll-free): 0 800 552044
- Finland: +358 (0) 942 59 7850
- France (toll-free): 0 800 903 851
- France: +33 (0) 182 880 172
- Germany (toll-free): 0 800 589 0052
- Germany: +49 (0) 892 2061 193
- Hong Kong SAR China (toll-free): 800 905 505
- Iceland (toll-free): 800 9869
- India (toll-free): 000 800 650 1700
- Indonesia (toll-free): 007 803 011 0395
- Ireland (toll-free): 1 800 947 677
- Ireland: +353 (0) 19 030 010
- Israel (toll-free): 1 809 212 875
- Italy (toll-free): 800 132384
- Italy: +39 0 247 92 13 01
- Japan (toll-free): 00 531 122 098
- Luxembourg (toll-free): 800 22104
- Malaysia (toll-free): 1 800 81 5373
- Mexico (toll-free): 01 800 607 0197
- Netherlands (toll-free): 0 800 265 8469
- Netherlands: +31 (0) 208 080 219
- New Zealand (toll-free): 0 800 45 2202
- New Zealand: +64 (0) 9 280 6302
- Norway: +47 75 80 32 07
- Panama (toll-free): 00 800 226 8832
- Peru (toll-free): 0 800 54682
- Philippines (toll-free): 1 800 1651 0716
- Poland (toll-free): 00 800 1213979
- Portugal (toll-free): 800 784 461
- Russia (toll-free): 810 800 29664011
- Singapore (toll-free): 800 120 5615
- South Africa (toll-free): 0 800 983 867
- Spain (toll-free): 0 900 804 771
- Spain: +34 911 82 9906
- Sweden (toll-free): 0 200 439 940
- Sweden: +46 (0) 852 500 186
- Switzerland (toll-free): 0 800 740 393
- Switzerland: +41 (0) 435 0167 13
- Taiwan (toll-free): 00 806 651 908
- Thailand (toll-free): 001 800 658 131
- Ukraine (toll-free): 0 800 50 0641
- United Kingdom (toll-free): 0 800 014 8182
- United Kingdom: +44 (0) 207 151 1853
- United States (toll-free): 1 877 568 4106
- United States: +1 (914) 339-0025
- Uruguay (toll-free): 000 413 598 4110
- Vietnam (toll-free): 120 65 157