This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Summit 2011 Outcomes"
From OWASP
Sarah Baso (talk | contribs) (Created page with "Global Summit 2011 Outcomes ==Table of Contents== ==Press Release== ==Working Session "Briefs" == '''This section will be made up of one page summaries, similarly formatted,...") |
Sarah Baso (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Global Summit 2011 Outcomes | + | ''Global Summit 2011 Outcomes - please note that this is a work in progress. If you have any comments, corrections, or questions please contact [mailto:sarah.baso@owasp.org Sarah Baso]'' |
==Table of Contents== | ==Table of Contents== | ||
Line 5: | Line 5: | ||
==Press Release== | ==Press Release== | ||
+ | *[[Summit_2011/Summit_Results_Summary|Summit 2011 Results]] [http://www.owasp.org/images/2/27/OWASP_Summit_2011_Results.pdf PDF Format] and [http://www.owasp.org/images/5/54/OWASP_Summit_2011_Results.docx Word Format] | ||
+ | |||
==Working Session "Briefs" == | ==Working Session "Briefs" == | ||
'''This section will be made up of one page summaries, similarly formatted, of the Summit working sessions.''' | '''This section will be made up of one page summaries, similarly formatted, of the Summit working sessions.''' | ||
+ | |||
==Summit "Behind the Scenes"== | ==Summit "Behind the Scenes"== | ||
+ | |||
Line 17: | Line 21: | ||
*Comparison to 2008 Summit Budget | *Comparison to 2008 Summit Budget | ||
*Projection of costs needed for future Summit | *Projection of costs needed for future Summit | ||
+ | |||
===Roles and Responsibilities=== | ===Roles and Responsibilities=== | ||
+ | |||
===Fixes and Dynamic Working Sessions=== | ===Fixes and Dynamic Working Sessions=== | ||
+ | |||
===Lessons Learned=== | ===Lessons Learned=== | ||
+ | |||
+ | |||
Line 32: | Line 41: | ||
===Support Staff Bios=== | ===Support Staff Bios=== | ||
* [[Media:Attendee_Bios_for_Outcomes_-_Staff.pdf|Summit Support Staff Bios]] | * [[Media:Attendee_Bios_for_Outcomes_-_Staff.pdf|Summit Support Staff Bios]] | ||
+ | |||
===Attendee Bios=== | ===Attendee Bios=== | ||
* [[Media: Attendee_Bios_for_Outcomes_-_Participants.pdf|Summit Participant Bios]] | * [[Media: Attendee_Bios_for_Outcomes_-_Participants.pdf|Summit Participant Bios]] | ||
+ | |||
===Working Session Details and Documentation=== | ===Working Session Details and Documentation=== |
Revision as of 05:44, 3 March 2011
Global Summit 2011 Outcomes - please note that this is a work in progress. If you have any comments, corrections, or questions please contact Sarah Baso
[hide]
Table of Contents
Press Release
Working Session "Briefs"
This section will be made up of one page summaries, similarly formatted, of the Summit working sessions.
Summit "Behind the Scenes"
Summit Budget
- Breakdown of 2011 Summit Budget, Operational and Travel
- Comparison to 2008 Summit Budget
- Projection of costs needed for future Summit
Roles and Responsibilities
Fixes and Dynamic Working Sessions
Lessons Learned
Appendix
Support Staff Bios
Attendee Bios