This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Template:OWASP Project Assessment/Columns"
From OWASP
(Blanked the page) |
Dinis.cruz (talk | contribs) |
||
| (31 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| style="width:100%" border="0" cellpadding="1" align="center" | |
| + | |- | ||
| + | | style="width:22%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" rowspan="3" |'''Project Name''' | ||
| + | | style="width:84%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="19" | '''Review''' | ||
| + | |- valign="middle" | ||
| + | | style="width:3,33%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="3" | '''First Reviewer''' | ||
| + | | style="width:3,33%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="3" | '''Second Reviewer''' | ||
| + | | style="width:3,33%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" colspan="3" | '''GPC/Board Reviewer''' | ||
| + | | style="width:3,33%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" rowspan="2" | '''Version''' | ||
| + | |- valign="middle" | ||
| + | | style="width:12%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Name''' | ||
| + | | style="width:7%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Starting'''<br>'''Date''' | ||
| + | | style="width:7%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Closing'''<br>'''Date &'''<br>'''Link''' | ||
| + | | style="width:12%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Name''' | ||
| + | | style="width:7%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Starting'''<br>'''Date''' | ||
| + | | style="width:7%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Closing'''<br>'''Date &'''<br>'''Link''' | ||
| + | | style="width:12%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Name''' | ||
| + | | style="width:7%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Starting'''<br>'''Date''' | ||
| + | | style="width:7%" valign="middle" height="30" bgcolor="#CCCCEE" align="center" | '''Closing'''<br>'''Date &'''<br>'''Link''' | ||
Latest revision as of 13:00, 30 August 2010
| Project Name | Review | ||||||||||||||||||
| First Reviewer | Second Reviewer | GPC/Board Reviewer | Version | ||||||||||||||||
| Name | Starting Date |
Closing Date & Link |
Name | Starting Date |
Closing Date & Link |
Name | Starting Date |
Closing Date & Link |
|||||||||||