This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Category:Non-compliance"
From OWASP
(New page: {{Template:Business Impact}} Last revision : '''{{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}}''' ==Description== The image of an institution is built for years due to many factors,...) |
Leocavallari (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Business Impact}} | {{Template:Business Impact}} | ||
+ | Last revision (MM/DD/YY): '''{{REVISIONMONTH}}/{{REVISIONDAY}}/{{REVISIONYEAR}} | ||
− | + | Financial damage is when profitable companies have a cash flow problem which impacts the business to generate profits to cover the company’s debt. A company’s financial damage has a domino impact to its industry. The reputation of the company reflects badly, the industry takes a hit, competitors gain your customers, and in some cases legal action is brought against the company. | |
− | + | [[Category:Business Impact]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 22:46, 8 May 2009
This is a Business Impact. To view all business impact, please see the Business Impact page.
Last revision (MM/DD/YY): 05/8/2009
Financial damage is when profitable companies have a cash flow problem which impacts the business to generate profits to cover the company’s debt. A company’s financial damage has a domino impact to its industry. The reputation of the company reflects badly, the industry takes a hit, competitors gain your customers, and in some cases legal action is brought against the company.
Pages in category "Non-compliance"
The following 5 pages are in this category, out of 5 total.