|
|
(8 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | {{Chapter Template|chaptername=Dubai|extra=The chapter leaders are [mailto:[email protected] Amro AlOlaqi] and [mailto:[email protected] Tarek Naja]|mailinglistsite=http://lists.owasp.org/mailman/listinfo/owasp-dubai|emailarchives=http://lists.owasp.org/pipermail/owasp-dubai}} | + | {{Inactive Chapter}} |
| | | |
− | <br>
| + | {{Chapter Template|chaptername=Dubai|extra=The chapter leader position is '''OPEN.'''}} |
| | | |
− | == Local News == | + | == Local News == |
| | | |
− | '''OWASP Moves to MediaWiki Portal - 11:15, 20 May 2006 (EDT)''' | + | '''Meeting Location''' |
| | | |
| + | Everyone is welcome to join us at our chapter meetings. |
| | | |
− | == Past Events ==
| + | [[Category:OWASP Chapter]] |
− | '''7th of Feb 2017 at 12:30pm'''
| |
− | Abu Dhabi Cyber Resilience & InfoSeC
| |
− | | |
− | Topics:
| |
− | ; Cracking Passwords for Security's Sake
| |
− | : Speaker: [http://ae.linkedin.com/in/tareknaja Tarek Naja]
| |
− | : Bio: Tarek is the OWASP UAE chapter leader. He currently the head of information security at a major middle east organization.
| |
− | | |
− | | |
− | '''27th of August 2014 at 6:30pm'''
| |
− | Nakheel Sales Office [https://maps.google.com/maps?q=Nakheel+Sales+Center+-+Al+Sufouh+-+Dubai+-+United+Arab+Emirates&hl=en&ll=25.104759,55.156517&spn=0.038589,0.066047&sll=31.128199,-72.773437&sspn=71.247495,135.263672&oq=Nakheel&dirflg=r&ttype=now&noexp=0&noal=0&sort=def&hq=Nakheel+Sales+Center+-&hnear=Al+Sufouh+-+Dubai+-+United+Arab+Emirates&t=m&z=15 MAP]
| |
− | Al Sufouh Road,
| |
− | Jumeirah - Dubai
| |
− | United Arab Emirates
| |
− | | |
− | Topics:
| |
− | ; OWASP Top 10 A2 - Broken Authentication and session management
| |
− | : Speaker: [http://ae.linkedin.com/in/tareknaja Tarek Naja]
| |
− | : Bio: Tarek is the OWASP UAE chapter leader. He is a seasoned security consultant who focuses on penetration testing.
| |
− | | |
− | ; OWASP Top 10 A3 - Cross site scripting (XSS)
| |
− | : Speaker: [http://ae.linkedin.com/in/mhendrickx Michael Hendrickx]
| |
− | : Bio: Michael is an experienced IT security professional with strong, deep technical knowledge on wide variety of applications.
| |
− | | |
− | ----
| |
− | '''28th of May, 2014. 6:30pm'''
| |
− | Nakheel Sales Office [https://maps.google.com/maps?q=Nakheel+Sales+Center+-+Al+Sufouh+-+Dubai+-+United+Arab+Emirates&hl=en&ll=25.104759,55.156517&spn=0.038589,0.066047&sll=31.128199,-72.773437&sspn=71.247495,135.263672&oq=Nakheel&dirflg=r&ttype=now&noexp=0&noal=0&sort=def&hq=Nakheel+Sales+Center+-&hnear=Al+Sufouh+-+Dubai+-+United+Arab+Emirates&t=m&z=15 MAP]
| |
− | Al Sufouh Road,
| |
− | Jumeirah - Dubai
| |
− | United Arab Emirates
| |
− | | |
− | We're honored to have our guest speak [http://ae.linkedin.com/pub/ammar-almarzooqi/30/b11/b86 Ammar Almarzooqi] - Chief Information Security Officer at Abu Dhabi Department of Economic Development.
| |
− | | |
− | Ammar will be talking about seamless implementation of security controls. If you're dealing with some elements that are inherently secure, such as an application that cannot be modified, how would you be able to secure your environment? Ammar will be addressing this question and discussing a real case scenario from his organization.
| |
− | | |
− | <br/>
| |
− | Our other presenter is [http://ae.linkedin.com/in/tareknaja Tarek Naja] - Senior Security Consultant.
| |
− | Tarek will be answering questions about the vulnerability you all heard about recently: Heart Bleed. Tarek specializes in penetration testing, mainly web application and mobile application penetration testing.
| |
− | | |
− | ----
| |
− | '''19th of Feb 2014 at 8pm'''
| |
− | Cafe Rider [http://cafe-rider.com/styled-4/index.html MAP]
| |
− | Close to Mall of the Emirates
| |
− | Al Quoz Industrial - Dubai
| |
− | United Arab Emirates
| |
− | | |
− | Topics:
| |
− | ; Managing Web & Application Security with OWASP – bringing it all together
| |
− | : Setting up, managing and improving your global information security organisation using mature OWASP projects and tools. Achieving cost-effective application security and bringing it all together on the management level. A journey through different organisational stages and how OWASP tools help organisations moving forward improving their web and application security. This talk will discuss a number of quick wins and how to effectively manage global security initiatives and use OWASP tools inside your organisation
| |
− | | |
− | ; Application Security for managers: OWASP CISO Guide and CISO Survey
| |
− | : The OWASP CISO guide and CISO report 2013. This talk will present two new OWASP projects, the CISO guide and the newly released results of the OWASP CISO Survey report 2013. Their main goal is to provide guidance on application and web security for senior managers and to introduce Chief Information Security Officers (CISO) to the OWASP Application Security Guide and the results of the CISO Survey. Over the last years, we noticed that application security risks and threats have been on the rise and OWASP has started the CISO survey project to gather intelligence and provide it to CISOs and senior managers in order to improve their security strategies, assess their priorities and learn from their peers about what works best protecting web and application security in organizations across various industries.
| |
− | | |
− | Speaker: [http://hk.linkedin.com/in/gondrom Tobias Gondrom]
| |
− | | |
− | Tobias Gondrom is a global board member of OWASP (Open Web Application Security Project) and CEO at Thames Stanley, a boutique Global CISO and Information Security & Risk Management Advisory based in Hong Kong, United Kingdom and Germany.
| |
− | | |
− | ----
| |
− | '''14th of Dec 2013 at 6-8pm.'''
| |
− | | |
− | MAKE Business Hub [https://maps.google.com/maps?ie=UTF8&q=MAKE+Business+Hub+Cafe&fb=1&hq=make+business+hub&cid=1882949530944650280&hnear=&ll=25.079127,55.136797&spn=0.011816,0.021136&t=m&z=16&vpsrc=0&iwloc=A MAP ]
| |
− | Al Fattan Tower - Dubai
| |
− | United Arab Emirates
| |
− | +971 4 392 9216
| |
− | Speaker: Peter Dowley
| |
− | Topic: Security Architecture for Applications, titled "What's the difference between a security bug and a security flaw?"
| |
− | | |
− | Speaker bio : Peter has been working in computer security for over 10 years, after
| |
− | another decade in other areas of IT - System & infrastructure architecture,
| |
− | Windows desktop & server design & management, database modelling & design,
| |
− | programming. He has strong expertise in security architecture (especially
| |
− | for banking systems) and how this relates to risk and fraud management. He
| |
− | is a senior security consultant with Hewlett-Packard (HP) in Dubai and has
| |
− | been based in the Gulf region for 5 years.
| |
− | | |
− | '''Download the presentation:''' [https://www.owasp.org/index.php/File:Security_Bugs_vs_Flaws.pptx "What's the difference between a security bug and a security flaw"]
| |
− | | |
− | ----
| |
− | '''Casual OWASP meetup'''
| |
− | This will be our first meeting in a while. It will be an opportunity to get introduced to the other members of the OWASP UAE Chapter and discuss the type of events you'd like to see in the future.
| |
− | | |
− | This will be a casual meeting at a Caribou Coffee at DIFC
| |
− | | |
− | http://www.mealadvisors.com/uae/dubai/restaurant/map/branch_id/1294
| |
− | | |
− | Gathering agenda will be:
| |
− | | |
− | Meeting on Saturday the 9th of November 2013 at 6pm.
| |
− | Introductions
| |
− | Intro to OWASP
| |
− | Open discussion about Dubai chapter
| |
− | Networking
| |
− | Conclude at 8pm
| |
− | | |
− | ----
| |
− | | |
− | '''IDC's IT Security Roadshow 2013 - Dubai '''
| |
− | | |
− | Date and Time : Wednesday, April 3, 2013
| |
− | Venue: Mina A' Salam Hotel (Madinat Jumeirah)
| |
− | Web Application Security "Think like a hacker"
| |
− | Speaker: Amro Alolaqi
| |
− | | |
− | Reference: http://idc-cema.com/eng/events/50679-idc-s-it-security-roadshow-2013/11-speakers
| |
− | | |
− | ----
| |
− | | |
− | '''Cyber Security Summit 2012- DUBAI'''
| |
− | | |
− | Date and Time : 2nd & 3rd of October 2012 - 9:00 AM to 4:00 PM
| |
− | Venue: Grand Hayat - Dubai
| |
− | Web Application Critical Vulnerabilities (OWASP top ten)
| |
− | Speaker: Amro AlOlaqi
| |
− | | |
− | http://we-initiative.com/wp-content/uploads/2012/07/Cyber-Security-UAE-2012-EM12.pdf
| |
− | ----
| |
− | | |
− | '''ISACA UAE - ISAFE conference 2011 - Dubai'''
| |
− | | |
− | Date and Time : 18th - 9:00 AM to 4:00 PM
| |
− | Venue: The Address Hotel - Dubai Mall
| |
− | Web Application Critical Vulnerabilities and Threat Modeling
| |
− | Speaker: Amro AlOlaqi
| |
− | | |
− | http://www.isacauae.org/isafe2011/doc/isafe2011brochure.pdf
| |
− | | |
− | https://plus.google.com/photos/117947441088827793360/albums/5712379217298867441?banner=pwa
| |
− | | |
− | | |
− | ----
| |
− | | |
− | '''IT For Government 2011- DUBAI'''
| |
− | | |
− | ''Location: Dusit Thani Hotel - 133, Sheikh Zayed Road <br>''
| |
− | | |
− | ''Date: 4/Oct/2011''
| |
− | | |
− | ''Registration 8:00 AM''
| |
− | | |
− | ''NAUGURAL KEYNOTE PRESENTATION BY His Excellency Salem Khamis Al Shair Al Suwaidi Emirates e-Government Director General''
| |
− | | |
− | OWASP's session: 11:20 PM
| |
− | Speaker: Amro AlOlaqi
| |
− | Subject: The Ten Web Application Critical Risks
| |
− | | |
− | For more information about the event, please visit http://www.fleminggulf.com/cms/uploads/conference/downloads/Postshow_report_DBTC15.pdf
| |
− | | |
− | [[Category:United Arab Emirates]]
| |
Welcome to the Dubai chapter homepage. The chapter leader position is OPEN.
Everyone is welcome to join us at our chapter meetings.