This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "About OWASP/Financial Transparency/P and L Statements"
From OWASP
Sarah Baso (talk | contribs) (Created page with "=2014= =2013= =2012= =2011= [http://www.owasp.org/index.php/File:March_2011_P%26L.xlsx March 2011 P & L Report] [https://www.owasp.org/images/5/5c/April_2011_Financials....") |
Paul Ritchie (talk | contribs) (→2015) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | =2015= | ||
| + | |||
| + | [https://drive.google.com/file/d/0BxjNZI6rYJRKYVhFZVZmSTFKdmtFMTlUeDFlaERPWDN3dVJJ/view?usp=sharing August 2015, Detail P&L, Balance Sheet, US/EU in Accrual format] | ||
| + | |||
| + | [https://www.dropbox.com/s/i2pb6n1kpei22g0/July%202015%20Financial%20Pkg%20DRAFT.xlsx?dl=0 July 2015 P&L Report and Balance sheet] | ||
| + | |||
| + | [https://drive.google.com/file/d/0BxjNZI6rYJRKMWp2ZGl1TkpUdW8/view?usp=sharing Feb. 2015 P&L Report and Balance sheet] | ||
| + | |||
=2014= | =2014= | ||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdHgzcWF3WmdQbUlTZ29Nc18zRmp1eVE&usp=sharing January 2014 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0ApZ9zE0hx0LNdFdfalVJT2c0RUQyN2ludEl6aWhlaUE#gid=0 February & March 2014 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0ApZ9zE0hx0LNdFh6LWlTdEJlWDBuMm0xSHhtWC1uaUE&usp=sharing#gid=0 April & May 2014 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdGJPT3JVUGZQODFaTndseTBpN1RZWnc&usp=sharing June 2014 P & L Report] | ||
| + | |||
| + | [https://drive.google.com/a/owasp.org/file/d/0BxjNZI6rYJRKcllWTWpvSmJKN2s/view?usp=sharing July 2014 P&L and YTD Budget to Actual] | ||
| + | |||
| + | [https://drive.google.com/a/owasp.org/file/d/0BxjNZI6rYJRKOVB0WWpaTngtQWc/view?usp=sharing August 2014 P&L and YTD Budget to Actual] | ||
| + | |||
| + | [https://drive.google.com/a/owasp.org/file/d/0BxjNZI6rYJRKTVpKNHhpVG9YUjA/view?usp=sharing September 2014 P&L and YTD Budget to Actual] | ||
| + | |||
| + | [https://drive.google.com/a/owasp.org/file/d/0BxjNZI6rYJRKenNfUEhtVU5NclE/view?usp=sharing October 2014 P&L and YTD Budget to Actual] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:OWASP-P%26L-NOV2014.xlsx November 2014 P&L + YTD Budget to Actual, Balance sheets US & EU] | ||
| + | |||
| + | [https://drive.google.com/file/d/0BxjNZI6rYJRKZ0taVVBjdTZUbDg/view?usp=sharing 2014 EOY Combined P&L for US & EU + Balance sheets] | ||
=2013= | =2013= | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201301.xlsx January 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdGkxWklscld0QXNKd0tHNEdXWlhxTkE#gid=2 February 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdGkxWklscld0QXNKd0tHNEdXWlhxTkE#gid=2 Mary 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdG9oNmpJUTVNMEtsbFdYLWJ2Y2Fpa0E&usp=sharing April 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdDFiVEdIOXRMbktCbFE3X3huV3czSEE&usp=sharing May 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdG41TUlCWjNGUlFwcnp4bG5HSHpmYkE&usp=sharing June 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdEc0VW1qVlVkWkpHRTM5cm1oeGxKZ0E&usp=sharing September 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0ApZ9zE0hx0LNdEFBbUVSbElJTEFPbVZ1Q1lZTDFabnc&usp=drive_web#gid=0 October 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/spreadsheet/ccc?key=0ApZ9zE0hx0LNdEt4ZjlTclJtR1JyMC1SYWN3UXluMHc&usp=sharing November 2013 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0ApZ9zE0hx0LNdGdBNXBxeXRWTWFsekp0T2d1dV81b1E&usp=sharing December 2013/EOY P & L Report] | ||
| + | |||
=2012= | =2012= | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201201.xlsx January 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201202.xlsx February 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201203.xlsx March 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201204.xlsx April 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:201205.xlsx May 2012 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:Budge_vs_actual_July.xlsx June 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdE1QU0h5ME04cXQ0R2JVempBVHdTY0E#gid=0 July 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0Atu4kyR3ljftdGh5WkJTQUJJckJKVVVLX2p6aUdILWc#gid=0 August 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0Atu4kyR3ljftdFBsRFVxSmpVVE5hN1g1bmYySjdMLXc#gid=0 September 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/file/d/0BxI4iTO_QojvakJWMDFVM2ZoMUk/edit November 2012 P & L Report] | ||
| + | |||
| + | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdEJtRUJCamF2ekJmWDF0NFlGdzlHVWc#gid=2 December 2012 P & L Report] | ||
| + | |||
=2011= | =2011= | ||
| Line 17: | Line 89: | ||
[https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdF9SMHk0OFNrZDBad0U0OV9WQWhyYlE&hl=en_US#gid=0 July 2011 P & L Report] | [https://docs.google.com/a/owasp.org/spreadsheet/ccc?key=0AhI4iTO_QojvdF9SMHk0OFNrZDBad0U0OV9WQWhyYlE&hl=en_US#gid=0 July 2011 P & L Report] | ||
| + | |||
| + | [https://www.owasp.org/index.php/File:December_2011_Financials.xlsx December 2011 P & L Report] | ||
Latest revision as of 18:43, 22 September 2015
2015
August 2015, Detail P&L, Balance Sheet, US/EU in Accrual format
July 2015 P&L Report and Balance sheet
Feb. 2015 P&L Report and Balance sheet
2014
February & March 2014 P & L Report
July 2014 P&L and YTD Budget to Actual
August 2014 P&L and YTD Budget to Actual
September 2014 P&L and YTD Budget to Actual
October 2014 P&L and YTD Budget to Actual
November 2014 P&L + YTD Budget to Actual, Balance sheets US & EU
2014 EOY Combined P&L for US & EU + Balance sheets
2013
December 2013/EOY P & L Report
2012