This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Summit 2011 Attendee/Stats"
From OWASP
Dinis.cruz (talk | contribs) |
Dinis.cruz (talk | contribs) |
||
Line 3: | Line 3: | ||
Abraham Kang , Antonio Fontes , Cecil Su , Chris Schmidt , Daniel Cuthbert , Eduardo Neves , Ferdinand Vroom , Gandhi Aryavalli , Giorgio Fedon , Helen Gao , Jason Axley , John Steven , Juan Carlos Calderon , Keith Turpin , L. Gustavo C. Barbato , Mandeep Khera , Mateo Martinez , Matteo Meucci , Matthew Chalmers , Mike Zusman , Mohd Fazli Azran , Ofer Maor , Paolo Perego , Pavol Luptak , Ralph Durkee , Raul Siles , Roberto Suggi Liverani , Ryan Barnett , Shawn Duffy , Steven van der Baan , Talal AlBasha , Vishal Garg , | Abraham Kang , Antonio Fontes , Cecil Su , Chris Schmidt , Daniel Cuthbert , Eduardo Neves , Ferdinand Vroom , Gandhi Aryavalli , Giorgio Fedon , Helen Gao , Jason Axley , John Steven , Juan Carlos Calderon , Keith Turpin , L. Gustavo C. Barbato , Mandeep Khera , Mateo Martinez , Matteo Meucci , Matthew Chalmers , Mike Zusman , Mohd Fazli Azran , Ofer Maor , Paolo Perego , Pavol Luptak , Ralph Durkee , Raul Siles , Roberto Suggi Liverani , Ryan Barnett , Shawn Duffy , Steven van der Baan , Talal AlBasha , Vishal Garg , | ||
− | === | + | ===Ranking === |
− | * | + | *Matteo Meucci: '''7''' points |
− | *Antonio Fontes | + | *Giorgio Fedon: '''5''' points |
− | *Cecil Su | + | *Eduardo Neves: '''3''' points |
− | *Chris Schmidt | + | *Ofer Maor: '''3''' points |
− | * | + | *Keith Turpin: '''2''' points |
− | * | + | *Ryan Barnett: '''2''' points |
− | * | + | *Ralph Durkee: '''0''' points |
− | * | + | *Antonio Fontes: '''0''' points |
− | * | + | *Ferdinand Vroom: '''0''' points |
− | *Helen Gao | + | *Cecil Su: '''0''' points |
− | * | + | *Chris Schmidt: '''0''' points |
− | * | + | *Steven van der Baan: '''0''' points |
− | * | + | *Abraham Kang: '''0''' points |
− | + | *Matthew Chalmers: '''0''' points | |
− | *L. Gustavo C. Barbato | + | *Roberto Suggi Liverani: '''0''' points |
− | *Mandeep Khera | + | *Juan Carlos Calderon: '''0''' points |
− | * | + | *Paolo Perego: '''0''' points |
− | * | + | *Mateo Martinez: '''0''' points |
− | * | + | *Helen Gao: '''0''' points |
− | * | + | *Shawn Duffy: '''0''' points |
− | *Mohd Fazli Azran | + | *Talal AlBasha: '''0''' points |
− | + | *Gandhi Aryavalli: '''0''' points | |
− | + | *L. Gustavo C. Barbato: '''0''' points | |
− | *Pavol Luptak | + | *Mandeep Khera: '''0''' points |
− | * | + | *Daniel Cuthbert: '''0''' points |
− | + | *Mike Zusman: '''0''' points | |
− | + | *Raul Siles: '''0''' points | |
− | + | *Vishal Garg: '''0''' points | |
− | + | *Mohd Fazli Azran: '''0''' points | |
− | *Steven | + | *Pavol Luptak: '''0''' points |
− | + | *Jason Axley: '''0''' points | |
− | + | *John Steven: '''0''' points |
Revision as of 18:04, 3 January 2011
Stats page (for OWASP Summit Attendees)
Confirmed need funds
Abraham Kang , Antonio Fontes , Cecil Su , Chris Schmidt , Daniel Cuthbert , Eduardo Neves , Ferdinand Vroom , Gandhi Aryavalli , Giorgio Fedon , Helen Gao , Jason Axley , John Steven , Juan Carlos Calderon , Keith Turpin , L. Gustavo C. Barbato , Mandeep Khera , Mateo Martinez , Matteo Meucci , Matthew Chalmers , Mike Zusman , Mohd Fazli Azran , Ofer Maor , Paolo Perego , Pavol Luptak , Ralph Durkee , Raul Siles , Roberto Suggi Liverani , Ryan Barnett , Shawn Duffy , Steven van der Baan , Talal AlBasha , Vishal Garg ,
Ranking
- Matteo Meucci: 7 points
- Giorgio Fedon: 5 points
- Eduardo Neves: 3 points
- Ofer Maor: 3 points
- Keith Turpin: 2 points
- Ryan Barnett: 2 points
- Ralph Durkee: 0 points
- Antonio Fontes: 0 points
- Ferdinand Vroom: 0 points
- Cecil Su: 0 points
- Chris Schmidt: 0 points
- Steven van der Baan: 0 points
- Abraham Kang: 0 points
- Matthew Chalmers: 0 points
- Roberto Suggi Liverani: 0 points
- Juan Carlos Calderon: 0 points
- Paolo Perego: 0 points
- Mateo Martinez: 0 points
- Helen Gao: 0 points
- Shawn Duffy: 0 points
- Talal AlBasha: 0 points
- Gandhi Aryavalli: 0 points
- L. Gustavo C. Barbato: 0 points
- Mandeep Khera: 0 points
- Daniel Cuthbert: 0 points
- Mike Zusman: 0 points
- Raul Siles: 0 points
- Vishal Garg: 0 points
- Mohd Fazli Azran: 0 points
- Pavol Luptak: 0 points
- Jason Axley: 0 points
- John Steven: 0 points