This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "OWASP Board Meeting October 6, 2009 Agenda"
Dinis.cruz (talk | contribs) |
|||
| Line 1: | Line 1: | ||
http://www.owasp.org/index.php/Summit_2009 | http://www.owasp.org/index.php/Summit_2009 | ||
| − | Membership update | + | ===Membership update=== |
Total Number of Individual Memberships: 593 | Total Number of Individual Memberships: 593 | ||
| Line 32: | Line 32: | ||
'''Total Profit for September: $8390''' | '''Total Profit for September: $8390''' | ||
| − | + | === Board level topics === | |
ISC2-OWASP joint venture proposal | ISC2-OWASP joint venture proposal | ||
| Line 38: | Line 38: | ||
** 6 months elections up to nine members, | ** 6 months elections up to nine members, | ||
** Three Board Members' elections every six months. | ** Three Board Members' elections every six months. | ||
| − | + | * Proposal to create New committee | |
| − | + | ** OWASP Technology & Web Frameworks Committee | |
| − | + | === Update from: Global Projects Committee === | |
| − | + | ||
**Honorary memberships to be given to "active" OWASP participants (chapter leader, project participants, etc.). Chapter and projects committees to submit proposal for persons to be given membership. | **Honorary memberships to be given to "active" OWASP participants (chapter leader, project participants, etc.). Chapter and projects committees to submit proposal for persons to be given membership. | ||
| − | ***See the [[OWASP Projects Dashboard|"OWASP Projects Dashboard"]] with all the OWASP Projects, | + | *** See the [[OWASP Projects Dashboard|"OWASP Projects Dashboard"]] with all the OWASP Projects, |
| − | ***[https://docs.google.com/a/owasp.org/Doc?id=dcn8962c_51ftpmj2g7 Email/draft to be sent to all OWASP leaders]. | + | *** [https://docs.google.com/a/owasp.org/Doc?id=dcn8962c_51ftpmj2g7 Email/draft to be sent to all OWASP leaders]. |
| − | |||
**Spreading [[:Template:OWASP Project Identification Tab|OWASP Project Details Tab]] through ALL OWASP Projects. | **Spreading [[:Template:OWASP Project Identification Tab|OWASP Project Details Tab]] through ALL OWASP Projects. | ||
***ALL the projects with defined leadership already HAVE the GPC Project Details Tab - Check out [[OWASP Project Details Table|"OWASP Projects Dashboard"]], | ***ALL the projects with defined leadership already HAVE the GPC Project Details Tab - Check out [[OWASP Project Details Table|"OWASP Projects Dashboard"]], | ||
**** Methodology to fill in the referred tab? | **** Methodology to fill in the referred tab? | ||
**** Methodology to link the tab to each project? | **** Methodology to link the tab to each project? | ||
| − | |||
**New Assessment Criteria | **New Assessment Criteria | ||
| − | ***[http://www.owasp.org/index.php/File:OWASP-Assessment_Diag_v2.png Pravir's assessment diagram] - Note that this is not related to 'Project Releases' but to 'Project Health' | + | *** [http://www.owasp.org/index.php/File:OWASP-Assessment_Diag_v2.png Pravir's assessment diagram] - Note that this is not related to 'Project Releases' but to 'Project Health' |
| − | ****We need to create a separate diagram to help our project leaders to understand the desired workflow for Releases (which go from Alpha, to Beta, to Stable) | + | **** We need to create a separate diagram to help our project leaders to understand the desired workflow for Releases (which go from Alpha, to Beta, to Stable) |
| − | ***Modification of Assessment Criteria v2 (ACv2) | + | *** Modification of Assessment Criteria v2 (ACv2) |
| − | ****Review of [https://docs.google.com/a/owasp.org/Doc?docid=0ATb3QwFMHCXrZGdubjI3ZHNfMGhuZmJxOXA3&hl=en email templates] to reflect any changes from above. | + | **** Review of [https://docs.google.com/a/owasp.org/Doc?docid=0ATb3QwFMHCXrZGdubjI3ZHNfMGhuZmJxOXA3&hl=en email templates] to reflect any changes from above. |
| − | + | *[[:Summit 2009|"OWASP Mini-Summit 2009"]]/[[:OWASP AppSec DC 2009]]: | |
| − | + | ** [https://docs.google.com/a/owasp.org/present/edit?id=0Ae9M2vJFBkqfZGZjOGJoY3dfMmM3cHI0OGN6&hl=en Brad's PPT]. | |
| − | **[https://docs.google.com/a/owasp.org/present/edit?id=0Ae9M2vJFBkqfZGZjOGJoY3dfMmM3cHI0OGN6&hl=en Brad's PPT]. | ||
| − | |||
[http://www.owasp.org/index.php/Category:GPC_Meetings GPC Mins] from the history of meetings | [http://www.owasp.org/index.php/Category:GPC_Meetings GPC Mins] from the history of meetings | ||
| − | + | ||
| + | === Update from: Global Education Committee === | ||
| + | === Update from: Global Chapters Committee === | ||
| + | === Update from: Global Industry Committee === | ||
| + | === Update from: Global Governance Committee === | ||
Revision as of 14:59, 6 October 2009
http://www.owasp.org/index.php/Summit_2009
Membership update
Total Number of Individual Memberships: 593 New Memberships in September: 80
Renewals in September: 15
Lost memberships in September (did not renew): 208 – due to NY Conf. Memberships
September Income from Individual Memberships: $4750
Portion allocated to local chapters: $1360
September Profit from Individual Memberships: $3390
Total Number of Organization Memberships: 29
New Memberships in September: 0
Renewals in September: 2 (Harris Connect, Art of Defence)
Lost memberships in September (did not renew): 1 (Protivity)
September Income from Corporate Memberships: $7000
Portion allocated to local chapters: $2000
September Profit from Corporate Memberships: $5000
Total Profit for September: $8390
Board level topics
ISC2-OWASP joint venture proposal
- OWASP Governance: OWASP Board's renewal
- 6 months elections up to nine members,
- Three Board Members' elections every six months.
- Proposal to create New committee
- OWASP Technology & Web Frameworks Committee
Update from: Global Projects Committee
- Honorary memberships to be given to "active" OWASP participants (chapter leader, project participants, etc.). Chapter and projects committees to submit proposal for persons to be given membership.
- See the "OWASP Projects Dashboard" with all the OWASP Projects,
- Email/draft to be sent to all OWASP leaders.
- Spreading OWASP Project Details Tab through ALL OWASP Projects.
- ALL the projects with defined leadership already HAVE the GPC Project Details Tab - Check out "OWASP Projects Dashboard",
- Methodology to fill in the referred tab?
- Methodology to link the tab to each project?
- ALL the projects with defined leadership already HAVE the GPC Project Details Tab - Check out "OWASP Projects Dashboard",
- New Assessment Criteria
- Pravir's assessment diagram - Note that this is not related to 'Project Releases' but to 'Project Health'
- We need to create a separate diagram to help our project leaders to understand the desired workflow for Releases (which go from Alpha, to Beta, to Stable)
- Modification of Assessment Criteria v2 (ACv2)
- Review of email templates to reflect any changes from above.
- Pravir's assessment diagram - Note that this is not related to 'Project Releases' but to 'Project Health'
- Honorary memberships to be given to "active" OWASP participants (chapter leader, project participants, etc.). Chapter and projects committees to submit proposal for persons to be given membership.
- "OWASP Mini-Summit 2009"/OWASP AppSec DC 2009:
GPC Mins from the history of meetings