This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Staff-Projects/DefCon 27 Event"
From OWASP
Lisa.jones (talk | contribs) (→Overview) (Tag: Visual edit) |
Lisa.jones (talk | contribs) (→Lodging) (Tag: Visual edit) |
||
| Line 3: | Line 3: | ||
DEFCON 27 Hacking Conference | DEFCON 27 Hacking Conference | ||
* '''When:''' August 8-11, 2019 | * '''When:''' August 8-11, 2019 | ||
| − | * '''Where:''' Paris, | + | * '''Where:''' Paris, Bally's, & Planet Hollywood, Las Vegas |
| − | * OWASP Board requested and approved conference | + | * OWASP Board requested and approved the conference |
= Project Links = | = Project Links = | ||
| Line 38: | Line 38: | ||
* Name: DEFCON 27 | * Name: DEFCON 27 | ||
* URL: https://www.defcon.org/index.html | * URL: https://www.defcon.org/index.html | ||
| − | = | + | * Registration: Not Available at this time. Tickets need to be paid in cash. |
| + | = n = | ||
| − | + | Registration is not available. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Budget = | = Budget = | ||
| Line 74: | Line 53: | ||
| '''Revenue''' || | | '''Revenue''' || | ||
|- | |- | ||
| − | | + Registration || | + | | + Registration ||0.00 |
|- | |- | ||
| − | | + Training || | + | | + Training ||0.00 |
|- | |- | ||
| − | | + Sponsorships || | + | | + Sponsorships ||0.00 |
|- | |- | ||
| || | | || | ||
| Line 84: | Line 63: | ||
| '''Expenses''' || | | '''Expenses''' || | ||
|- | |- | ||
| − | | + | + | | + Booth 8X8 w/1ticket ||$1,100 |
|- | |- | ||
| − | | + | + | | + Power||$250 |
|- | |- | ||
| − | | + | + | | + Internet ||$400 |
|- | |- | ||
| − | | + | + | | +Artwork||$3,500 |
|- | |- | ||
| − | | + | + | | +Stickers (2018)||$859 |
|- | |- | ||
| − | | + | + | | + T-shirts (2018 ||$5,300 |
|- | |- | ||
| − | | '''Forcasted (+/-)''' || $ | + | | + |
| + | | | ||
| + | |- | ||
| + | | '''Forcasted (+/-)''' || $11,409 | ||
|} | |} | ||
Provide link to full budget | Provide link to full budget | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
= Creative = | = Creative = | ||
[[Category:Staff Projects]] | [[Category:Staff Projects]] | ||
Revision as of 01:00, 1 March 2019
Overview
DEFCON 27 Hacking Conference
- When: August 8-11, 2019
- Where: Paris, Bally's, & Planet Hollywood, Las Vegas
- OWASP Board requested and approved the conference
Project Links
https://www.defcon.org/index.html
Goals
Include top-level goals of the project in an ordered list Give thought to the ordering of goals. Revenue, attendance, launch date Make sure goals are measurable from undisputed source
Milestones
- Vendor application submitted 2019-2-28 [Lisa] DONE
- Use the syntax of 2019-01-19, Milestone name [Name of Owner]
- When milestones are completed, mark them as such with ??
- A milestone isn’t everyone’s to-do list, it is the high level tasks of the project
- If you have more than 20 milestones, you’re being too granular
Leadership
- unordered list of each leader and a hyperlink to their email address.
FOLLOWING ONLY NEEDED FOR EVENTS
Logistics
Name & URLs
- Name: DEFCON 27
- URL: https://www.defcon.org/index.html
- Registration: Not Available at this time. Tickets need to be paid in cash.
n
Registration is not available.
Budget
The high level budget should be listed below as a table. The full budget should be linked here and in a Google Sheet in the OWASP instance set to public (read only).
| Description | Amount |
|---|---|
| Revenue | |
| + Registration | 0.00 |
| + Training | 0.00 |
| + Sponsorships | 0.00 |
| Expenses | |
| + Booth 8X8 w/1ticket | $1,100 |
| + Power | $250 |
| + Internet | $400 |
| +Artwork | $3,500 |
| +Stickers (2018) | $859 |
| + T-shirts (2018 | $5,300 |
| + | |
| Forcasted (+/-) | $11,409 |
Provide link to full budget