This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "2015 Year End Membership Report"
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''AppSecUSA 2015'''<br> | + | '''AppSecUSA 2015 Sponsorships'''<br> |
Budget Goal #1 $100,000.00 exceeded <br> | Budget Goal #1 $100,000.00 exceeded <br> | ||
Budget Goal #2 $300,000.00 exceeded <br> | Budget Goal #2 $300,000.00 exceeded <br> | ||
Line 5: | Line 5: | ||
Actual $417,950.00 - 89% of Goal '''There is still 4 unpaid invoices that have a status of "Invoiced" in Salesforce. Invoice Total Amount $2,750/USD''' <br> | Actual $417,950.00 - 89% of Goal '''There is still 4 unpaid invoices that have a status of "Invoiced" in Salesforce. Invoice Total Amount $2,750/USD''' <br> | ||
<br> | <br> | ||
− | '''AppSecEU 2015'''<br> | + | '''AppSecEU 2015 Sponsorships'''<br> |
Budget Goal #1 $61,000.00 exceeded <br> | Budget Goal #1 $61,000.00 exceeded <br> | ||
Budget Goal #2 $143,000.00 <br> | Budget Goal #2 $143,000.00 <br> | ||
Line 12: | Line 12: | ||
'''Corporate Membership 2015'''<br> | '''Corporate Membership 2015'''<br> | ||
Budget $350,000.00 <br> | Budget $350,000.00 <br> | ||
− | Actual $ | + | Actual $258,750.00 - 73% of Goal '''There are 8 contracts that were signed in 2015 and invoices were sent, however the funds have not yet been received. These invoices total $55,000.''' '''There are 6 contracts that were sent in 2015 and we are waiting for signage which total $45,000.''' '''Both of these amounts are NOT included in the Actual number shown here.'''<br> |
<br> | <br> | ||
'''Individual Membership 2015''' <br> | '''Individual Membership 2015''' <br> | ||
Budget $115,000.00 <br> | Budget $115,000.00 <br> | ||
− | Actual $ | + | Actual $110,511.00- 87% of Goal <br> |
<br> | <br> | ||
'''Breakdown for Contracts Sent in 2015''' <br> | '''Breakdown for Contracts Sent in 2015''' <br> |
Latest revision as of 21:16, 12 February 2016
AppSecUSA 2015 Sponsorships
Budget Goal #1 $100,000.00 exceeded
Budget Goal #2 $300,000.00 exceeded
Budget Goal #3 $470,000.00
Actual $417,950.00 - 89% of Goal There is still 4 unpaid invoices that have a status of "Invoiced" in Salesforce. Invoice Total Amount $2,750/USD
AppSecEU 2015 Sponsorships
Budget Goal #1 $61,000.00 exceeded
Budget Goal #2 $143,000.00
Actual $113,400.00 - 79% of Goal There is still 1 unpaid invoice that has a status of "Invoiced" in Salesforce. Invoice Amount: 8500Euros.
Corporate Membership 2015
Budget $350,000.00
Actual $258,750.00 - 73% of Goal There are 8 contracts that were signed in 2015 and invoices were sent, however the funds have not yet been received. These invoices total $55,000. There are 6 contracts that were sent in 2015 and we are waiting for signage which total $45,000. Both of these amounts are NOT included in the Actual number shown here.
Individual Membership 2015
Budget $115,000.00
Actual $110,511.00- 87% of Goal
Breakdown for Contracts Sent in 2015
AppSec Sponsor Contracts 51
Co-Markting/Partnership Contracts 57
Tour Sponsorship Contracts 12
Corporate Membership Contracts 50
Local Event Sponsorship Contracts 104
Project Sponsorhip Contracts 4
Women in AppSec Sponsorship Contracts 1
Local Chaper Sponsorship Contracts 2
Career Fair Sponsorship Contracts 34
Total Number of Contracts Sent in 2015: 315