This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "January 2015 Membership Report"
(Created page with "January 2015 Membership Report") |
|||
Line 1: | Line 1: | ||
January 2015 Membership Report | January 2015 Membership Report | ||
+ | |||
+ | '''Individual Members''' | ||
+ | |||
+ | '''Total Number of Individual Members: 1907''' | ||
+ | |||
+ | * 68 Honorary Membership | ||
+ | |||
+ | * 1,211 Individual 1 year Membership | ||
+ | |||
+ | * 332 Individual 2 year Membership | ||
+ | |||
+ | * 64 Lifetime Membership | ||
+ | |||
+ | * 228 Regional Membership | ||
+ | |||
+ | * 4 Student Membership | ||
+ | |||
+ | '''New Memberships:''' 181 | ||
+ | |||
+ | * 144 Individual 1 year Membership | ||
+ | |||
+ | * 20 Individual 2 year Membership | ||
+ | |||
+ | * 4 Lifetime Membership | ||
+ | |||
+ | * 12 Regional Membership | ||
+ | |||
+ | * 1 Student Membership | ||
+ | |||
+ | '''Renewed Memberships:''' 59 | ||
+ | |||
+ | * 2 Honorary Membership | ||
+ | |||
+ | * 49 Individual 1 year Membership | ||
+ | |||
+ | * 6 Individual 2 year Membership | ||
+ | |||
+ | * 0 Lifetime Membership | ||
+ | |||
+ | * 1 Regional Membership | ||
+ | |||
+ | * 1 Student Membership | ||
+ | |||
+ | '''Corporate Members''' | ||
+ | |||
+ | '''NOTE:''' 6 Additional contracts pending at the Contributor Corporate Membership level ($5k) | ||
+ | |||
+ | Total Number of Corporate Members: 55 | ||
+ | |||
+ | New Memberships: 4 (Intelligent Environments, Black Duck Software, CA Technologies tall at the Contributor level ($5k) and Contrast Security at the Premier Level ($20k) | ||
+ | |||
+ | Renewed Memberships: 3 (BestBuy, NetSPI & Monitorapp) | ||
+ | |||
+ | Lost Memberships: 2 (Oracle & Twitter) *Waiting on signed contract to be returned from Oracle and waiting on payment from Twitter | ||
+ | |||
+ | |||
+ | '''Actual -vs- Budget''' | ||
+ | |||
+ | Corporate Membership | ||
+ | |||
+ | Budget: | ||
+ | * 4 @ Premier Level $20k | ||
+ | * 55 @ Contributor Level $5k | ||
+ | |||
+ | Actual: | ||
+ | * 4 @ Premier Level $20k | ||
+ | * 51 @ Contributor Level $5k | ||
+ | |||
+ | Individual Membership | ||
+ | |||
+ | AppSecUSA 2015 | ||
+ | |||
+ | AppSecEU 2015 |
Revision as of 17:22, 5 February 2015
January 2015 Membership Report
Individual Members
Total Number of Individual Members: 1907
- 68 Honorary Membership
- 1,211 Individual 1 year Membership
- 332 Individual 2 year Membership
- 64 Lifetime Membership
- 228 Regional Membership
- 4 Student Membership
New Memberships: 181
- 144 Individual 1 year Membership
- 20 Individual 2 year Membership
- 4 Lifetime Membership
- 12 Regional Membership
- 1 Student Membership
Renewed Memberships: 59
- 2 Honorary Membership
- 49 Individual 1 year Membership
- 6 Individual 2 year Membership
- 0 Lifetime Membership
- 1 Regional Membership
- 1 Student Membership
Corporate Members
NOTE: 6 Additional contracts pending at the Contributor Corporate Membership level ($5k)
Total Number of Corporate Members: 55
New Memberships: 4 (Intelligent Environments, Black Duck Software, CA Technologies tall at the Contributor level ($5k) and Contrast Security at the Premier Level ($20k)
Renewed Memberships: 3 (BestBuy, NetSPI & Monitorapp)
Lost Memberships: 2 (Oracle & Twitter) *Waiting on signed contract to be returned from Oracle and waiting on payment from Twitter
Actual -vs- Budget
Corporate Membership
Budget:
- 4 @ Premier Level $20k
- 55 @ Contributor Level $5k
Actual:
- 4 @ Premier Level $20k
- 51 @ Contributor Level $5k
Individual Membership
AppSecUSA 2015
AppSecEU 2015