This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Template:OWASP Members Horizontal"
From OWASP
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
{{MemberLinks|link=http://www.adobe.com|logo=Adobe_logo.png}} | {{MemberLinks|link=http://www.adobe.com|logo=Adobe_logo.png}} | ||
{{MemberLinks|link=http://www.adp.com|logo=Adp.jpg}} | {{MemberLinks|link=http://www.adp.com|logo=Adp.jpg}} | ||
− | {{MemberLinks|link=http://www.akamai.com|logo=Akamai_Logo_resized. | + | {{MemberLinks|link=http://www.akamai.com/|logo=Akamai_Logo_resized.png}} |
{{MemberLinks|link=http://www.amazon.com|logo=Amazon_Logo.jpg}} | {{MemberLinks|link=http://www.amazon.com|logo=Amazon_Logo.jpg}} | ||
{{MemberLinks|link=http://www.architectgroup.com|logo=Architectgroup 130131.png}} | {{MemberLinks|link=http://www.architectgroup.com|logo=Architectgroup 130131.png}} | ||
{{MemberLinks|link=http://www.arxan.com|logo=Arxan_Logo_for_OWASP-_Resized.jpg}} | {{MemberLinks|link=http://www.arxan.com|logo=Arxan_Logo_for_OWASP-_Resized.jpg}} | ||
− | |||
{{MemberLinks|link=http://www.astechconsulting.com|logo=Astech.jpg}} | {{MemberLinks|link=http://www.astechconsulting.com|logo=Astech.jpg}} | ||
+ | {{MemberLinks|link=https://www.aspectsecurity.com|logo=Aspect_Logo.png}} | ||
+ | {{MemberLinks|link=http://www.bccriskadvisory.com/|logo=Bccriskadvisory_logo_for_owasp_acknowlegements_webpage_150_by_45px.png}} | ||
{{MemberLinks|link=http://www.bestbuy.com|logo=BestBuy_Logo_Resized.png}} | {{MemberLinks|link=http://www.bestbuy.com|logo=BestBuy_Logo_Resized.png}} | ||
− | {{MemberLinks|link= | + | {{MemberLinks|link=https://www.blackhat.com/|logo=Blackhat-black.png}} |
{{MemberLinks|link=http://www.boozallen.com|logo=Bah-color.PNG}} | {{MemberLinks|link=http://www.boozallen.com|logo=Bah-color.PNG}} | ||
− | |||
{{MemberLinks|link=http://www.checkmarx.com|logo=Checkmarx_logo_resized.png}} | {{MemberLinks|link=http://www.checkmarx.com|logo=Checkmarx_logo_resized.png}} | ||
{{MemberLinks|link=http://www.cigital.com|logo=Cigital_OWASP.GIF}} | {{MemberLinks|link=http://www.cigital.com|logo=Cigital_OWASP.GIF}} | ||
Line 37: | Line 37: | ||
{{MemberLinks|link=http://www.isc2.org|logo=ISC2 main logo-small.jpg}} | {{MemberLinks|link=http://www.isc2.org|logo=ISC2 main logo-small.jpg}} | ||
{{MemberLinks|link=http://lynxtp.com|logo=Lynx_Logo.png}} | {{MemberLinks|link=http://lynxtp.com|logo=Lynx_Logo.png}} | ||
− | {{MemberLinks|link=http://www. | + | {{MemberLinks|link=http://www.monitorapp.com|logo=MONITORAPP_Logo.png}} |
{{MemberLinks|link=http://www.mozilla.com|logo=Mozilla.png}} | {{MemberLinks|link=http://www.mozilla.com|logo=Mozilla.png}} | ||
{{MemberLinks|link=http://www.mstarsemi.com|logo=Mstar_logo.jpg}} | {{MemberLinks|link=http://www.mstarsemi.com|logo=Mstar_logo.jpg}} | ||
Line 43: | Line 43: | ||
{{MemberLinks|link=http://www.netspi.com|logo=Netspi_logo.png}} | {{MemberLinks|link=http://www.netspi.com|logo=Netspi_logo.png}} | ||
{{MemberLinks|link=http://www.nokia.com|logo=Nokia.jpg}} | {{MemberLinks|link=http://www.nokia.com|logo=Nokia.jpg}} | ||
+ | {{MemberLinks|link=http://www.oneconsult.com|logo=OneConsult_Logo.jpg}} | ||
{{MemberLinks|link=http://www.oracle.com/us/support/assurance/index.html|logo=Oracle_logo.gif}} | {{MemberLinks|link=http://www.oracle.com/us/support/assurance/index.html|logo=Oracle_logo.gif}} | ||
{{MemberLinks|link=http://www.parasoft.com/jsp/home.jsp|logo=PARASOF_Logo.gif}} | {{MemberLinks|link=http://www.parasoft.com/jsp/home.jsp|logo=PARASOF_Logo.gif}} | ||
Line 50: | Line 51: | ||
{{MemberLinks|link=http://www.qualys.com|logo=Qualys_Logo.gif}} | {{MemberLinks|link=http://www.qualys.com|logo=Qualys_Logo.gif}} | ||
{{MemberLinks|link=http://www.quotium.com|logo=Quotium_with_Seeker_Logo.png}} | {{MemberLinks|link=http://www.quotium.com|logo=Quotium_with_Seeker_Logo.png}} | ||
− | |||
{{MemberLinks|link=http://www.rakuten.com|logo=Rakuten-Global-150x45_72dpi.JPG}} | {{MemberLinks|link=http://www.rakuten.com|logo=Rakuten-Global-150x45_72dpi.JPG}} | ||
+ | {{MemberLinks|link=http://www.rackspace.com|logo=Rackspace_logo_Resized.png}} | ||
{{MemberLinks|link=http://www.riverbed.com|logo=Riverbed_Logo.png}} | {{MemberLinks|link=http://www.riverbed.com|logo=Riverbed_Logo.png}} | ||
− | {{MemberLinks|link=http://www.salesforce.com|logo=Salesforce_logo_resized. | + | {{MemberLinks|link=http://www.salesforce.com/company/|logo=Salesforce_logo_resized.png}} |
{{MemberLinks|link=http://www.scs.co.jp/sys/|logo=Sys_scsk_logo_banner_3.jpg}} | {{MemberLinks|link=http://www.scs.co.jp/sys/|logo=Sys_scsk_logo_banner_3.jpg}} | ||
{{MemberLinks|link=http://www.securityinnovation.com|logo=Security_Innovation_Logo_150x41.jpg}} | {{MemberLinks|link=http://www.securityinnovation.com|logo=Security_Innovation_Logo_150x41.jpg}} |
Latest revision as of 13:34, 31 March 2014
Click here for a brief description of our Corporate Members
Click here for more information on our Membership packages or
Academic Supporters Join Today |
Supporters
Click here for more information on our Membership packages or