This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "November 2012 Membership Report"
From OWASP
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
November 2012 Membership Report | November 2012 Membership Report | ||
| − | '''Total Number of Individual Memberships:''' | + | '''Total Number of Individual Memberships:'''1893 |
| − | New Memberships: | + | New Memberships:96 |
| − | Renewals: | + | Renewals:38 |
| − | Lost Memberships: | + | Lost Memberships:65 |
| − | Income from Individual Memberships:$ | + | Income from Individual Memberships: $6,040.00 |
| − | Portion allocated directly to local chapters:$ | + | Portion allocated directly to local chapters: $1,856.00 |
| Line 18: | Line 18: | ||
New Corporate Memberships: 0 | New Corporate Memberships: 0 | ||
| − | Renewals:6 (Gemalto, FICO, (ISC)2, Amazon, Trustwave, NetSPI | + | Renewals:6 (Gemalto, FICO, (ISC)2, Amazon, Trustwave, NetSPI) |
Lost Memberships: 0 | Lost Memberships: 0 | ||
| − | Income from Corporate Memberships: $ | + | Income from Corporate Memberships: $30,000.00 |
| − | Portion allocated directly to local chapters: $ | + | Portion allocated directly to local chapters: $12,000.00 |
Latest revision as of 14:19, 10 December 2012
November 2012 Membership Report
Total Number of Individual Memberships:1893
New Memberships:96
Renewals:38
Lost Memberships:65
Income from Individual Memberships: $6,040.00
Portion allocated directly to local chapters: $1,856.00
Total Number of Corporate Memberships: 49
New Corporate Memberships: 0
Renewals:6 (Gemalto, FICO, (ISC)2, Amazon, Trustwave, NetSPI)
Lost Memberships: 0
Income from Corporate Memberships: $30,000.00
Portion allocated directly to local chapters: $12,000.00