This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org
Difference between revisions of "Aug 13, 2012"
m |
KateHartmann (talk | contribs) m |
||
Line 4: | Line 4: | ||
Teleconference Information: | Teleconference Information: | ||
+ | |||
+ | 1. Please join my meeting. | ||
+ | https://www3.gotomeeting.com/join/942894438 | ||
+ | |||
+ | 2. Use your microphone and speakers (VoIP) - a headset is recommended. Or, call in using your telephone. | ||
+ | |||
+ | Argentina (toll-free): 0 800 444 1466 | ||
+ | Australia: +61 2 8355 1020 | ||
+ | Australia (toll-free): 1 800 193 385 | ||
+ | Austria: +43 (0) 7 2088 1047 | ||
+ | Austria (toll-free): 0 800 802088 | ||
+ | Belarus (toll-free): 8 820 0011 0214 | ||
+ | Belgium: +32 (0) 28 08 4368 | ||
+ | Belgium (toll-free): 0 800 26116 | ||
+ | Brazil (toll-free): 0 800 761 1760 | ||
+ | Canada: +1 (647) 497-9353 | ||
+ | Canada (toll-free): 1 888 455 1389 | ||
+ | China (toll-free): 4001 542674 | ||
+ | Czech Republic (toll-free): 800 040808 | ||
+ | Denmark: +45 (0) 69 91 89 28 | ||
+ | Denmark (toll-free): 8090 1924 | ||
+ | Finland: +358 (0) 942 59 7850 | ||
+ | Finland (toll-free): 0 800 552044 | ||
+ | France: +33 (0) 182 880 172 | ||
+ | France (toll-free): 0 800 903 851 | ||
+ | Germany: +49 (0) 811 8899 6903 | ||
+ | Germany (toll-free): 0 800 589 0052 | ||
+ | Hong Kong SAR China (toll-free): 800 905 505 | ||
+ | Iceland (toll-free): 800 9869 | ||
+ | India (toll-free): 000 800 650 1700 | ||
+ | Indonesia (toll-free): 007 803 011 0395 | ||
+ | Ireland: +353 (0) 19 030 010 | ||
+ | Ireland (toll-free): 1 800 947 677 | ||
+ | Israel (toll-free): 1 809 212 875 | ||
+ | Italy: +39 0 247 92 13 01 | ||
+ | Italy (toll-free): 800 132384 | ||
+ | Japan (toll-free): 00 531 122 098 | ||
+ | Luxembourg (toll-free): 800 22104 | ||
+ | Malaysia (toll-free): 1 800 81 5373 | ||
+ | Mexico (toll-free): 01 800 607 0197 | ||
+ | Netherlands: +31 (0) 208 080 219 | ||
+ | Netherlands (toll-free): 0 800 265 8469 | ||
+ | New Zealand: +64 (0) 9 280 6302 | ||
+ | New Zealand (toll-free): 0 800 45 2202 | ||
+ | Norway: +47 75 80 32 07 | ||
+ | Panama (toll-free): 00 800 226 8832 | ||
+ | Peru (toll-free): 0 800 54682 | ||
+ | Philippines (toll-free): 1 800 1651 0716 | ||
+ | Poland (toll-free): 00 800 1213979 | ||
+ | Portugal (toll-free): 800 784 461 | ||
+ | Russia (toll-free): 810 800 29674011 | ||
+ | Singapore (toll-free): 800 120 5615 | ||
+ | South Africa (toll-free): 0 800 983 867 | ||
+ | Spain: +34 911 82 9906 | ||
+ | Spain (toll-free): 0 900 804 771 | ||
+ | Sweden: +46 (0) 852 500 186 | ||
+ | Sweden (toll-free): 0 200 439 940 | ||
+ | Switzerland: +41 (0) 435 0167 13 | ||
+ | Switzerland (toll-free): 0 800 740 393 | ||
+ | Taiwan (toll-free): 00 806 651 908 | ||
+ | Thailand (toll-free): 001 800 658 131 | ||
+ | Ukraine (toll-free): 0 800 50 0641 | ||
+ | United Kingdom: +44 (0) 207 151 1853 | ||
+ | United Kingdom (toll-free): 0 800 014 8182 | ||
+ | United States: +1 (224) 649-0001 | ||
+ | United States (toll-free): 1 877 568 4106 | ||
+ | Uruguay (toll-free): 000 413 598 4110 | ||
+ | Vietnam (toll-free): 120 65 157 | ||
+ | Access Code: 942-894-438 | ||
+ | Audio PIN: Shown after joining the meeting | ||
+ | |||
+ | Meeting ID: 942-894-438 | ||
---- | ---- |
Revision as of 17:07, 10 August 2012
2012 OWASP Board Meeting Agenda
12:00pm - 1:30pm EST
Teleconference Information:
1. Please join my meeting. https://www3.gotomeeting.com/join/942894438
2. Use your microphone and speakers (VoIP) - a headset is recommended. Or, call in using your telephone.
Argentina (toll-free): 0 800 444 1466 Australia: +61 2 8355 1020 Australia (toll-free): 1 800 193 385 Austria: +43 (0) 7 2088 1047 Austria (toll-free): 0 800 802088 Belarus (toll-free): 8 820 0011 0214 Belgium: +32 (0) 28 08 4368 Belgium (toll-free): 0 800 26116 Brazil (toll-free): 0 800 761 1760 Canada: +1 (647) 497-9353 Canada (toll-free): 1 888 455 1389 China (toll-free): 4001 542674 Czech Republic (toll-free): 800 040808 Denmark: +45 (0) 69 91 89 28 Denmark (toll-free): 8090 1924 Finland: +358 (0) 942 59 7850 Finland (toll-free): 0 800 552044 France: +33 (0) 182 880 172 France (toll-free): 0 800 903 851 Germany: +49 (0) 811 8899 6903 Germany (toll-free): 0 800 589 0052 Hong Kong SAR China (toll-free): 800 905 505 Iceland (toll-free): 800 9869 India (toll-free): 000 800 650 1700 Indonesia (toll-free): 007 803 011 0395 Ireland: +353 (0) 19 030 010 Ireland (toll-free): 1 800 947 677 Israel (toll-free): 1 809 212 875 Italy: +39 0 247 92 13 01 Italy (toll-free): 800 132384 Japan (toll-free): 00 531 122 098 Luxembourg (toll-free): 800 22104 Malaysia (toll-free): 1 800 81 5373 Mexico (toll-free): 01 800 607 0197 Netherlands: +31 (0) 208 080 219 Netherlands (toll-free): 0 800 265 8469 New Zealand: +64 (0) 9 280 6302 New Zealand (toll-free): 0 800 45 2202 Norway: +47 75 80 32 07 Panama (toll-free): 00 800 226 8832 Peru (toll-free): 0 800 54682 Philippines (toll-free): 1 800 1651 0716 Poland (toll-free): 00 800 1213979 Portugal (toll-free): 800 784 461 Russia (toll-free): 810 800 29674011 Singapore (toll-free): 800 120 5615 South Africa (toll-free): 0 800 983 867 Spain: +34 911 82 9906 Spain (toll-free): 0 900 804 771 Sweden: +46 (0) 852 500 186 Sweden (toll-free): 0 200 439 940 Switzerland: +41 (0) 435 0167 13 Switzerland (toll-free): 0 800 740 393 Taiwan (toll-free): 00 806 651 908 Thailand (toll-free): 001 800 658 131 Ukraine (toll-free): 0 800 50 0641 United Kingdom: +44 (0) 207 151 1853 United Kingdom (toll-free): 0 800 014 8182 United States: +1 (224) 649-0001 United States (toll-free): 1 877 568 4106 Uruguay (toll-free): 000 413 598 4110 Vietnam (toll-free): 120 65 157 Access Code: 942-894-438 Audio PIN: Shown after joining the meeting
Meeting ID: 942-894-438
Approval of Prior Minutes
President's Report
Director Reports
Kate Hartmann Sarah Baso
Treasurer's Report
Global Committee Reports
Old Business (Status of Action Items Open)
New Business
Adjourn