Difference between revisions of "Summit 2011 Attendee/Attendee036"
From OWASP
(added my points!) |
Sarah Baso (talk | contribs) |
||
| Line 6: | Line 6: | ||
|- | |- | ||
| summit_attendee_company = FishNet Security | | summit_attendee_company = FishNet Security | ||
| + | |- | ||
| + | | Project Leadership (less than 6 months old) = | ||
| + | | Project Leadership (more than 6 months old) = | ||
| + | | Release Leadership (less than 6 months old) = | ||
| + | | Release Leadership (more than 6 months old) = | ||
| + | | Project Contribution (less than 6 months old) = | ||
| + | | Project Contribution (more than 6 months old) = | ||
| + | | Release Contribution (less than 6 months old) = | ||
| + | | Release Contribution (more than 6 months old) = | ||
| + | | Committee Membership = | ||
| + | | Chapter Co-Leadership = | ||
| + | | Conference Co-Leadership = | ||
| + | | Projected Funding Cost = | ||
|- | |- | ||
| summit_attendee_current_owasp_involvement_name1 = Global Conference Committee Member | | summit_attendee_current_owasp_involvement_name1 = Global Conference Committee Member | ||
Revision as of 17:43, 16 January 2011
Return to the Complete List of Summit Attendees
| 2011 OWASP Global Summit Attendees | ||||||||
| Name | Company | Current OWASP Involvement | Reason for Summit Participation Working Group Interest |
OWASP Sponsor | Summit Time Paid By | Summit Expenses Paid By | Reason for Sponsorship | Status |
| Neil Matatall @ | FishNet Security |
|
FishNet Security |
Orange County Chapter |
Confirmed, Funded, not booked | |||
| >>> Contact a member of the Summit Organizing Committee to report a problem or concern | ||||||||