This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org

OWASP Autumn of Code 2006 - Selection

From OWASP
Revision as of 22:33, 25 September 2006 by Dinis.cruz (talk | contribs) (test)

Jump to: navigation, search

This page contains the Selection Criteria used to select the projects sponsored on the OWASP Autumn of Code 2006 and the final classification.

Jury: These results have analysed and classified by Andrew van der Stock, Jeff Williams and Dinis Cruz.

Selection Criteria

Each project will receive a rating from 1 to 5 on the following categories by each jury. The final result will be the medium value.

  • On the Project:
    • Complete status - What will be the final Completeness State?
    • Complexity - What is the project Complexity and its Size
    • Member Value - How big is the potential added value to Owasp Members
    • Brand Value - How big is the potential added value to the Owasp Brand
  • On the Candidate:
    • Past Work - Value of past contributions to OWASP Projects
    • Deliverably - Proven capability to deliver
    • Proposal - What was the quality of proposal submited?

Classication of Proposals

OWASP Autumn of Code 2006 Results
Proposal ID Complete State Complexity Member Value Brand Value Past Work Deliverably Proposal .. Total Project
AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC
AoC 1 Paolo 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4

0 , 0 , 18

AoC 2 Federico 0 , 0 , 3 0 , 0 , 4 0 , 0 , 4 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 20
AoC 3 Tom 0 , 0 , 4 0 , 0 , 3 0 , 0 , 4 0 , 0 , 4 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 19
AoC 4 Joshua 0 , 0 , 5 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 4 0 , 0 , 33 (Live CD)
AoC 5 Jonathan 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 6 Hardik 0 , 0 , 1 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 14
AoC 7 Aaron 0 , 0 , 5 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 24 (Owasp Website)
AoC 8 Josh 0 , 0 , 1 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 13
AoC 9 Mike 0 , 0 , 5 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 29 (SiteGenerator and ORG)
AoC 10 Federico 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 11 Siddharth 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 12 Pedram 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 13 Rogan 0 , 0 , 5 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 4 0 , 0 , 33 (WebScarab NG)
AoC 14 Eugene 0 , 0 , 4 0 , 0 , 4 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 20
AoC 15 Alejandro 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 16 Rodrigo 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 18
AoC 17 Chris 0 , 0 , 5 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 32 (CAL9000)
AoC 18 Boris 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 4 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 23 (Owasp .Net Tools)
AoC 19 Thomas 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 16
AoC 20 George 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 18
AoC 21 Simon 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 28 (Pantera)
AoC 22 Paul 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 23 (Branding Project)
AoC 23 Eduardo 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 16
AoC 24 Sherif 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 1 0 , 0 , 1 0 , 0 , 5 0 , 0 , 23 (Web Goat)
AoC 25 Alex 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 18
AoC 26 Matteo 0 , 0 , 4 0 , 0 , 3 0 , 0 , 4 0 , 0 , 4 0 , 0 , 2 0 , 0 , 2 0 , 0 , 4 0 , 0 , 23 (Testing Guide)



Summary table (Aggregated Results)

Proposal ID Project AJV Total DC Total JW Total Total Total Adjusted
AoC 13 Rogan (WebScarab NG) 29 33 34 32.00 4.57
AoC 04 Joshua (Live CD) 30 33 29 30.67 4.38
AoC 17 Chris (CAL9000) 32 32 26 30.00 4.29
AoC 09 Mike (SiteGenerator and ORG) 28 29 29 28.67 4.10
AoC 21 Simon (Pantera) 29 30 26 28.33 4.05
AoC 24 Sherif (Web Goat) 27 23 33 27.67 3.95
AoC 26 Matteo (Testing Guide) 29 23 26 26.00 3.71
AoC 18 Boris (Owasp .Net Tools) 24 23 27 24.67 3.52
AoC 07 Aaron (Owasp Website) 23 25 24 24.00 3.43
AoC 14 Eugene (Honeycomb) 23 20 29 24.00 3.43
AoC 25 Alex (Java Project) 23 18 28 23.00 3.29
AoC 22 Paul (Branding Project) 22 23 24 23.00 3.29
AoC 20 George (Webscarab NG help) 26 18 22 22.00 3.14
AoC 01 Paolo (Code Review) 25 18 21 21.33 3.05
AoC 02 Federico (Honeycomb/Translation) 23 20 20 21.00 3.00
AoC 08 Josh Testing Guide 25 16 21 20.67 2.95
AoC 11 Siddharth (WebGoat + SiteGenerator) 24 17 21 20.67 2.95
AoC 16 Rodrigo Guide/Code Review) 25 18 18 20.33 2.90
AoC 15 Alejandro (Webscarab NG help) 24 17 20 20.33 2.90
AoC 12 Pedram (PHP Project) 22 17 20 19.67 2.81
AoC 03 Tom (Webmaster) 20 19 16 18.33 2.62
AoC 23 Eduardo (PHP Project) 22 16 16 18.00 2.57
AoC 19 Thomas (Checkomatic Reports) 22 16 16 18.00 2.57
AoC 10 Federico LAPSE 24 17 10 17.00 2.43
AoC 05 Jonathan (Testing Guide) 25 17 9 17.00 2.43
AoC 06 Hardik (?) 8 14 7 9.67 1.38


AVJ results (Andrew)

DC results (Dinis)

JW results (Jeff)