This site is the archived OWASP Foundation Wiki and is no longer accepting Account Requests.
To view the new OWASP Foundation website, please visit https://owasp.org

Difference between revisions of "OWASP Autumn of Code 2006 - Selection"

From OWASP
Jump to: navigation, search
(aasd)
(test)
Line 83: Line 83:
  
  
== test ==
+
== Summary table (Aggregated Results) ==
  
{| border="1" frame="LHS" rules="GROUPS" frame="LHS" rules="GROUPS"
+
{| border="1" frame="VOID" rules="GROUPS" frame="VOID" rules="GROUPS"
| width="172" height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | Proposal ID
+
| width="172" height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | '''Proposal ID'''
| width="164" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | Project
+
| width="164" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | '''Project'''
| width="80" align="LEFT" | AJV Total
+
| width="80" align="CENTER" | '''AJV Total'''
| width="80" align="LEFT" | DC Total
+
| width="80" align="CENTER" | '''DC Total'''
| width="80" align="LEFT" | JW Total
+
| width="80" align="CENTER" | '''JW Total'''
| width="80" align="LEFT" | Total
+
| width="80" align="CENTER" | '''Total'''
 +
| width="108" align="LEFT" | '''Total Adjusted'''
 
|-
 
|-
| height="17" bgcolor="#FFFFFF" align="LEFT" | <br />
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 13 Rogan
| bgcolor="#FFFFFF" align="LEFT" | <br />
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (WebScarab NG)
| align="LEFT" | <br />
+
| align="CENTER" | 29
| align="LEFT" | <br />
+
| align="CENTER" | 33
| align="LEFT" | <br />
+
| align="CENTER" | 34
| align="LEFT" | <br />
+
| align="CENTER" | 32.00
 +
| align="CENTER" | 4.57
 +
|-
 +
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 04 Joshua
 +
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Live CD)
 +
| align="CENTER" | 30
 +
| align="CENTER" | 33
 +
| align="CENTER" | 29
 +
| align="CENTER" | 30.67
 +
| align="CENTER" | 4.38
 
|-
 
|-
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 17 Chris
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 17 Chris
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (CAL9000)
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (CAL9000)
| align="RIGHT" | 32
+
| align="CENTER" | 32
| align="RIGHT" | 32
+
| align="CENTER" | 32
| align="LEFT" | <br />
+
| align="CENTER" | 26
| align="RIGHT" | 32
+
| align="CENTER" | 30.00
 +
| align="CENTER" | 4.29
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 04 Joshua
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 09 Mike
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Live CD)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (SiteGenerator and ORG)
| align="RIGHT" | 30
+
| align="CENTER" | 28
| align="RIGHT" | 33
+
| align="CENTER" | 29
| align="LEFT" | <br />
+
| align="CENTER" | 29
| align="RIGHT" | 31.5
+
| align="CENTER" | 28.67
|-
+
| align="CENTER" | 4.10
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 13 Rogan
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (WebScarab NG)
 
| align="RIGHT" | 29
 
| align="RIGHT" | 33
 
| align="LEFT" | <br />
 
| align="RIGHT" | 31
 
 
|-
 
|-
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 21 Simon
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 21 Simon
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Pantera)
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Pantera)
| align="RIGHT" | 29
+
| align="CENTER" | 29
| align="RIGHT" | 30
+
| align="CENTER" | 30
| align="LEFT" | <br />
+
| align="CENTER" | 26
| align="RIGHT" | 29.5
+
| align="CENTER" | 28.33
 +
| align="CENTER" | 4.05
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 09 Mike
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 24 Sherif
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (SiteGenerator and ORG)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Web Goat)
| align="RIGHT" | 28
+
| align="CENTER" | 27
| align="RIGHT" | 29
+
| align="CENTER" | 23
| align="LEFT" | <br />
+
| align="CENTER" | 33
| align="RIGHT" | 28.5
+
| align="CENTER" | 27.67
 +
| align="CENTER" | 3.95
 
|-
 
|-
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 26 Matteo
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 26 Matteo
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Testing Guide)
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Testing Guide)
| align="RIGHT" | 29
+
| align="CENTER" | 29
| align="RIGHT" | 23
+
| align="CENTER" | 23
| align="LEFT" | <br />
+
| align="CENTER" | 26
| align="RIGHT" | 26
+
| align="CENTER" | 26.00
 +
| align="CENTER" | 3.71
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 24 Sherif
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 18 Boris
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Web Goat)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Owasp .Net Tools)
| align="RIGHT" | 27
+
| align="CENTER" | 24
| align="RIGHT" | 23
+
| align="CENTER" | 23
| align="LEFT" | <br />
+
| align="CENTER" | 27
| align="RIGHT" | 25
+
| align="CENTER" | 24.67
 +
| align="CENTER" | 3.52
 
|-
 
|-
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 07 Aaron
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 07 Aaron
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Owasp Website)
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Owasp Website)
| align="RIGHT" | 23
+
| align="CENTER" | 23
| align="RIGHT" | 25
+
| align="CENTER" | 25
| align="LEFT" | <br />
+
| align="CENTER" | 24
| align="RIGHT" | 24
+
| align="CENTER" | 24.00
 +
| align="CENTER" | 3.43
 +
|-
 +
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 14 Eugene
 +
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Honeycomb)
 +
| align="CENTER" | 23
 +
| align="CENTER" | 20
 +
| align="CENTER" | 29
 +
| align="CENTER" | 24.00
 +
| align="CENTER" | 3.43
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 18 Boris
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 25 Alex
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Owasp .Net Tools)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Java Project)
| align="RIGHT" | 24
+
| align="CENTER" | 23
| align="RIGHT" | 23
+
| align="CENTER" | 18
| align="LEFT" | <br />
+
| align="CENTER" | 28
| align="RIGHT" | 23.5
+
| align="CENTER" | 23.00
 +
| align="CENTER" | 3.29
 
|-
 
|-
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 22 Paul
 
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 22 Paul
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Branding Project)
 
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Branding Project)
| align="RIGHT" | 22
+
| align="CENTER" | 22
| align="RIGHT" | 23
+
| align="CENTER" | 23
| align="LEFT" | <br />
+
| align="CENTER" | 24
| align="RIGHT" | 22.5
+
| align="CENTER" | 23.00
 +
| align="CENTER" | 3.29
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 20 George
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 20 George
| bgcolor="#FFFFFF" align="LEFT" | (Webscarab NG help)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Webscarab NG help)
| align="RIGHT" | 26
+
| align="CENTER" | 26
| align="RIGHT" | 18
+
| align="CENTER" | 18
| align="LEFT" | <br />
+
| align="CENTER" | 22
| align="RIGHT" | 22
+
| align="CENTER" | 22.00
 +
| align="CENTER" | 3.14
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 01 Paolo
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 01 Paolo
| bgcolor="#FFFFFF" align="LEFT" | (Code Review)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Code Review)
| align="RIGHT" | 25
+
| align="CENTER" | 25
| align="RIGHT" | 18
+
| align="CENTER" | 18
| align="LEFT" | <br />
+
| align="CENTER" | 21
| align="RIGHT" | 21.5
+
| align="CENTER" | 21.33
 +
| align="CENTER" | 3.05
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 02 Federico
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 02 Federico
| bgcolor="#FFFFFF" align="LEFT" | (Honeycomb/Translation)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Honeycomb/Translation)
| align="RIGHT" | 23
+
| align="CENTER" | 23
| align="RIGHT" | 20
+
| align="CENTER" | 20
| align="LEFT" | <br />
+
| align="CENTER" | 20
| align="RIGHT" | 21.5
+
| align="CENTER" | 21.00
 +
| align="CENTER" | 3.00
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 14 Eugene
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 08 Josh
| align="LEFT" | (Honeycomb)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | Testing Guide
| align="RIGHT" | 23
+
| align="CENTER" | 25
| align="RIGHT" | 20
+
| align="CENTER" | 16
| align="LEFT" | <br />
+
| align="CENTER" | 21
| align="RIGHT" | 21.5
+
| align="CENTER" | 20.67
 +
| align="CENTER" | 2.95
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 16 Rodrigo
+
| height="34" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 11 Siddharth
| bgcolor="#FFFFFF" align="LEFT" | Guide/Code Review)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (WebGoat + SiteGenerator)
| align="RIGHT" | 25
+
| align="CENTER" | 24
| align="RIGHT" | 18
+
| align="CENTER" | 17
| align="LEFT" | <br />
+
| align="CENTER" | 21
| align="RIGHT" | 21.5
+
| align="CENTER" | 20.67
 +
| align="CENTER" | 2.95
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 05 Jonathan
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 16 Rodrigo
| bgcolor="#FFFFFF" align="LEFT" | (Testing Guide)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | Guide/Code Review)
| align="RIGHT" | 25
+
| align="CENTER" | 25
| align="RIGHT" | 17
+
| align="CENTER" | 18
| align="LEFT" | <br />
+
| align="CENTER" | 18
| align="RIGHT" | 21
+
| align="CENTER" | 20.33
 +
| align="CENTER" | 2.90
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 08 Josh
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 15 Alejandro
| bgcolor="#FFFFFF" align="LEFT" | Testing Guide
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Webscarab NG help)
| align="RIGHT" | 25
+
| align="CENTER" | 24
| align="RIGHT" | 16
+
| align="CENTER" | 17
| align="LEFT" | <br />
+
| align="CENTER" | 20
| align="RIGHT" | 20.5
+
| align="CENTER" | 20.33
 +
| align="CENTER" | 2.90
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 10 Federico
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 12 Pedram
| bgcolor="#FFFFFF" align="LEFT" | LAPSE
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (PHP Project)
| align="RIGHT" | 24
+
| align="CENTER" | 22
| align="RIGHT" | 17
+
| align="CENTER" | 17
| align="LEFT" | <br />
+
| align="CENTER" | 20
| align="RIGHT" | 20.5
+
| align="CENTER" | 19.67
 +
| align="CENTER" | 2.81
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 11 Siddharth
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 03 Tom
| bgcolor="#FFFFFF" align="LEFT" | (WebGoat + SiteGenerator)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Webmaster)
| align="RIGHT" | 24
+
| align="CENTER" | 20
| align="RIGHT" | 17
+
| align="CENTER" | 19
| align="LEFT" | <br />
+
| align="CENTER" | 16
| align="RIGHT" | 20.5
+
| align="CENTER" | 18.33
 +
| align="CENTER" | 2.62
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 15 Alejandro
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 23 Eduardo
| bgcolor="#FFFFFF" align="LEFT" | (Webscarab NG help)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (PHP Project)
| align="RIGHT" | 24
+
| align="CENTER" | 22
| align="RIGHT" | 17
+
| align="CENTER" | 16
| align="LEFT" | <br />
+
| align="CENTER" | 16
| align="RIGHT" | 20.5
+
| align="CENTER" | 18.00
 +
| align="CENTER" | 2.57
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 25 Alex
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 19 Thomas
| bgcolor="#FFFFFF" align="LEFT" | (Java Project)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Checkomatic Reports)
| align="RIGHT" | 23
+
| align="CENTER" | 22
| align="RIGHT" | 18
+
| align="CENTER" | 16
| align="LEFT" | <br />
+
| align="CENTER" | 16
| align="RIGHT" | 20.5
+
| align="CENTER" | 18.00
 +
| align="CENTER" | 2.57
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 03 Tom
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 10 Federico
| bgcolor="#FFFFFF" align="LEFT" | (Webmaster)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | LAPSE
| align="RIGHT" | 20
+
| align="CENTER" | 24
| align="RIGHT" | 19
+
| align="CENTER" | 17
| align="LEFT" | <br />
+
| align="CENTER" | 10
| align="RIGHT" | 19.5
+
| align="CENTER" | 17.00
 +
| align="CENTER" | 2.43
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 12 Pedram
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 05 Jonathan
| bgcolor="#FFFFFF" align="LEFT" | (PHP Project)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (Testing Guide)
| align="RIGHT" | 22
+
| align="CENTER" | 25
| align="RIGHT" | 17
+
| align="CENTER" | 17
| align="LEFT" | <br />
+
| align="CENTER" | 9
| align="RIGHT" | 19.5
+
| align="CENTER" | 17.00
|-
+
| align="CENTER" | 2.43
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 19 Thomas
 
| bgcolor="#FFFFFF" align="LEFT" | (Checkomatic Reports)
 
| align="RIGHT" | 22
 
| align="RIGHT" | 16
 
| align="LEFT" | <br />
 
| align="RIGHT" | 19
 
|-
 
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 23 Eduardo
 
| bgcolor="#FFFFFF" align="LEFT" | (PHP Project)
 
| align="RIGHT" | 22
 
| align="RIGHT" | 16
 
| align="LEFT" | <br />
 
| align="RIGHT" | 19
 
 
|-
 
|-
| height="18" bgcolor="#FFFFFF" align="LEFT" | AoC 06 Hardik
+
| height="18" bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | AoC 06 Hardik
| bgcolor="#FFFFFF" align="LEFT" | (?)
+
| bgcolor="#FFFFFF" align="LEFT" valign="MIDDLE" | (?)
| align="RIGHT" | 8
+
| align="CENTER" | 8
| align="RIGHT" | 14
+
| align="CENTER" | 14
| align="LEFT" | <br />
+
| align="CENTER" | 7
| align="RIGHT" | 11
+
| align="CENTER" | 9.67
 +
| align="CENTER" | 1.38
 
|}
 
|}
 +
 +
 +
== AVJ results (Andrew) ==
 +
 +
== DC results (Dinis) ==
 +
 +
== JW results (Jeff) ==

Revision as of 22:33, 25 September 2006

This page contains the Selection Criteria used to select the projects sponsored on the OWASP Autumn of Code 2006 and the final classification.

Jury: These results have analysed and classified by Andrew van der Stock, Jeff Williams and Dinis Cruz.

Selection Criteria

Each project will receive a rating from 1 to 5 on the following categories by each jury. The final result will be the medium value.

  • On the Project:
    • Complete status - What will be the final Completeness State?
    • Complexity - What is the project Complexity and its Size
    • Member Value - How big is the potential added value to Owasp Members
    • Brand Value - How big is the potential added value to the Owasp Brand
  • On the Candidate:
    • Past Work - Value of past contributions to OWASP Projects
    • Deliverably - Proven capability to deliver
    • Proposal - What was the quality of proposal submited?

Classication of Proposals

OWASP Autumn of Code 2006 Results
Proposal ID Complete State Complexity Member Value Brand Value Past Work Deliverably Proposal .. Total Project
AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC AS , JW , DC
AoC 1 Paolo 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4

0 , 0 , 18

AoC 2 Federico 0 , 0 , 3 0 , 0 , 4 0 , 0 , 4 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 20
AoC 3 Tom 0 , 0 , 4 0 , 0 , 3 0 , 0 , 4 0 , 0 , 4 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 19
AoC 4 Joshua 0 , 0 , 5 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 4 0 , 0 , 33 (Live CD)
AoC 5 Jonathan 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 6 Hardik 0 , 0 , 1 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 14
AoC 7 Aaron 0 , 0 , 5 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 24 (Owasp Website)
AoC 8 Josh 0 , 0 , 1 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 13
AoC 9 Mike 0 , 0 , 5 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 29 (SiteGenerator and ORG)
AoC 10 Federico 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 11 Siddharth 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 12 Pedram 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 13 Rogan 0 , 0 , 5 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 4 0 , 0 , 33 (WebScarab NG)
AoC 14 Eugene 0 , 0 , 4 0 , 0 , 4 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 20
AoC 15 Alejandro 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 3 0 , 0 , 17
AoC 16 Rodrigo 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 18
AoC 17 Chris 0 , 0 , 5 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 5 0 , 0 , 5 0 , 0 , 32 (CAL9000)
AoC 18 Boris 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 4 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 23 (Owasp .Net Tools)
AoC 19 Thomas 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 16
AoC 20 George 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 18
AoC 21 Simon 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 28 (Pantera)
AoC 22 Paul 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 5 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 23 (Branding Project)
AoC 23 Eduardo 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 2 0 , 0 , 16
AoC 24 Sherif 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 4 0 , 0 , 1 0 , 0 , 1 0 , 0 , 5 0 , 0 , 23 (Web Goat)
AoC 25 Alex 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 3 0 , 0 , 1 0 , 0 , 1 0 , 0 , 4 0 , 0 , 18
AoC 26 Matteo 0 , 0 , 4 0 , 0 , 3 0 , 0 , 4 0 , 0 , 4 0 , 0 , 2 0 , 0 , 2 0 , 0 , 4 0 , 0 , 23 (Testing Guide)



Summary table (Aggregated Results)

Proposal ID Project AJV Total DC Total JW Total Total Total Adjusted
AoC 13 Rogan (WebScarab NG) 29 33 34 32.00 4.57
AoC 04 Joshua (Live CD) 30 33 29 30.67 4.38
AoC 17 Chris (CAL9000) 32 32 26 30.00 4.29
AoC 09 Mike (SiteGenerator and ORG) 28 29 29 28.67 4.10
AoC 21 Simon (Pantera) 29 30 26 28.33 4.05
AoC 24 Sherif (Web Goat) 27 23 33 27.67 3.95
AoC 26 Matteo (Testing Guide) 29 23 26 26.00 3.71
AoC 18 Boris (Owasp .Net Tools) 24 23 27 24.67 3.52
AoC 07 Aaron (Owasp Website) 23 25 24 24.00 3.43
AoC 14 Eugene (Honeycomb) 23 20 29 24.00 3.43
AoC 25 Alex (Java Project) 23 18 28 23.00 3.29
AoC 22 Paul (Branding Project) 22 23 24 23.00 3.29
AoC 20 George (Webscarab NG help) 26 18 22 22.00 3.14
AoC 01 Paolo (Code Review) 25 18 21 21.33 3.05
AoC 02 Federico (Honeycomb/Translation) 23 20 20 21.00 3.00
AoC 08 Josh Testing Guide 25 16 21 20.67 2.95
AoC 11 Siddharth (WebGoat + SiteGenerator) 24 17 21 20.67 2.95
AoC 16 Rodrigo Guide/Code Review) 25 18 18 20.33 2.90
AoC 15 Alejandro (Webscarab NG help) 24 17 20 20.33 2.90
AoC 12 Pedram (PHP Project) 22 17 20 19.67 2.81
AoC 03 Tom (Webmaster) 20 19 16 18.33 2.62
AoC 23 Eduardo (PHP Project) 22 16 16 18.00 2.57
AoC 19 Thomas (Checkomatic Reports) 22 16 16 18.00 2.57
AoC 10 Federico LAPSE 24 17 10 17.00 2.43
AoC 05 Jonathan (Testing Guide) 25 17 9 17.00 2.43
AoC 06 Hardik (?) 8 14 7 9.67 1.38


AVJ results (Andrew)

DC results (Dinis)

JW results (Jeff)