<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.owasp.org/index.php?action=history&amp;feed=atom&amp;title=User%3AZechariah_Akinpelu</id>
		<title>User:Zechariah Akinpelu - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.owasp.org/index.php?action=history&amp;feed=atom&amp;title=User%3AZechariah_Akinpelu"/>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Zechariah_Akinpelu&amp;action=history"/>
		<updated>2026-04-16T19:41:07Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.2</generator>

	<entry>
		<id>https://wiki.owasp.org/index.php?title=User:Zechariah_Akinpelu&amp;diff=137854&amp;oldid=prev</id>
		<title>Zechariah Akinpelu at 18:30, 18 October 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Zechariah_Akinpelu&amp;diff=137854&amp;oldid=prev"/>
				<updated>2012-10-18T18:30:13Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:30, 18 October 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;SKILLS SUMMARY&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''&lt;/ins&gt;SKILLS SUMMARY&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''	&lt;/ins&gt;Years of experience as Solution Architect, System Engineer, Database Administrator, IT Trainer, IS Security Officer, IT Auditor and Application/Web programmer. Strong background in every aspect of Information System. Experience in major programming languages, Relational Database Management System, operating system, hardware and software.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;	&lt;/del&gt;Years of experience as Solution Architect, System Engineer, Database Administrator, IT Trainer, IS Security Officer, IT Auditor and Application/Web programmer. Strong background in every aspect of Information System. Experience in major programming languages, Relational Database Management System, operating system, hardware and software.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''&lt;/ins&gt;EXPERIENCE&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;'''&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;EXPERIENCE&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Enterprise Bank Limited	July, 2012&amp;#160; till date&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Enterprise Bank Limited	July, 2012&amp;#160; till date&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Team Lead Information Security &amp;amp; Compliance	&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;	Team Lead Information Security &amp;amp; Compliance	&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Zechariah Akinpelu</name></author>	</entry>

	<entry>
		<id>https://wiki.owasp.org/index.php?title=User:Zechariah_Akinpelu&amp;diff=137843&amp;oldid=prev</id>
		<title>KateHartmann: Creating user page with biography of new user.</title>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Zechariah_Akinpelu&amp;diff=137843&amp;oldid=prev"/>
				<updated>2012-10-18T15:14:24Z</updated>
		
		<summary type="html">&lt;p&gt;Creating user page with biography of new user.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;SKILLS SUMMARY&lt;br /&gt;
	Years of experience as Solution Architect, System Engineer, Database Administrator, IT Trainer, IS Security Officer, IT Auditor and Application/Web programmer. Strong background in every aspect of Information System. Experience in major programming languages, Relational Database Management System, operating system, hardware and software.&lt;br /&gt;
EXPERIENCE&lt;br /&gt;
	Enterprise Bank Limited	July, 2012  till date&lt;br /&gt;
	Team Lead Information Security &amp;amp; Compliance	&lt;br /&gt;
	•	Responsible for implementing, managing and enforcing security directives as mandated by management  &lt;br /&gt;
•	Ensure the ongoing integration of information security with business strategy and requirement&lt;br /&gt;
•	Ensure that the access control, disaster recovery, business continuity, incidence response and risk management needs of the organization are properly addressed &lt;br /&gt;
•	Lead information security awareness and training initiatives to educate the staff about information risk&lt;br /&gt;
•	Perform ongoing information risk assessment and audit to ensure that information systems are adequately protected and meet ISO27001/2 standards&lt;br /&gt;
•	Work with vendors, outside consultants and third parties to improve information security within the organization&lt;br /&gt;
•	Lead an incident response team to contain, investigate and prevent future computer&lt;br /&gt;
•	Design and implement system security architectures and manage enterprise-wide system configuration&lt;br /&gt;
•	Perform  Vulnerability Assessment, threat Analysis &amp;amp; Risk Assessment on the bank's information assets(Application, Servers, Database and Network)&lt;br /&gt;
•	Ensure that Secure Software &amp;amp; Database Development Practice is in place&lt;br /&gt;
•	Perform code review and security test on newly developed application	&lt;br /&gt;
	First City Monument Bank PLC	Dec, 2011 - Jun, 2012&lt;br /&gt;
	Systems Auditor	&lt;br /&gt;
	•	Continuously monitor and evaluate the security and integrity of bank’s applications and databases and raise concerns where necessary. Make recommendations as appropriate.&lt;br /&gt;
•	Continuously monitor the internet and research for new database vulnerabilities and threats and recommend appropriate counter measures promptly. &lt;br /&gt;
•	Continuously design PL/SQL audit scripts for automation of application and database audit.&lt;br /&gt;
•	Conduct security assessment on newly developed applications prior to go live.&lt;br /&gt;
•	Periodically conduct Penetration testing on the banks technological infrastructure.&lt;br /&gt;
•	Participate in periodic audit of IT department with special focus on Application, database and AIX/UNIX/LINUX security.&lt;br /&gt;
•	Review and investigate system related customer complaints and make appropriate recommendations. &lt;br /&gt;
•	Investigate and report Systems related frauds e.g. ATM frauds, Application frauds and other E-Channel fraud.&lt;br /&gt;
•	Attend to ATM footages request both within FCMB terminals and other Banks’ terminals.&lt;br /&gt;
•	Provide data and records for external auditors, CBN and other regulators during external audits, thereby facilitating early completion of statutory audits.	&lt;br /&gt;
	First City Monument Bank PLC&lt;br /&gt;
Data Analyst&lt;br /&gt;
•	Documenting the types and structure of the business data (logical modeling), &lt;br /&gt;
•	Analyzing and mining business/financial data to identify patterns and correlations among the various data points, &lt;br /&gt;
•	Mapping and tracing data from system to system in order to solve a given business or system or financial problem, &lt;br /&gt;
•	Design and create data reports, reporting tools  and applications to help business executives in their decision making, &lt;br /&gt;
•	Perform statistical analysis of business data,&lt;br /&gt;
•	Plan, perform operational audits to evaluate business risks and determine if adequate IT controls are designed and operating effectively to mitigate these risks &lt;br /&gt;
•	Assist the department head in developing risk assessments and annual plans with specific emphasis on IT systems and applications &lt;br /&gt;
•	Provide accurate and timely information to all external and internal stakeholders concerning information technology audit status and other inquiries &lt;br /&gt;
•	Plan, perform, and lead IT audit assignments to assess the efficiency and effectiveness of business processes and related controls &lt;br /&gt;
•	Prepare detailed working papers that evidence the work performed and any issues that arise &lt;br /&gt;
•	Draft, prepare, and submit audit findings and discuss them with senior management &lt;br /&gt;
•	Carry out ad hoc reviews and act as an information technology best practice source of reference; IT environment, industry technology risks, and general insurance industry practice. &lt;br /&gt;
	July, 2010 – Nov, 2011&lt;br /&gt;
	Upperlink Limited, 4 ASSBIFFI, Alausa CBD, Ikeja, Lagos, Nigeria	•	October, 2007 – June  &lt;br /&gt;
	Application Developer&lt;br /&gt;
•	Develop web database and dynamic webpage for clients&lt;br /&gt;
•	Develop content based management system&lt;br /&gt;
•	Application Programmer with focus on Database/E-payment Integration and software modeling, Software Evaluation, identification, Monitoring and work-flow adaptation&lt;br /&gt;
•	Providing intensive programming support to a team of programmers and web developers on an educational web portals and application programming&lt;br /&gt;
•	Initiating programming standards and procedures adopted by other programmer/analysts resulting in better documentation and easier code maintenance for the programming team.&lt;br /&gt;
•	Providing full support for applications development and deployment&lt;br /&gt;
•	Web Portal Development/E-payment Integration to various switch(Interswitch, E-transact, Mastercard e.t.c)&lt;br /&gt;
•	Creating solution blueprints for projects, presenting them and reviewing them with all system architecture groups (database, operations, and core systems)&lt;/div&gt;</summary>
		<author><name>KateHartmann</name></author>	</entry>

	</feed>