<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.owasp.org/index.php?action=history&amp;feed=atom&amp;title=User%3AMgaber</id>
		<title>User:Mgaber - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.owasp.org/index.php?action=history&amp;feed=atom&amp;title=User%3AMgaber"/>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Mgaber&amp;action=history"/>
		<updated>2026-04-06T13:02:33Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.2</generator>

	<entry>
		<id>https://wiki.owasp.org/index.php?title=User:Mgaber&amp;diff=186252&amp;oldid=prev</id>
		<title>KateHartmann: Creating user page for new user.</title>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Mgaber&amp;diff=186252&amp;oldid=prev"/>
				<updated>2014-12-01T16:30:46Z</updated>
		
		<summary type="html">&lt;p&gt;Creating user page for new user.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Personal Information&lt;br /&gt;
-	Address: 42 Zahraa Nasr City–Cairo&lt;br /&gt;
-	Mobile: +201001615878&lt;br /&gt;
-	E-mail: mohamed.gaber@alkancit.com&lt;br /&gt;
                magaber@hotmail.com&lt;br /&gt;
-	Nationality      : Egyptian&lt;br /&gt;
-	Date of Birth   : 11/11/1972&lt;br /&gt;
-	Marital Status : Married&lt;br /&gt;
-	Military Status: Exempted&lt;br /&gt;
 Skills and Degree of Proficiency: &lt;br /&gt;
-	Works with high efficiency in integrated solutions design &amp;amp; implementation. &lt;br /&gt;
-	17 years of experience as a Networking Engineer in Integrated Solutions design, costing, planning, implementation, job coordination and field supervision for various projects such as: Cable Infrastructure, Network, Security, IP Telephony, Video Conference, Communication links and Fleet Management. &lt;br /&gt;
-	11 years of experience in Technical Project Management. &lt;br /&gt;
Areas of Expertise: &lt;br /&gt;
-	Integrated Solutions Design and Implementation. &lt;br /&gt;
-	Co-ordination between several disciplines (Infrastructure, Service Providers, Architect, Structure and Building-Services). &lt;br /&gt;
-	Field supervision: Inspection, document review, material submittal approval, prequalification review, Non-Conformance Report (NCRs), etc. &lt;br /&gt;
-	Review of low level design according to project specifications. &lt;br /&gt;
-	Quality &amp;amp; Cost Control. &lt;br /&gt;
-	Coordination between owner, consultant and contractor. &lt;br /&gt;
-	Monitoring and follow up of job progress and completion scheduled. &lt;br /&gt;
-	Able to deal with public authorities till get all official approvals.&lt;br /&gt;
-	Managing site survey and POC implementation.&lt;br /&gt;
-	Managing Projects implementation planning and cost planning.&lt;br /&gt;
-	Manage warranty period response and cost control.&lt;br /&gt;
-	Manage team performance.&lt;br /&gt;
Education&lt;br /&gt;
	Ain shams University &lt;br /&gt;
(Faculty of Engineering)	&lt;br /&gt;
July 1996		Cairo, Egypt&lt;br /&gt;
-	Bachelor of Communication and Electronic Engineering (Cumulative Grade: Good)&lt;br /&gt;
Experience		&lt;br /&gt;
	Alkan Telecom	&lt;br /&gt;
May 1997 – On-going 		Cairo, Egypt&lt;br /&gt;
Senior Technical Team Leader&lt;br /&gt;
For   Network, Security, Voice, Connectivity, Hardware and Fleet Management&lt;br /&gt;
-	Integrated Solutions Design and Implementation. &lt;br /&gt;
-	Managing low level design.&lt;br /&gt;
-	Monitoring and follow up of job progress and completion scheduled. &lt;br /&gt;
-	Managing site survey and POC implementation.&lt;br /&gt;
-	Managing Projects implementation planning and cost planning.&lt;br /&gt;
-	Manage warranty period response and cost control.&lt;br /&gt;
-	Manage team performance.&lt;br /&gt;
-	Team training planning.&lt;br /&gt;
&lt;br /&gt;
	Ministry Of Education	&lt;br /&gt;
Dec 1996 – May 1997		Cairo, Egypt&lt;br /&gt;
Video Conference Engineer&lt;br /&gt;
-	Technology Development Centre video conference network.&lt;br /&gt;
-	Communication links installation, operation and maintenance.&lt;br /&gt;
-	Video Conference system installation, operation and maintenance&lt;br /&gt;
	Kahromika	&lt;br /&gt;
Jun 1996 – Oct 1996		Cairo, Egypt&lt;br /&gt;
Project Manager&lt;br /&gt;
-	Power Stations Electrical High Voltage Ring Network Implementation&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Certificates&lt;br /&gt;
&lt;br /&gt;
Switching and Routing&lt;br /&gt;
CCNA&lt;br /&gt;
HCNE (Huawei Certified Network Engineer)&lt;br /&gt;
JNCIA-JUNOS (Juniper Networks Certified Associate)&lt;br /&gt;
Security&lt;br /&gt;
JNCIS-FWV (Juniper Networks Certified Internet Specialist, Firewall/VPN )&lt;br /&gt;
Voice&lt;br /&gt;
CCVP &lt;br /&gt;
Cisco IP Communications Express (IPTX)&lt;br /&gt;
CCIE (Voice)&lt;br /&gt;
-	Passed The Written Exam.&lt;br /&gt;
-	Did first trial for Lab Exam.&lt;br /&gt;
 Networking Hardware &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
-	IP Telephony [CISCO Call Manager, CISCO Call Manager Express &amp;amp; CISCO Unity Express , 3Com NBX &amp;amp; AVAYA] &lt;br /&gt;
-	Voice Gateway (CISCO, Huawei &amp;amp; D-Link &amp;amp; AVAYA)&lt;br /&gt;
-	Ethernet Switches [CISCO, 3COM, HP &amp;amp; FOUNDRY]&lt;br /&gt;
-	Routers [CISCO, 3Com, Lightning, Telindus &amp;amp; Huawei]&lt;br /&gt;
-	FIREWALL [CISCO, CyberGuard SG, BIODATA, 3Com, FortiGate &amp;amp; JUNIPER]&lt;br /&gt;
-	Mail [FortiMail]&lt;br /&gt;
-	IPS [CISCO, 3Com &amp;amp; JUNIPER]&lt;br /&gt;
-	WAN Optimization [ Juniper &amp;amp; Bluecoat]&lt;br /&gt;
-	Management [CISCO VMS &amp;amp; HP Open View NNM]&lt;br /&gt;
-	AAA Servers [CISCO ACS &amp;amp; 3Com]&lt;br /&gt;
-	Wireless LAN [3Com]&lt;br /&gt;
-	Modems [GDC &amp;amp; Telindus]&lt;br /&gt;
-	Multiplexes [Microtronix , Commscraft, Memotec, GDC, Telindus &amp;amp; Charles]&lt;br /&gt;
-	ENCRYPTION [GDS &amp;amp; BIODATA]&lt;br /&gt;
-	Remote Access Systems [3Com &amp;amp; Huawei]&lt;br /&gt;
-	Fleet Management [VDO]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Courses&lt;br /&gt;
&lt;br /&gt;
-	3Com Enterprise Campus Solutions.                                      Cairo, Egypt February 1999&lt;br /&gt;
-	Telindus Access Products.                                      Belgium, Heverlee, 26-28 March 2001&lt;br /&gt;
-	Telindus TMA for HP Open View.                             Belgium, Heverlee 29-30 March 2001&lt;br /&gt;
-	Huawei Certified Network Engineer.                               Beijing, China 12-22 March 2002&lt;br /&gt;
-	Managing Cisco Network Security (MCNS).                                Cairo, Egypt August 2003&lt;br /&gt;
-	Cisco Secure PIX Firewall (CSPFA)                                      Cairo, Egypt September 2003&lt;br /&gt;
-	Cisco Secure Intrusion Detection Systems (CSIDS)               Cairo, Egypt September 2003&lt;br /&gt;
-	Quality Management System ISO 9001:2000                          Cairo, Egypt February 2004&lt;br /&gt;
-	3Com Router 5000 advanced hands-on &amp;amp; troubleshooting       Cairo, Egypt February 2004&lt;br /&gt;
-	HP Open View Network Node Manager I                              Dubai, UAE September 2004&lt;br /&gt;
-	Project Management Essentials                                             Cairo, Egypt February 2006&lt;br /&gt;
-	Team Building Workshop                                                            Cairo, Egypt April 2006&lt;br /&gt;
-	Project Communication Workshop                                               Cairo, Egypt April 2006&lt;br /&gt;
-	3Com Enterprise LAN Specialist                                           Cairo, Egypt November 2006&lt;br /&gt;
-	3Com IP Telephony Specialist                                             Cairo, Egypt November 2006&lt;br /&gt;
-	Implementing Juniper IDP                                                          Cairo, Egypt April 2007&lt;br /&gt;
-	Configuring Juniper Firewall                                                        Cairo, Egypt April 2007&lt;br /&gt;
-	Integrating Juniper Firewall into High-Performance Networks         Cairo, Egypt April 2007&lt;br /&gt;
-	Cisco CIPT-1                                                                     Cairo, Egypt December 2007&lt;br /&gt;
-	Cisco IP Telephony Express (IPTX)                                         Cairo, Egypt January 2008&lt;br /&gt;
-	Leadership &amp;amp; Management                                                          Cairo, Egypt May 2009&lt;br /&gt;
-	Avaya Solution Pillar - IP Telephony                                             Cairo, Egypt May 2009&lt;br /&gt;
-	Fortinet – FortiMail Session                                                        Cairo, Egypt Mars 2013&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Main Projects Participated In&lt;br /&gt;
MOE (Ministry Of Education)&lt;br /&gt;
Communication Network&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Communication links between 60 remote sites main site. &lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
Cost:&lt;br /&gt;
-	1M USD&lt;br /&gt;
Role:&lt;br /&gt;
-	Communication solution design.&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Communication with Telecom Egypt for communication Circuits requirements.&lt;br /&gt;
-	Communication with Telecom Egypt and public authority for approvals.&lt;br /&gt;
-	Coordination for Data Centre Architect.&lt;br /&gt;
-	Coordination with Telecom Egypt for communication links implementation.&lt;br /&gt;
-	Measuring the communication links quality using digital and analog testers.&lt;br /&gt;
-	Clock design review.&lt;br /&gt;
-	Design and implement Centralized management.&lt;br /&gt;
-	Project Implementation.&lt;br /&gt;
-	Onsite training.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Telindus Crocus DXC, ADM MUX, SHDSL modems and Orchid.&lt;br /&gt;
-	GDC modems&lt;br /&gt;
-	Cisco 7600 &amp;amp; 2811 Routers&lt;br /&gt;
Software:&lt;br /&gt;
-	TMA Element Mgr&lt;br /&gt;
-	HP Open View NNM&lt;br /&gt;
PETROJET&lt;br /&gt;
Control Network&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Install terminal servers at all locations.&lt;br /&gt;
-	Connect control interface for different devices to the terminal servers.&lt;br /&gt;
-	Configure terminal servers to be accessed through network and backup dialup line.&lt;br /&gt;
-	Centralized control for remote devices.&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review.&lt;br /&gt;
-	Testing lab for the design.&lt;br /&gt;
-	Meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Make sure that different signals are integrated correctly&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Perle IOLAN Console Server&lt;br /&gt;
&lt;br /&gt;
Compass Oil &amp;amp; Gas services&lt;br /&gt;
Fleet Management system&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Fleet Management system.&lt;br /&gt;
-	Integration with cooling temperature sensor signal.&lt;br /&gt;
-	Monitor all vehicle signals including the cooling temperature.&lt;br /&gt;
-	Give alarm for different events.&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Follow up implementation progress.&lt;br /&gt;
-	Make sure that different signals are detected correctly&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	MixTelemtics VDO hardware&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
MOE (Ministry Of Education)&lt;br /&gt;
IP Telephony Network&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Cisco IP Telephones Solution for 13000 Schools with CM in main site&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
Cost:&lt;br /&gt;
-	3M USD&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Communication with Telecom Egypt for communication Circuits requirements.&lt;br /&gt;
-	Communication with Telecom Egypt and public authority for approvals.&lt;br /&gt;
-	Coordination with Telecom Egypt for communication links implementation.&lt;br /&gt;
-	Coordination with VSAT team for communication links implementation.&lt;br /&gt;
-	Coordination with PBX for integration with IP Telephony solution.&lt;br /&gt;
-	Measuring the communication links quality using digital testers.&lt;br /&gt;
-	Project Implementation.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Cisco 7600 Router&lt;br /&gt;
-	Cisco 2811 Router&lt;br /&gt;
-	Cisco 3845 Voice Bundle&lt;br /&gt;
-	Cisco 2811 Voice Bundle&lt;br /&gt;
-	Cisco Unified CallMgr 4.2&lt;br /&gt;
-	Cisco IP Phone 7911G&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
MOE (Ministry Of Education)&lt;br /&gt;
Security Systems Solution&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Cisco Security system for MOE Main Site.&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
&lt;br /&gt;
Cost:&lt;br /&gt;
-	3M USD&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Coordination with different applications for integration with the security solution.&lt;br /&gt;
-	Project Implementation.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Cisco PIX firewalls&lt;br /&gt;
-	Cisco IDS systems&lt;br /&gt;
-	Cisco VMS&lt;br /&gt;
-	HP Open View NNM&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Air defense stadium (30-June)&lt;br /&gt;
Low current systems solution&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Fibre and UTP cables infrastructure.&lt;br /&gt;
-	Network switches and routers.&lt;br /&gt;
-	Security&lt;br /&gt;
-	Telephony solution.&lt;br /&gt;
-	Wireless network indoor and outdoor.&lt;br /&gt;
-	Security CCTV.&lt;br /&gt;
-	Audio Network for stadium and conference room.&lt;br /&gt;
-	Ticketing integrated solution.&lt;br /&gt;
-	Fire alarm system.&lt;br /&gt;
-	TV network.&lt;br /&gt;
-	Servers and PCs.&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
Cost:&lt;br /&gt;
-	12M USD&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Co-ordination with several disciplines (Infrastructure, Service Providers, Architect, Structure and Building-Services) for low level design. &lt;br /&gt;
-	Meetings with Telecom Egypt for communication Circuits requirements.&lt;br /&gt;
-	Coordination with Telecom Egypt for communication links implementation.&lt;br /&gt;
-	Coordination with PBX for integration with Telephony solution.&lt;br /&gt;
-	Coordination with Architect, Structure and Building-Services for implementation.&lt;br /&gt;
-	Network, Security &amp;amp; Telephony systems implementation.&lt;br /&gt;
-	Solving integration problems.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Follow up subcontractors’ implementation progress.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	HP Servers &amp;amp; PCs&lt;br /&gt;
-	HP and O-Ring network switches.&lt;br /&gt;
-	Juniper network routers&lt;br /&gt;
-	Fibre &amp;amp; UTP infrastructure.&lt;br /&gt;
-	FortiGate Firewall&lt;br /&gt;
-	AVAYA IP Telephony.&lt;br /&gt;
-	Wireless Network.&lt;br /&gt;
-	Security CCTV network&lt;br /&gt;
-	Audio network&lt;br /&gt;
-	Conference Room System&lt;br /&gt;
-	Fire Alarm Network&lt;br /&gt;
-	Access control &amp;amp; ticketing system&lt;br /&gt;
-	TV network&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Ministry of Tourism&lt;br /&gt;
GIS &amp;amp; Fleet Management system solution&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Data Centre preparation.&lt;br /&gt;
-	Network switches and routers&lt;br /&gt;
-	Security solution.&lt;br /&gt;
-	Hardware servers, PCs &amp;amp; storage.&lt;br /&gt;
-	Fleet Management system.&lt;br /&gt;
-	GIS maps.&lt;br /&gt;
 &lt;br /&gt;
Cost:&lt;br /&gt;
-	30M USD&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Meetings for service provider communication Circuits requirements.&lt;br /&gt;
-	Coordination with service provider for communication links implementation.&lt;br /&gt;
-	Network &amp;amp; Security systems implementation.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Follow up implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	HP Servers &amp;amp; PCs&lt;br /&gt;
-	HP Storage network.&lt;br /&gt;
-	Juniper network routers.&lt;br /&gt;
-	Juniper Firewalls.&lt;br /&gt;
-	Juniper IDP.&lt;br /&gt;
-	Juniper SSL-VPN&lt;br /&gt;
-	McAfee Firewall&lt;br /&gt;
-	RSA&lt;br /&gt;
-	UTP infrastructure.&lt;br /&gt;
-	APC data centre solution&lt;br /&gt;
-	MixTelemtics VDO hardware&lt;br /&gt;
-	Data Centre preparation&lt;br /&gt;
-	Fire Alarm&lt;br /&gt;
-	Telephony solution&lt;br /&gt;
&lt;br /&gt;
Software:&lt;br /&gt;
-	MixTelemtics WEB solution&lt;br /&gt;
-	ESRI GIS solution&lt;br /&gt;
-	Juniper NSM &amp;amp; STRM&lt;br /&gt;
-	RSA&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
MOCA (Ministry Of Civil Aviation)&lt;br /&gt;
Network &amp;amp; Security system&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Install the network and security solution for MOCA.&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Project implementation.&lt;br /&gt;
-	Follow up implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Cisco Catalyst 6500 with ACE module &amp;amp; 3560&lt;br /&gt;
-	Cisco Router 3825&lt;br /&gt;
-	Cisco ASA5550&lt;br /&gt;
-	Cisco IPS 4240 &amp;amp; 4260&lt;br /&gt;
-	Cisco ACS&lt;br /&gt;
-	Fortigate Firewall 400A&lt;br /&gt;
-	Blue Coat SG510&lt;br /&gt;
 &lt;br /&gt;
Software:&lt;br /&gt;
-	Cisco HIPS&lt;br /&gt;
-	McAfee Foundstone&lt;br /&gt;
-	Kaspersky&lt;br /&gt;
-	Unicenter Asset Management&lt;br /&gt;
-	Cisco network and security solution&lt;br /&gt;
-	McAfee Foundston&lt;br /&gt;
-	Fortigate&lt;br /&gt;
-	Kaspersky&lt;br /&gt;
-	Unicenter &lt;br /&gt;
I-SCORE&lt;br /&gt;
Juniper Security system&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Install the security system to secure i-Score&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Project implementation.&lt;br /&gt;
-	Follow up implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Juniper firewall SSG 550 &amp;amp; SSG 520&lt;br /&gt;
-	Juniper IDP 600C Intrusion Detection and Prevention&lt;br /&gt;
-	Blue Coat  SG510-B&lt;br /&gt;
-	RSA SECURE APPLIANCE HARDWARE&lt;br /&gt;
-	McAfee Host Intrusion Prevention&lt;br /&gt;
-	Sidewinder G2 Security Appliance&lt;br /&gt;
-	Cisco PN-MARS 20 1RU Appliance&lt;br /&gt;
Software:&lt;br /&gt;
-	Juniper netsceen security manager&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
BUE (British University in Egypt)&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Configure and Install the 3Com Ethernet network and IP telephony system for British University.&lt;br /&gt;
 &lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Communication with Telecom Egypt for communication Circuits requirements.&lt;br /&gt;
-	Coordination with Telecom Egypt for communication links implementation.&lt;br /&gt;
-	Measuring the communication links quality using digital testers.&lt;br /&gt;
-	Project Implementation.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
  Hardware:&lt;br /&gt;
-	3Com BB switch 7700&lt;br /&gt;
-	3Com BB switch 8800&lt;br /&gt;
-	3Com Switch 3870 &amp;amp; 3Com Switch 4500&lt;br /&gt;
-	3Com Distribution switch 3226&lt;br /&gt;
-	3Com Edge 4226T&lt;br /&gt;
-	3Com NBX &amp;amp; IP Phone&lt;br /&gt;
-	3Com network and IP telephony system&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
DPA (Damietta Port Authority)&lt;br /&gt;
Network Solution&lt;br /&gt;
Project Details:&lt;br /&gt;
-	Install the Ethernet network, Telephony system management software.&lt;br /&gt;
&lt;br /&gt;
 &lt;br /&gt;
Cost:&lt;br /&gt;
-	2M USD&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Coordination with other project teams for implementation&lt;br /&gt;
-	Meetings for different applications integration.&lt;br /&gt;
-	Project Implementation.&lt;br /&gt;
-	Centralized management for different devices.&lt;br /&gt;
-	Onsite training.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware: &lt;br /&gt;
-	Foundry BB Switch Big Iron&lt;br /&gt;
-	Foundry L4 Switch Server Iron&lt;br /&gt;
-	3Com Distribution Switch 4070&lt;br /&gt;
-	3Com Edge Switch 4228&lt;br /&gt;
-	3Com NBX V5000&lt;br /&gt;
-	Cisco Router&lt;br /&gt;
 Software:&lt;br /&gt;
-	HP Open View NNM&lt;br /&gt;
-	Foundry Iron View&lt;br /&gt;
-	3Com 3NA&lt;br /&gt;
KHALDA Petroleum&lt;br /&gt;
Network &amp;amp; Telephony system&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Network and telephony system solutions.&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Coordination with VSAT team for communication links implementation.&lt;br /&gt;
-	Coordination with PBX for integration with IP Telephony solution.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Project Implementation.&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Cisco Routers.&lt;br /&gt;
-	Cisco CallManager Express.&lt;br /&gt;
&lt;br /&gt;
BpAmoco Petroleum&lt;br /&gt;
Network &amp;amp; Telephony system&lt;br /&gt;
Project Summary:&lt;br /&gt;
-	Network and telephony system solutions.&lt;br /&gt;
Role:&lt;br /&gt;
-	Implementation planning.&lt;br /&gt;
-	Low level design review meetings with the customer.&lt;br /&gt;
-	Communication with Telecom Egypt for communication Circuits requirements.&lt;br /&gt;
-	Coordination with Telecom Egypt for communication links implementation.&lt;br /&gt;
-	Coordination with VSAT team for communication links implementation.&lt;br /&gt;
-	Measuring the communication links quality using digital testers.&lt;br /&gt;
-	Coordination with PBX for integration with IP Telephony solution.&lt;br /&gt;
-	Weekly meetings with the customer to follow up Implementation progress.&lt;br /&gt;
-	Meetings for different application integration.&lt;br /&gt;
-	Implementation for main site &lt;br /&gt;
-	Implementation for field sites and RIG (Offshore and Onshore)&lt;br /&gt;
-	Follow up implementation progress.&lt;br /&gt;
-	Make sure that different signals are detected correctly&lt;br /&gt;
-	Project closing and documentation.&lt;br /&gt;
&lt;br /&gt;
Hardware:&lt;br /&gt;
-	Memotec Multiplexer.&lt;br /&gt;
-	GDC Multiplexer.&lt;br /&gt;
&lt;br /&gt;
Languages&lt;br /&gt;
	Arabic: Native tongue&lt;br /&gt;
	English: Excellent read, write and speak&lt;/div&gt;</summary>
		<author><name>KateHartmann</name></author>	</entry>

	</feed>