<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.owasp.org/index.php?action=history&amp;feed=atom&amp;title=User%3AAnthony_Mayorga</id>
		<title>User:Anthony Mayorga - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.owasp.org/index.php?action=history&amp;feed=atom&amp;title=User%3AAnthony_Mayorga"/>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Anthony_Mayorga&amp;action=history"/>
		<updated>2026-04-27T19:45:08Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.2</generator>

	<entry>
		<id>https://wiki.owasp.org/index.php?title=User:Anthony_Mayorga&amp;diff=169534&amp;oldid=prev</id>
		<title>KateHartmann: Creating user page for new user.</title>
		<link rel="alternate" type="text/html" href="https://wiki.owasp.org/index.php?title=User:Anthony_Mayorga&amp;diff=169534&amp;oldid=prev"/>
				<updated>2014-03-05T23:02:59Z</updated>
		
		<summary type="html">&lt;p&gt;Creating user page for new user.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;A professional Operations manager with eight years experience in supply chain logistics, warehouse operations and extensive computer and software skills.  An excellent manager with a reputation for “getting the job done right” and on time.  Familiar with all aspects of home and business network infrastructure and help desk support.  Able to analyze complex trouble shooting problems and provide “common sense” solutions.&lt;br /&gt;
&lt;br /&gt;
Core Competencies:&lt;br /&gt;
	Inventory Control&lt;br /&gt;
	Warehouse Operations&lt;br /&gt;
	Multi-Task Effectively&lt;br /&gt;
	Network Maintenance &lt;br /&gt;
	Detail Oriented&lt;br /&gt;
	Quality Control/Safety	&lt;br /&gt;
	Vendor Relations&lt;br /&gt;
	Help Desk / Support&lt;br /&gt;
	Excellent Verbal/Written Communication Skills&lt;br /&gt;
	Bilingual English/Spanish&lt;br /&gt;
	Training	&lt;br /&gt;
	Over Seas Shipment &amp;amp; Customs Requirements&lt;br /&gt;
	Conflict Resolution&lt;br /&gt;
	Microsoft Office&lt;br /&gt;
	Software &amp;amp; Hardware Installations&lt;br /&gt;
	Remote Desktop&lt;br /&gt;
&lt;br /&gt;
Professional Experience:&lt;br /&gt;
&lt;br /&gt;
Independent technical support, WIR3D PC, Los Angeles, CA&lt;br /&gt;
•	Provided help desk and support to clients with great customer satisfaction&lt;br /&gt;
•	Installed Active Directory, Web and Mail services in Windows Servers&lt;br /&gt;
•	Installed software, hardware upgrade for clients&lt;br /&gt;
•	Created a secure network and domain for a small income tax company&lt;br /&gt;
&lt;br /&gt;
Assigner Coordinator, American Apparel, Los Angeles, CA&lt;br /&gt;
•	Created new procedures and policies which reduced costs by 25%&lt;br /&gt;
•	Introduced JIT inventory controls&lt;br /&gt;
•	Established a new inventory system which increased productivity &lt;br /&gt;
•	Increased employee training  and reduced workforce&lt;br /&gt;
•	Responsible for improved vendor relationships both stateside and international&lt;br /&gt;
&lt;br /&gt;
Operations Coordinator, Aspen Distribution, Ontario, CA&lt;br /&gt;
•	Improved relationships with clients and vendors&lt;br /&gt;
•	Managed all shipments&lt;br /&gt;
•	Supervised a staff of 10 people and increased productivity 25%&lt;br /&gt;
•	Maintained weekly inventory levels to reduce stocking expenses&lt;br /&gt;
&lt;br /&gt;
Supervisor, L.A. Light Design, Studio City, CA&lt;br /&gt;
•	Managed a retail sales staff of 4 part-time workers&lt;br /&gt;
•	Analyzed stocking  inventory levels&lt;br /&gt;
•	Hired, trained and fired staff&lt;br /&gt;
•	Improved customer service and understanding of products&lt;br /&gt;
•	Scheduled 2 work shifts and provided back-up workers when necessary&lt;br /&gt;
&lt;br /&gt;
Education and Computer Skills&lt;br /&gt;
&lt;br /&gt;
Network Communication/Information Technology, ITT Technical Institute, Culver City, CA&lt;br /&gt;
&lt;br /&gt;
Computer Skills:&lt;br /&gt;
Windows XP, VISA, 7 and 8, Active Directory, Exchange,  Linux, Mac, Microsoft Word, Power Point, Excel, Outlook, Window Movie Maker, Scanner, Print Master, Federal Express, Windows Dynamics AC, Citrix, Overview, Mark, Dossier, Label Matrix 7, Mercury Gate, CTRF. Power Shell, Photoshop, Dreamweaver, Desktop Support, Data Entry, VMware&lt;/div&gt;</summary>
		<author><name>KateHartmann</name></author>	</entry>

	</feed>